Breeding
Breeding is a skill that allows the player to obtain new pets by using 2 breeding Nests inside a Fence and 2 parent pets. Each breeding attempt can only produce 1 new pet, if successful. The offspring will be a different type than the parents.
The breeding might fail and, on top of that, there is 50% chance of one of the parents, the "mother", will die. Insuring a pet before a breeding attempt prevents its death, but there's no way to know if the pet insured will be considered the mother, so to be sure the mother won't die, both pets should be insured unless it would be less expensive to replace the mother.
To learn how to start breeding, see: Beginners guide to breeding.
A second breeding resource can be found HERE.
Click a Nest inside a breeding pen and click Formula for even more breeding information.
Note that reduced Captcha rates apply to breeding. To learn how to properly calculate the actual success chances for each offspring, read: Success chance
Feeding Formula
((HA - HU) / HU) x 100 = Z. Z / F =Total food % needed rounded up. So, HAppiness minutes minus HUnger minutes divided by HUnger minutes times 100 tells you how many percents of total food you need for a breeding. As an example, Nightmare Ghost takes 16 minutes to be happy and 6 minutes of hunger before dying. 16 - 6 = 10 minutes of food needed. 10 / 6 = 1.666 x 100 = 166.6% total food needed. Rounding up gives you 167%. The foods available are: Undead Eye - 15%, Dust - 20%, Uncut High Grade Crystal - 30% and Cut Crystal - 40%. 5 Uncut High Grade Crystals = 150% + 1 Dust = 170% total. Only feed a single food unit when Hunger % is higher than food %. Mousing over each food shows the percents of each and mousing over the Happiness and Hunger bars tells you the minutes of each.
Breeding Foods
As this page is very long I have decided to link a separate list of Breeding Foods.
Breeding Table
Note: Since the first offspring must fail for the second to be possible, the adjusted chance for second offspring is half of the value shown. Those breedings with three or more offspring will also be much lower than shown.
Breeding order is now: Rare -> Legendary ->Ancient -> Rare Egg -> Legendary Egg -> Ancient Egg -> Common -> Common Egg.
Parent Pets
(Note, this table is out of date.)
More information about each of the parent pets:
| Level | Pet | Eats (% hunger restored) | Hunger (min) | Happiness (min) | Insurance (coins) | Insurance (MOS) |
|---|---|---|---|---|---|---|
| 1 | Gorgon [Rare]![]() | Old Leaf (2.5%) | Orc Fang (5%) | 20 | ||
| 1 | Baby Ruby Dragon [Common]![]() | Aconitum (15%) | Raw Ham (7.5%) | 5 | ||
| 1 | Ruby Dragon [Common]![]() | Aconitum (12%) | Raw Ham (6%) | 5 | ||
| 1 | Valravn [Rare]![]() | Raw Sand Crab (8%) | Apple (35%) | Uncut High Grade Crystal (70%) | Cut Crystal (80%) | 25 |
| 1 | Baby Valravn [Rare]![]() | Raw Sand Crab (10%) | Apple (40%) | Uncut High Grade Crystal (80%) | Cut Crystal (90%) | 20 |
| 1 | Gray Wolf [Common]![]() | Raw Perch (25%) | Human Bones (30%) | 6 | ||
| 1 | Brown Dog [Common]![]() | Raw Ham (10%) | 5 | |||
| 1 | Brown Wolf [Common]![]() | Raw Perch (25%) | Beast Bones (50%) | 6 | ||
| 1 | Baby Dinosaur [Rare]![]() | Human Bones (45%) | Skull (60%) | Wheat (30%) | 5 | |
| 1 | Dinosaur [Rare]![]() | Human Bones (30%) | Skull (40%) | Wheat (20%) | 5 | |
| 1 | Cockatrice [Rare]![]() | Raw Sand Crab (10%) | Apple (40%) | Uncut High Grade Crystal (80%) | Cut Crystal (90%) | 12 |
| 1 | Baby Cockatrice [Rare]![]() | Raw Sand Crab (15%) | Apple (45%) | Uncut High Grade Crystal (90%) | Cut Crystal (100%) | 10 |
| 1 | Unicorn [Rare]![]() | Grass (2.5%) | Hay (7.000000000000001%) | Corn (15%) | 12 | |
| 1 | Baby Observer [Common] File:Baby Observer (Common).png | Beast Eye (15%) | Undead Eye (24%) | 6 | ||
| 1 | Observer [Common] File:Observer (Common).png | Beast Eye (10%) | Undead Eye (16%) | 6 | ||
| 1 | Afrit [Common]![]() | Large Fire Shroom (30%) | Fire Shroom (20%) | 13 | ||
| 1 | Baby Afrit [Common]![]() | Large Fire Shroom (35%) | Fire Shroom (25%) | 10 | ||
| 1 | Ghost [Common]![]() | Dust (40%) | Undead Eye (30%) | Uncut High Grade Crystal (60%) | Cut Crystal (80%) | 6 |
| 1 | Night Keres [Rare] File:Night Keres (Rare).png | Skull (2%) | Reptile Eye (4.5%) | 30 | ||
| 1 | Angel [Rare]![]() | Yellow Dust (45%) | Piglet [Common] (100%) | 10 | ||
| 1 | Archangel [Rare]![]() | Yellow Dust (30%) | Piglet [Common] (70%) | 10 | ||
| 1 | Shadow Keres [Rare] File:Shadow Keres (Rare).png | Skull (2.5%) | Reptile Eye (5%) | 25 | ||
| 1 | Night Aerico [Rare] File:Night Aerico (Rare).png | Skull (2%) | Reptile Eye (4%) | 35 | ||
| 1 | Skeleton [Common]![]() | Blood Herb (100%) | Dust (45%) | Uncut High Grade Crystal (90%) | Cut Crystal (100%) | 6 |
| 1 | Skeleton Warrior [Common]![]() | Blood Herb (200%) | Dust (30%) | Uncut High Grade Crystal (60%) | Cut Crystal (80%) | 6 |
| 1 | Shadow Aerico [Rare] File:Shadow Aerico (Rare).png | Skull (2.5%) | Reptile Eye (5%) | 30 | ||
| 1 | Fire Eurynomos [Rare] File:Fire Eurynomos (Rare).png | Large Fire Shroom (18%) | Fire Shroom (12%) | 38 | ||
| 1 | Baby Griffin [Common]![]() | Raw Sand Crab (15%) | Apple (45%) | Uncut High Grade Crystal (90%) | Cut Crystal (100%) | 6 |
| 1 | Griffin [Common] File:Griffin (Common).png | Raw Sand Crab (10%) | Apple (30%) | Uncut High Grade Crystal (60%) | Cut Crystal (80%) | 6 |
| 1 | Ember Eurynomos [Rare]![]() | Large Fire Shroom (20%) | Fire Shroom (15%) | 30 | ||
| 1 | Emerald Geko [Common]![]() | Dragon Eye (100%) | Beast Eye (10%) | 6 | ||
| 1 | Quetzalcoatl [Ancient] File:Quetzalcoatl (Ancient).png | Silver Shroom (5%) | Piglet [Common] (10%) | 120 | ||
| 1 | Ruby Geko [Common]![]() | Raw Swordfish (10%) | Nori Seaweed (30%) | Uncut High Grade Crystal (60%) | Cut Crystal (80%) | 6 |
| 1 | Bies [Ancient] File:Bies (Ancient).png | Dragon Eye (2.5%) | Beast Eye (0.25%) | 50 | ||
| 1 | Baby Black Dragon [Common]![]() | Aconitum (45%) | Raw Ham (15%) | 6 | ||
| 1 | Black Dragon [Common]![]() | Aconitum (30%) | Raw Ham (10%) | 6 | ||
| 1 | Aspidochelone [Ancient] File:Aspidochelone (Ancient).png | Golden Shroom (2%) | Yarrow (1%) | 40 | ||
| 1 | Gegenees [Ancient] File:Gegenees (Ancient).png | Silver Shroom (0.25%) | Piglet [Common] (10%) | 120 | ||
| 1 | Baby Emerald Dragon [Common]![]() | Aconitum (30%) | Raw Ham (9%) | Wheat (24%) | 8 | |
| 1 | Emerald Dragon [Common]![]() | Aconitum (20%) | Raw Ham (6%) | Wheat (16%) | 8 | |
| 1 | Arachne [Ancient] File:Arachne (Ancient).png | Skull (1.5%) | Reptile Eye (0.5%) | 120 | ||
| 1 | Catoblepas [Ancient] File:Catoblepas (Ancient).png | Grass (0.15%) | Hay (0.2%) | Corn (0.8999999999999999%) | 60 | |
| 1 | Amphisbaena [Ancient] File:Amphisbaena (Ancient).png | Beast Eye (5%) | Undead Eye (8%) | 40 | ||
| 1 | Bucentaur [Ancient] File:Bucentaur (Ancient).png | Piglet [Common] (10%) | 120 | |||
| 1 | Chemosit [Rare] File:Chemosit (Rare).png | Raw Perch (20%) | Human Bones (25%) | 13 | ||
| 1 | Nightmare Steed [Rare]![]() | Grass (10%) | Hay (30%) | Wheat (40%) | 6 | |
| 1 | Baby Chemosit [Rare] File:Baby Chemosit (Rare).png | Raw Perch (25%) | Human Bones (30%) | 10 | ||
| 1 | Baby Cupid [Legendary]![]() | Raw Ham (15%) | Raw Frog (30%) | 6 | ||
| 1 | Cupid [Legendary]![]() | Raw Ham (10%) | Raw Frog (20%) | 6 | ||
| 1 | Cupid Archer [Legendary]![]() | Raw Ham (5%) | Raw Frog (10%) | 6 | ||
| 1 | Lady-Killer [Legendary]![]() | Raw Ham (2.5%) | Raw Frog (5%) | 6 | ||
| 1 | Garm [Ancient] File:Garm (Ancient).png | Raw Perch (2.5%) | Human Bones (1%) | 60 | ||
| 1 | Hieracosphinx [Rare] File:Hieracosphinx (Rare).png | Raw Sand Crab (10%) | Apple (45%) | Uncut High Grade Crystal (70%) | Cut Crystal (90%) | 10 |
| 1 | Nephilim Slave [Rare]![]() | Dragon Herb (20%) | Large Fire Shroom (40%) | 20 | ||
| 1 | Baby Hieracosphinx [Rare]![]() | Raw Sand Crab (15%) | Apple (55.00000000000001%) | Uncut High Grade Crystal (90%) | Cut Crystal (100%) | 8 |
| 1 | Jormungandr [Ancient] File:Jormungandr (Ancient).png | Raw Baby Whale (5%) | Beast Herb (10%) | 50 | ||
| 1 | Angry Witch [Legendary]![]() | Raw Ham (15%) | Raw Frog (30%) | 6 | ||
| 1 | Rudolph [Legendary]![]() | Grass (15%) | Hay (30%) | 6 | ||
| 1 | Piglet [Common]![]() | Hay (15%) | Wheat (30%) | 4 | ||
| 1 | Pig [Common]![]() | Hay (10%) | Wheat (20%) | 4 | ||
| 1 | Armored Pig [Rare]![]() | Hay (5%) | Wheat (10%) | 4 | ||
| 1 | Gray Werewolf [Common]![]() | Raw Perch (25%) | Beast Bones (50%) | 6 | ||
| 1 | Warg [Rare]![]() | Raw Perch (25%) | Beast Bones (50%) | 6 | ||
| 1 | Swamp Guru [Common]![]() | Yarrow (50%) | Raw Ham (5%) | 6 | ||
| 1 | Ghost Dragon [Common]![]() | Emerald Dust (15%) | Sapphire Dust (50%) | 20 | ||
| 1 | Kobalos [Common]![]() | Green Leaf (15%) | Magic Shroom (35%) | 6 | ||
| 1 | Leprechaun [Rare]![]() | Raw Ham (15%) | Raw Frog (30%) | 6 | ||
| 1 | Kilin [Legendary] File:Kilin (Legendary).png | Golden Shroom (5%) | Yarrow (1.5%) | 60 | ||
| 1 | Desert Scorpion [Common]![]() | Raw Perch (15%) | Raw Trout (30%) | 6 | ||
| 1 | Deathstalker Scorpion [Common]![]() | Raw Perch (10%) | Raw Trout (20%) | 6 | ||
| 1 | Yllerion [Rare] File:Yllerion (Rare).png | Orc Fang (1.5%) | Silver Shroom (2.5%) | Piglet [Common] (15%) | 120 | |
| 1 | Brown Werewolf [Common]![]() | Raw Perch (25%) | Beast Bones (50%) | 6 | ||
| 1 | Dark Pegasus [Common]![]() | Grass (2.5%) | Hay (5%) | Corn (10%) | 10 | |
| 1 | Sleipnir [Legendary]![]() | Grass (2.5%) | Hay (5%) | Corn (10%) | 30 | |
| 1 | HellKyte [Legendary]![]() | Yellow Dust (5%) | Piglet [Common] (25%) | 30 | ||
| 1 | Ifrit [Legendary]![]() | Large Fire Shroom (2.5%) | Fire Shroom (1.5%) | 25 | ||
| 1 | Death Knight [Common]![]() | Human Bones (1.5%) | Skull (2%) | Wheat (1%) | 60 | |
| 1 | Shiva [Common]![]() | Human Bones (2.5%) | Skull (2.5%) | Wheat (1%) | 60 | |
| 1 | Fire Overlord [Legendary]![]() | Raw Baby Whale (1%) | Beast Herb (2%) | 40 | ||
| 1 | Lionhead Dragon [Common]![]() | Reptile Eye (15%) | Behemoth Eye (30%) | 40 | ||
| 1 | Horntail [Common]![]() | Skull (2.5%) | Reptile Eye (5%) | 12 | ||
| 1 | Rael [Legendary]![]() | Yellow Dust (2.5%) | Piglet [Common] (1%) | 120 | ||
| 1 | Cursed Archangel [Common]![]() | Yellow Dust (10%) | Piglet [Common] (20%) | 60 | ||
| 1 | Jophiel the Archangel [Rare]![]() | Yellow Dust (10%) | Piglet [Common] (20%) | 60 | ||
| 1 | Michael the Archangel [Common]![]() | Yellow Dust (5%) | Piglet [Common] (10%) | 60 | ||
| 1 | Leshy General [Rare] File:Leshy General (Rare).png | Old Leaf (5%) | Orc Fang (10%) | 15 | ||
| 1 | Ancient Wyvern [Common]![]() | Dragon Eye (5%) | Beast Eye (2.5%) | 10 | ||
| 1 | Hydra [Rare]![]() | Beast Eye (5%) | Undead Eye (8%) | 20 | ||
| 1 | Wildfire Steed [Common]![]() | Grass (1.5%) | Hay (7.5%) | 30 | ||
| 1 | Giant Troll [Rare]![]() | Reptile Eye (15%) | Behemoth Eye (20%) | 5 | ||
| 1 | Manticore [Common]![]() | Raw Lion Fish (5%) | Raw Ham (1.5%) | 15 | ||
| 1 | Fire Elemental [Common]![]() | Large Fire Shroom (20%) | Fire Shroom (15%) | 20 | ||
| 1 | Rathalos [Rare]![]() | Raw Swordfish (2.5%) | Nori Seaweed (7.5%) | Uncut High Grade Crystal (15%) | Cut Crystal (20%) | 50 |
| 1 | Saint Dragon [Legendary]![]() | Golden Shroom (2.5%) | Yarrow (1.5%) | 20 | ||
| 1 | Ancient Ironbelly [Legendary]![]() | Skull (1.5%) | Reptile Eye (2.5%) | 30 | ||
| 1 | Archsky Dragon [Legendary]![]() | Golden Shroom (5%) | Yarrow (1.5%) | 30 | ||
| 1 | Flame Observer [Common] File:Flame Observer (Common).png | Large Fire Shroom (10%) | Fire Shroom (7.5%) | 25 | ||
| 1 | Efreet Sultan [Common]![]() | Large Fire Shroom (10%) | Fire Shroom (7.5%) | 25 | ||
| 1 | Spiked Emerald Wyvern [Common]![]() | Dragon Eye (10%) | Beast Eye (2.5%) | 10 | ||
| 1 | Spiked Ruby Wyvern [Common]![]() | Dragon Eye (10%) | Beast Eye (2.5%) | 10 | ||
| 1 | Magma Wyvern [Common]![]() | Dragon Eye (2.5%) | Beast Eye (1%) | 30 | ||
| 1 | Swamp Wyvern [Rare]![]() | Dragon Eye (2.5%) | Beast Eye (1%) | 30 | ||
| 1 | Leshy Warrior [Common] File:Leshy Warrior (Common).png | Old Leaf (6%) | Orc Fang (15%) | 10 | ||
| 1 | Gray Dog [Common]![]() | Raw Ham (10%) | 5 | |||
| 1 | Rubysoul Dragon [Legendary]![]() | Skull (1.5%) | Reptile Eye (2.5%) | 30 | ||
| 1 | Crystal Dragon [Common]![]() | Skull (2.5%) | Reptile Eye (5%) | 20 | ||
| 1 | Undead Dragon [Common]![]() | Silver Shroom (5%) | Piglet [Common] (25%) | 35 | ||
| 1 | Observer Worm [Legendary] File:Observer Worm (Legendary).png | Dragon Eye (25%) | Beast Eye (5%) | 60 | ||
| 1 | Royal Horse [Rare]![]() | Grass (2.5%) | Hay (7.000000000000001%) | Corn (9%) | 20 | |
| 1 | Lava Pegasus [Rare]![]() | Large Fire Shroom (7.5%) | Fire Shroom (5%) | 30 | ||
| 1 | Nightmare Pegasus [Legendary]![]() | Large Fire Shroom (5%) | Fire Shroom (2.5%) | 60 | ||
| 1 | Sun Pegasus [Legendary]![]() | Raw White Shark (2.5%) | Raw King Crab (4%) | 30 | ||
| 1 | Leshy [Common] File:Leshy (Common).png | Old Leaf (8%) | Orc Fang (20%) | 7 | ||
| 1 | Lava Dragon [Common]![]() | Raw Perch (1.5%) | Raw Trout (2.5%) | 20 | ||
| 1 | Typhon [Ancient] File:Typhon (Ancient).png | Reptile Eye (2.5%) | Behemoth Eye (5%) | 40 | ||
| 1 | Hippogriff [Rare] File:Hippogriff (Rare).png | Raw Sand Crab (10%) | Apple (35%) | Uncut High Grade Crystal (60%) | Cut Crystal (80%) | 15 |
| 1 | Fire Heart Dragon [Common]![]() | Golden Shroom (15%) | Yarrow (2.5%) | 30 | ||
| 1 | Deragonite [Common]![]() | Golden Shroom (5%) | Yarrow (2.5%) | 20 | ||
| 1 | Ice Observer [Common] File:Ice Observer (Common).png | Beast Eye (5%) | Undead Eye (8%) | 20 | ||
| 1 | Cloudcaller [Common]![]() | Raw White Shark (5%) | Raw King Crab (8%) | 30 | ||
| 1 | Baby Hippogriff [Rare] File:Baby Hippogriff (Rare).png | Raw Sand Crab (15%) | Apple (45%) | Uncut High Grade Crystal (90%) | Cut Crystal (100%) | 10 |
| 1 | Demon [Rare]![]() | Dust (20%) | Undead Eye (15%) | Uncut High Grade Crystal (30%) | Cut Crystal (40%) | 20 |
| 1 | Dark Guru [Common]![]() | Yarrow (50%) | Raw Ham (5%) | 6 | ||
| 1 | Shadow Werewolf [Common]![]() | Raw Perch (25%) | Beast Bones (50%) | 6 | ||
| 1 | Raguel the Archangel [Legendary]![]() | Yellow Dust (5%) | Piglet [Common] (10%) | 60 | ||
| 1 | Winged Centaur [Rare]![]() | Raw Sand Crab (5%) | Apple (15%) | Uncut High Grade Crystal (30%) | Cut Crystal (40%) | 20 |
| 1 | Ankylosaurus [Common]![]() | Human Bones (7.5%) | Skull (10%) | Wheat (5%) | 10 | |
| 1 | Tyrannosaurus [Rare]![]() | Human Bones (7.5%) | Skull (10%) | Wheat (5%) | 15 | |
| 1 | Shadow Dragon [Rare]![]() | Skull (2.5%) | Reptile Eye (5%) | 15 | ||
| 1 | Marble Unicorn [Legendary]![]() | Raw White Shark (2.5%) | Raw King Crab (4%) | 30 | ||
| 1 | Underworld Lord [Common]![]() | Raw Baby Whale (5%) | Beast Herb (10%) | 40 | ||
| 1 | Lord Of Destruction [Legendary]![]() | Raw Baby Whale (5%) | Beast Herb (10%) | 40 | ||
| 1 | Ruby Horse [Legendary]![]() | Grass (0.5%) | Hay (5%) | Corn (5%) | 60 | |
| 1 | Winged Sapphire Demon [Legendary]![]() | Grass (1%) | Hay (1.5%) | Corn (2.5%) | 8 | |
| 1 | Bone Horse [Common]![]() | Grass (1%) | Hay (10%) | Corn (15%) | 30 | |
| 1 | Disembodied Spirit [Common]![]() | Dust (20%) | Undead Eye (15%) | Uncut High Grade Crystal (30%) | Cut Crystal (40%) | 12 |
| 1 | Royal Donkey [Common]![]() | Grass (15%) | Hay (20%) | Wheat (25%) | Corn (35%) | 6 |
| 1 | Undead Donkey [Rare]![]() | Grass (15%) | Hay (20%) | Wheat (25%) | Corn (35%) | 12 |
| 1 | Shadow Guru [Common]![]() | Yarrow (50%) | Raw Ham (5%) | 6 | ||
| 1 | Hinny [Common]![]() | Grass (2.5%) | Hay (7.000000000000001%) | Corn (9%) | 20 | |
| 1 | Crystallized Pegasus [Rare]![]() | Raw White Shark (5%) | Raw King Crab (8%) | 30 | ||
| 1 | Demonic Unicorn [Common]![]() | Raw White Shark (5%) | Raw King Crab (8%) | 30 | ||
| 1 | Lindworm [Common]![]() | Dragon Eye (25%) | Beast Eye (2.5%) | 16 | ||
| 1 | Soul Trapper [Common]![]() | Raw Swordfish (2.5%) | Nori Seaweed (7.5%) | Uncut High Grade Crystal (15%) | Cut Crystal (20%) | 12 |
| 1 | Dream Collector [Legendary]![]() | Dragon Eye (2.5%) | Beast Eye (1%) | 30 | ||
| 1 | Genie [Rare]![]() | Large Fire Shroom (7.5%) | Fire Shroom (5%) | 25 | ||
| 1 | Euryale [Common]![]() | Old Leaf (2.5%) | Orc Fang (5%) | 20 | ||
| 1 | Medusa [Common]![]() | Old Leaf (5%) | Orc Fang (10%) | 7 | ||
| 1 | Giant Bunny [Rare]![]() | Raw Ham (15%) | Raw Frog (30%) | 6 | ||
| 1 | Mylanth [Legendary]![]() | Silver Shroom (2.5%) | Piglet [Common] (15%) | 60 | ||
| 1 | Tesselth [Ancient]![]() | Silver Shroom (2.5%) | Piglet [Common] (15%) | 70 | ||
| 1 | Xirador [Legendary]![]() | Reptile Eye (2.5%) | Behemoth Eye (5%) | 40 | ||
| 1 | Xalanth [Ancient]![]() | Reptile Eye (2.5%) | Behemoth Eye (5%) | 40 | ||
| 1 | King Pumpkin [Legendary]![]() | Raw Ham (15%) | Raw Frog (30%) | 6 | ||
| 1 | Baby Sapphire Dragon [Common]![]() | Aconitum (15%) | Raw Ham (7.5%) | 5 | ||
| 1 | Sapphire Dragon [Common] File:Sapphire Dragon (Common).png | Aconitum (12%) | Raw Ham (6%) | 5 | ||
| 1 | King Sapphire Dragon [Common] File:King Sapphire Dragon (Common).png | Aconitum (7.5%) | Raw Ham (2.5%) | 8 | ||
| 1 | Storm Sapphire Dragon [Rare] File:Storm Sapphire Dragon (Rare).png | Golden Shroom (25%) | Yarrow (5%) | 10 | ||
| 1 | Devil Baby Cupid [Rare] File:Devil Baby Cupid (Rare).png | Yellow Dust (45%) | Piglet [Common] (100%) | 10 | ||
| 1 | Devil Cupid [Rare] File:Devil Cupid (Rare).png | Yellow Dust (30%) | Piglet [Common] (70%) | 10 | ||
| 1 | Devil Cupid Archer [Rare] File:Devil Cupid Archer (Rare).png | Yellow Dust (15%) | Piglet [Common] (50%) | 10 | ||
| 1 | Cupid Of Chaos [Legendary] File:Cupid Of Chaos (Legendary).png | Yellow Dust (5%) | Piglet [Common] (25%) | 20 | ||
| 1 | Dragonhorse [Rare] File:Dragonhorse (Rare).png | Skull (2.5%) | Reptile Eye (5%) | 20 | ||
| 1 | Ercinee [Rare] File:Ercinee (Rare).png | Magic Shroom (15%) | Glowing Shroom (20%) | 20 | ||
| 3 | Donkey [Common]![]() | Grass (25%) | Hay (40%) | Wheat (50%) | Corn (70%) | 6 |
| 5 | Nightmare Ghost [Common]![]() | Dust (20%) | Undead Eye (15%) | Uncut High Grade Crystal (30%) | Cut Crystal (40%) | 6 |
| 8 | Lion [Common]![]() | Raw Lion Fish (20%) | Raw Ham (5%) | 6 | ||
| 12 | Skeleton King [Common]![]() | Blood Herb (50%) | Dust (15%) | Uncut High Grade Crystal (30%) | Cut Crystal (40%) | 6 |
| 25 | Flame Wyvern [Common]![]() | Raw Swordfish (5%) | Nori Seaweed (15%) | Uncut High Grade Crystal (30%) | Cut Crystal (40%) | 6 |
| 30 | Moss Wyvern [Common]![]() | Dragon Eye (50%) | Beast Eye (5%) | 6 | ||
| 33 | Centaur [Rare]![]() | Silver Shroom (20%) | Orc Leather (5%) | Wheat (10%) | 6 | |
| 38 | Naga [Common]![]() | Old Leaf (5%) | Orc Fang (10%) | 6 | ||
| 45 | King Observer [Common] File:King Observer (Common).png | Beast Eye (5%) | Undead Eye (8%) | 6 | ||
| 48 | King Emerald Dragon [Common]![]() | Aconitum (10%) | Raw Ham (3%) | Wheat (8%) | 8 | |
| 50 | Royal Griffin [Common] File:Royal Griffin (Common).png | Raw Sand Crab (5%) | Apple (15%) | Uncut High Grade Crystal (30%) | Cut Crystal (40%) | 6 |
| 54 | Adult Hippogriff [Rare] File:Adult Hippogriff (Rare).png | Raw Sand Crab (8%) | Apple (25%) | Uncut High Grade Crystal (50%) | Cut Crystal (60%) | 20 |
| 58 | King Ruby Dragon [Common]![]() | Aconitum (7.5%) | Raw Ham (2.5%) | 8 | ||
| 60 | Spiky Dinosaur [Rare]![]() | Human Bones (15%) | Skull (20%) | Wheat (10%) | 5 | |
| 68 | Horror Steed [Rare]![]() | Grass (5%) | Hay (15%) | Wheat (20%) | 6 | |
| 70 | Emperor Scorpion [Rare]![]() | Raw Perch (5%) | Raw Trout (10%) | 6 | ||
| 73 | King Black Dragon [Common]![]() | Aconitum (15%) | Raw Ham (5%) | 6 | ||
| 75 | White Horse [Rare]![]() | Grass (5%) | Hay (15%) | Corn (30%) | 8 | |
| 77 | Demonic Observer [Rare] File:Demonic Observer (Rare).png | Beast Eye (15%) | Undead Eye (20%) | 8 | ||
| 79 | Cursed Dragon [Rare]![]() | Skull (5%) | Reptile Eye (10%) | 8 | ||
| 80 | Chaotic Ruby Dragon [Rare]![]() | Golden Shroom (25%) | Yarrow (5%) | 10 | ||
| 82 | Sacred Archangel [Rare]![]() | Yellow Dust (15%) | Piglet [Common] (50%) | 10 | ||
| 83 | Efreet [Rare]![]() | Large Fire Shroom (20%) | Fire Shroom (15%) | 10 | ||
| 83 | Adult Afrit [Rare] File:Adult Afrit (Rare).png | Large Fire Shroom (30%) | Fire Shroom (20%) | 13 | ||
| 85 | Flame Phoenix [Rare]![]() | Large Fire Shroom (20%) | Fire Shroom (10%) | 10 | ||
| 85 | Skeleton Overlord [Rare]![]() | Bones (10%) | Human Bones (15%) | 12 | ||
| 86 | Blood Black Dragon [Rare]![]() | Silver Shroom (5%) | Piglet [Common] (25%) | 12 | ||
| 88 | Adult Hieracosphinx [Rare] File:Adult Hieracosphinx (Rare).png | Raw Sand Crab (8%) | Apple (35%) | Uncut High Grade Crystal (50%) | Cut Crystal (70%) | 13 |
| 88 | Underworld Steed [Legendary]![]() | Grass (5%) | Hay (25%) | 20 | ||
| 90 | Pegasus [Rare]![]() | Raw White Shark (5%) | Raw King Crab (8%) | 20 | ||
| 93 | Diablo [Legendary]![]() | Raw Baby Whale (10%) | Beast Herb (20%) | 20 | ||
| 95 | Saint Archangel [Legendary]![]() | Yellow Dust (5%) | Piglet [Common] (25%) | 20 | ||
| 98 | Nephilim Protector [Legendary]![]() | Dragon Herb (10%) | Large Fire Shroom (20%) | 20 | ||
| 100 | White Belly Dragon [Common]![]() | Old Leaf (3%) | Orc Fang (3%) | 20 | ||
| 100 | Void Keres [Legendary] File:Void Keres (Legendary).png | Skull (1.5%) | Reptile Eye (3.5000000000000004%) | 35 | ||
| 101 | Underworld Dragon [Legendary]![]() | Raw Perch (1%) | Raw Trout (2%) | 20 | ||
| 102 | Flaming Dragon [Common]![]() | Green Leaf (3%) | Magic Shroom (10%) | 20 | ||
| 103 | Obsidian Dragon [Legendary]![]() | Reptile Eye (5%) | Behemoth Eye (10%) | 20 | ||
| 106 | Void Aerico [Legendary] File:Void Aerico (Legendary).png | Skull (1.5%) | Reptile Eye (3.5000000000000004%) | 35 | ||
| 109 | Adult Chemosit [Rare] File:Adult Chemosit (Rare).png | Raw Perch (10%) | Human Bones (15%) | 16 | ||
| 117 | Adult Cockatrice [Legendary] File:Adult Cockatrice (Legendary).png | Raw Sand Crab (5%) | Apple (30%) | Uncut High Grade Crystal (70%) | Cut Crystal (80%) | 15 |
| 118 | Hellfire Eurynomos [Legendary] File:Hellfire Eurynomos (Legendary).png | Large Fire Shroom (15%) | Fire Shroom (10%) | 45 | ||
| 119 | Adult Valravn [Legendary] File:Adult Valvran (Legendary).png | Raw Sand Crab (6%) | Apple (25%) | Uncut High Grade Crystal (50%) | Cut Crystal (80%) | 25 |

























































































































































































































































