Fire Tower
The Fire Tower is located in Void I. It is the hardest of the three towers, Nature Tower being the easiest and Ice Tower being medium difficulty, Completing each room gains you from 1000 to 3500 experience points towards your Fighting Mode stance. If you use arrows to kill the mob, Archery skill gets the bonus. There are 88 (Elite) mob rooms and Gate is in room 89. Like Cathedral, all of your items are safe when you die and you exit outside Fire Tower with full health.
Click for full size
It is recommended you have base combat stats in the 95s, with appropriate gear.
| Room | Image | Name | Level | Health | Acc | Strength | Def | Bonus Exp |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | (Elite) Fire Imp 1 | 1435 | 5000 | 410 | 40 | 290 | 1000 |
| 2 | ![]() | (Elite) Fire Imp 2 | 1460 | 5100 | 410 | 40 | 290 | 1000 |
| 3 | ![]() | (Elite) Fire Imp 3 | 1487 | 5200 | 415 | 40 | 295 | 1000 |
| 4 | ![]() | (Elite) Fire Imp 4 | 1512 | 5300 | 415 | 40 | 295 | 1000 |
| 5 | ![]() | (Elite) Fire Viper 1 | 1537 | 5400 | 415 | 40 | 295 | 1000 |
| 6 | ![]() | (Elite) Fire Viper 2 | 1565 | 5500 | 420 | 40 | 300 | 1000 |
| 7 | ![]() | (Elite) Fire Viper 3 | 1591 | 5600 | 420 | 40 | 305 | 1000 |
| 8 | ![]() | (Elite) Fire Viper 4 | 1617 | 5700 | 420 | 40 | 310 | 1000 |
| 9 | ![]() | (Elite) Archdevil 1 | 1631 | 5750 | 420 | 40 | 315 | 1000 |
| 10 | ![]() | (Elite) Archdevil 2 | 1645 | 5800 | 420 | 40 | 320 | 1000 |
| 11 | ![]() | (Elite) Archdevil 3 | 1658 | 5850 | 420 | 40 | 325 | 1000 |
| 12 | ![]() | (Elite) Archdevil 4 | 1672 | 5900 | 420 | 40 | 330 | 1000 |
| Room | Image | Name | Level | Health | Acc | Strength | Def | Bonus Exp |
| 13 | ![]() | (Elite) Archdevil 5 | 1686 | 5950 | 420 | 40 | 335 | 1000 |
| 14 | ![]() | (Elite) Archdevil 6 | 1700 | 6000 | 420 | 40 | 340 | 1000 |
| 15 | ![]() | (Elite) Archdevil 7 | 1713 | 6050 | 420 | 40 | 345 | 1000 |
| 16 | ![]() | (Elite) Archdevil 8 | 1727 | 6100 | 420 | 40 | 350 | 1000 |
| Str - Magic | ||||||||
| 17 | ![]() | (Elite) Efreet 1 | 1717 | 6100 | 420 | 1 - 90 Fire Bolt | 350 | 2500 |
| 18 | ![]() | (Elite) Efreet 2 | 1730 | 6150 | 420 | 1 - 90 Fire Bolt | 350 | 2500 |
| 19 | ![]() | (Elite) Efreet 3 | 1742 | 6200 | 420 | 1 - 90 Fire Bolt | 350 | 2500 |
| 20 | ![]() | (Elite) Efreet 4 | 1755 | 6250 | 420 | 1 - 90 Fire Bolt | 350 | 2500 |
| Room | Image | Name | Level | Health | Acc | Strength | Def | Bonus Exp |
| 21 | ![]() | (Elite) Flaming Giant 1 | 1778 | 6300 | 420 | 45 | 350 | 2500 |
| 22 | ![]() | (Elite) Flaming Giant 2 | 1778 | 6300 | 420 | 45 | 350 | 2500 |
| 23 | ![]() | (Elite) Flaming Giant 3 | 1791 | 6350 | 420 | 45 | 350 | 2500 |
| 24 | ![]() | (Elite) Flaming Giant 4 | 1803 | 6400 | 420 | 45 | 350 | 2500 |
| Room | Image | Name | Level | Health | Acc | Strength | Def | Bonus Exp |
| 25 | ![]() | (Elite) Ghost Dragon 1 | 1828 | 6500 | 420 | 45 | 350 | 2500 |
| 26 | ![]() | (Elite) Ghost Dragon 2 | 1853 | 6600 | 420 | 45 | 350 | 2500 |
| 27 | ![]() | (Elite) Ghost Dragon 3 | 1878 | 6700 | 420 | 45 | 350 | 2500 |
| 28 | ![]() | (Elite) Ghost Dragon 4 | 1903 | 6800 | 420 | 45 | 350 | 2500 |
| 29 | ![]() | (Elite) Fire Behemoth 1 | 1920 | 6850 | 420 | 50 | 360 | 2500 |
| 30 | ![]() | (Elite) Fire Behemoth 2 | 1933 | 6900 | 420 | 50 | 365 | 2500 |
| 31 | ![]() | (Elite) Fire Behemoth 3 | 1947 | 6950 | 420 | 50 | 370 | 2500 |
| 32 | ![]() | (Elite) Fire Behemoth 4 | 1960 | 7000 | 420 | 50 | 370 | 2500 |
| 33 | ![]() | (Elite) Hell Angel 1 | 1961 | 7000 | 420 | 50 | 375 | 2500 |
| 34 | ![]() | (Elite) Hell Angel 2 | 1962 | 7000 | 420 | 50 | 380 | 2500 |
| 35 | ![]() | (Elite) Hell Angel 3 | 1963 | 7000 | 420 | 50 | 385 | 2500 |
| 36 | ![]() | (Elite) Hell Angel 4 | 1965 | 7000 | 420 | 50 | 390 | 2500 |
| Room | Image | Name | Level | Health | Acc | Strength | Def | Bonus Exp |
| 37 | ![]() | (Elite) Hell Angel 5 | 1967 | 7000 | 425 | 50 | 395 | 2500 |
| 38 | ![]() | (Elite) Hell Angel 6 | 1970 | 7000 | 430 | 50 | 400 | 2500 |
| 39 | ![]() | (Elite) Hell Angel 7 | 1972 | 7000 | 435 | 50 | 405 | 2500 |
| 40 | ![]() | (Elite) Hell Angel 8 | 1975 | 7000 | 440 | 50 | 410 | 2500 |
| 41 | ![]() | (Elite) Cursed Dragon 1 | 2002 | 7100 | 445 | 50 | 415 | 2500 |
| 42 | ![]() | (Elite) Cursed Dragon 2 | 2028 | 7200 | 450 | 50 | 415 | 2500 |
| 43 | ![]() | (Elite) Cursed Dragon 3 | 2055 | 7300 | 450 | 50 | 420 | 2500 |
| 44 | ![]() | (Elite) Cursed Dragon 4 | 2081 | 7400 | 455 | 50 | 420 | 2500 |
| Str - Magic | ||||||||
| 45 | ![]() | (Elite) Efreet Sultan 1 | 2069 | 7400 | 455 | 1 - 90 Fire Bolt | 420 | 2500 |
| 46 | ![]() | (Elite) Efreet Sultan 2 | 2081 | 7450 | 455 | 1 - 90 Fire Bolt | 420 | 2500 |
| 47 | ![]() | (Elite) Efreet Sultan 3 | 2094 | 7500 | 455 | 1 - 90 Fire Bolt | 420 | 2500 |
| 48 | ![]() | (Elite) Efreet Sultan 4 | 2107 | 7550 | 460 | 1 - 90 Fire Bolt | 420 | 2500 |
| Room | Image | Name | Level | Health | Acc | Strength | Def | Bonus Exp |
| 49 | ![]() | (Elite) Blood Lizard 1 | 2122 | 7550 | 465 | 55 | 420 | 2500 |
| 50 | ![]() | (Elite) Blood Lizard 2 | 2147 | 7650 | 465 | 55 | 420 | 2500 |
| 51 | ![]() | (Elite) Blood Lizard 3 | 2175 | 7750 | 470 | 55 | 425 | 2500 |
| 52 | ![]() | (Elite) Blood Lizard 4 | 2187 | 7800 | 470 | 55 | 425 | 2500 |
| Str - Magic | ||||||||
| 53 | ![]() | (Elite) Flame Phoenix 1 | 2174 | 7800 | 470 | 1 - 90 Fire Missile | 425 | 2500 |
| 54 | ![]() | (Elite) Flame Phoenix 2 | 2186 | 7850 | 470 | 1 - 90 Fire Missile | 425 | 2500 |
| 55 | ![]() | (Elite) Flame Phoenix 3 | 2199 | 7900 | 470 | 1 - 90 Fire Missile | 425 | 2500 |
| 56 | ![]() | (Elite) Flame Phoenix 4 | 2211 | 7950 | 470 | 1 - 90 Fire Missile | 425 | 2500 |
| 57 | ![]() | (Elite) Fire Elemental 1 | 2249 | 8100 | 470 | 1 - 90 Fire Bolt | 425 | 2500 |
| 58 | ![]() | (Elite) Fire Elemental 2 | 2276 | 8200 | 470 | 1 - 90 Fire Bolt | 435 | 2500 |
| 59 | ![]() | (Elite) Fire Elemental 3 | 2301 | 8300 | 470 | 1 - 90 Fire Bolt | 435 | 2500 |
| 60 | ![]() | (Elite) Fire Elemental 4 | 2326 | 8400 | 470 | 1 - 90 Fire Bolt | 435 | 2500 |
| Room | Image | Name | Level | Health | Acc | Strength | Def | Bonus Exp |
| 61 | ![]() | (Elite) Fire Spirit 1 | 2366 | 8500 | 470 | 60 | 435 | 2500 |
| 62 | ![]() | (Elite) Fire Spirit 2 | 2393 | 8600 | 475 | 60 | 440 | 2500 |
| 63 | ![]() | (Elite) Fire Spirit 3 | 2418 | 8700 | 475 | 60 | 440 | 2500 |
| 64 | ![]() | (Elite) Fire Spirit 4 | 2443 | 8800 | 475 | 60 | 440 | 2500 |
| 65 | ![]() | (Elite) Flame Wyvern 1 | 2445 | 8800 | 480 | 60 | 440 | 2500 |
| 66 | ![]() | (Elite) Flame Wyvern 2 | 2470 | 8900 | 480 | 60 | 440 | 2500 |
| 67 | ![]() | (Elite) Flame Wyvern 3 | 2495 | 9000 | 480 | 60 | 440 | 2500 |
| 68 | ![]() | (Elite) Flame Wyvern 4 | 2520 | 9100 | 480 | 60 | 440 | 2500 |
| 69 | ![]() | (Elite) Pyrohydra 1 | 2545 | 9200 | 480 | 60 | 440 | 3500 |
| 70 | ![]() | (Elite) Pyrohydra 2 | 2570 | 9300 | 480 | 60 | 440 | 3500 |
| 71 | ![]() | (Elite) Pyrohydra 3 | 2595 | 9400 | 480 | 60 | 440 | 3500 |
| 72 | ![]() | (Elite) Pyrohydra 4 | 2620 | 9500 | 480 | 60 | 440 | 3500 |
| Room | Image | Name | Level | Health | Acc | Strength | Def | Bonus Exp |
| 73 | ![]() | (Elite) Fire Dragon 1 | 2645 | 9600 | 480 | 60 | 440 | 3500 |
| 74 | ![]() | (Elite) Fire Dragon 2 | 2670 | 9700 | 480 | 60 | 440 | 3500 |
| 75 | ![]() | (Elite) Fire Dragon 3 | 2695 | 9800 | 480 | 60 | 440 | 3500 |
| 76 | ![]() | (Elite) Fire Dragon 4 | 2720 | 9900 | 480 | 60 | 440 | 3500 |
| 77 | ![]() | (Elite) Hydra Dragon 1 | 2745 | 10,000 | 480 | 60 | 440 | 3500 |
| 78 | ![]() | (Elite) Hydra Dragon 2 | 2795 | 10,200 | 480 | 60 | 440 | 3500 |
| 79 | ![]() | (Elite) Hydra Dragon 3 | 2845 | 10,400 | 480 | 60 | 440 | 3500 |
| 80 | ![]() | (Elite) Hydra Dragon 4 | 2875 | 10,500 | 480 | 60 | 460 | 3500 |
| 81 | ![]() | (Elite) Diablo 1 | 2952 | 10,800 | 490 | 60 | 460 | 3500 |
| 82 | ![]() | (Elite) Diablo 2 | 3030 | 11,100 | 500 | 60 | 460 | 3500 |
| 83 | ![]() | (Elite) Diablo 3 | 3107 | 11,400 | 510 | 60 | 460 | 3500 |
| 84 | ![]() | (Elite) Diablo 4 | 3185 | 11,700 | 520 | 60 | 460 | 3500 |
| Room | Image | Name | Level | Health | Acc | Strength | Def | Bonus Exp |
| 85 | ![]() | (Elite) Diablo 5 | 3262 | 12,000 | 530 | 60 | 460 | 3500 |
| 86 | ![]() | (Elite) Diablo 6 | 3315 | 12,200 | 540 | 60 | 460 | 3500 |
| 87 | ![]() | (Elite) Diablo 7 | 3367 | 12,400 | 550 | 60 | 460 | 3500 |
| 88 | ![]() | (Elite) Diablo 8 | 3395 | 12,500 | 560 | 60 | 460 | 3500 |
| 89 | ![]() | Gate | NaN | 1000 | 999 | Undefined | 500 | ![]() |
The total amount of HP for all mobs excluding the Gate is 686,700. Without using Magic and assuming a combat stance other than Cordial, finishing the Fire Tower will grant you a total of 2,384,100 combat experience with 1,589,400 for your current combat stance and 794,700 for Health. This includes the total bonus experience of 216,000 which comes from dealing the final hit to each mob. Using the Cordial combat stance will give 2/3 of the total experience normally gained with all of the experience going to Health. Using Magic will change the mob experience due to how Magic experience is calculated.
The bonus experience per room is 1,000 for rooms 1 through 16; 2,500 for rooms 17 through 68; and 3,500 for rooms 69 through 88.





















