Fletching
Fletching is the skill used to craft Archery equipment such as arrows, bows, quivers and armor.
Fletching Table
A Fletching Table is required to craft arrows and must be placed on your Island. It can be made with level 65 Carpentry using 1000 Bronze Bars, 180 Iron Bars, and 500 Maple Logs from your Island Build - Objects menu. If your Carpentry level is not high enough to make one, another player may make a fletching table for you if you provide them with materials. There is a fletching table in Moche II at coordinates (23,89). The closest Chest is in Reval. There is one in the Forest Master Guild and in Sylvanus' Illusion Guild.
Crafting
Sticks
Craft sticks to use to craft wand or staff for Wizardry.
| Level | Image | Name | Success | Exp | Materials |
|---|---|---|---|---|---|
| 1 | ![]() | Fir Stick | 70% | 5 | ![]() |
| 10 | ![]() | Cactus Stick | 70% | 7 | ![]() |
| 20 | ![]() | Oak Stick | 70% | 8 | ![]() |
| 40 | ![]() | Maple Stick | 70% | 13 | ![]() |
| 50 | ![]() | Spirit Stick | 70% | 23 | ![]() |
| 60 | ![]() | Blue Palm Stick | 70% | 30 | ![]() |
| 75 | ![]() | Magic Oak Stick | 70% | 40 | ![]() |
| 90 | ![]() | Void Stick | 70% | 48 | ![]() |
Bows
Bows are crafted at an Anvil with a Forging Hammer.
| Level | Image | Name | Success | Exp | Materials |
|---|---|---|---|---|---|
| 1 | ![]() | Fir Shortbow | 50% | 30 | x5 ![]() |
| 1 | ![]() | Valentine's Shortbow | 4% | 160 | x4 x12 |
| 1 | ![]() | Valentine's Shortbow | 8% | 160 | x4 x12 |
| 5 | ![]() | Fir Longbow | 30% | 40 | x7 ![]() |
| 15 | ![]() | Cactus Shortbow | 50% | 40 | x5 ![]() |
| 18 | ![]() | Cactus Longbow | 30% | 54 | x7 ![]() |
| 25 | ![]() | Oak Shortbow | 55% | 67 | x5 ![]() |
| 28 | ![]() | Oak Longbow | 35% | 103 | x7 x2 |
| 35 | ![]() | Willow Shortbow | 40% | 132 | x5 x3 |
| 38 | ![]() | Willow Longbow | 30% | 177 | x7 x4 |
| 45 | ![]() | Maple Shortbow | 30% | 147 | x5 x3 |
| 48 | ![]() | Maple Longbow | 30% | 198 | x7 x4 |
| 55 | ![]() | Spirit Shortbow | 30% | 172 | x5 x3 |
| 58 | ![]() | Spirit Longbow | 30% | 231 | x7 x4 |
| 67 | ![]() | Blue Palm Shortbow | 30% | 202 | x5 x3 |
| 72 | ![]() | Blue Palm Longbow | 30% | 272 | x7 x4 |
| 83 | ![]() | Magic Oak Shortbow | 35% | 346 | x5 x2 x3 |
| 88 | ![]() | Magic Oak Longbow | 50% | 458 | x7 x2 x4 |
| 95 | ![]() | Void Shortbow | 30% | 490 | x5 x2 x3 |
| 99 | ![]() | Void Longbow | 30% | 630 | x7 x3 x3 |
| 106 | ![]() | Dragon's Blood Shortbow | 30% | 735 | x5 x4 x5 |
| 110 | ![]() | Dragon's Blood Longbow | 30% | 798 | x7 x5 x4 |
| 111 | ![]() | Flaming Dragon Shortbow | 60% | - | ![]() |
| 112 | ![]() | Flaming Dragon Longbow | 60% | - | ![]() |
| 114 | ![]() | Star Diamond Shortbow | 10% | 920 | x5 x2 x7 |
| 119 | ![]() | Star Diamond Longbow | 10% | 986 | x7 x2 x8 |
Arrows
Arrows are crafted at a Fletching Table and have a 100% success rate. They are made from logs, feathers, and either bars or cut gems, such as cut crystals. The Archery level required for arrows depends solely on the log type (level 1 for fir, 10 for cactus, 20 for oak, 30 for willow, 40 for maple, 50 for spirit, 60 for blue palm, 75 for magic oak, 90 for void, and 105 for dragon's blood).
Quivers
Quivers, like bows, are crafted at an Anvil.
| Level | Name | Materials | Success | Exp | Arrows |
|---|---|---|---|---|---|
| 12 | Orc Leather Quiver | x8 | 50% | 40 | 300 |
| 20 | Quiver Of Bone Dust | x5 x3 | 50% | 36 | 400 |
| 26 | Hard Leather Quiver | x3 x5 | 50% | 60 | 550 |
| 32 | Emerald Scale Quiver | x6 x2 | 60% | 110 | 800 |
| 50 | Silver-Steel Quiver | x4 x4 | 30% | 280 | 1200 |
| 62 | Sapphire Dragon Scale Quiver | x6 x2 | 50% | 300 | 1650 |
| 74 | Flame Phoenix Quiver | x7 ![]() | 70% | 360 | 2650 |
| 82 | Ruby Scale Quiver | x8 | 10% | 480 | 3200 |
| 88 | Quiver Of Diamond Dust | x4 x4 | 30% | 480 | 3900 |
| 96 | Elemental Dragon Scale Quiver | x8 | 20% | 520 | 4400 |
| 100 | Flaming Dragon Quiver | x6 | 30% | 550 | 4700 |
| 104 | Swift Quiver | x4 x4 | 70% | 600 | 5000 |
| 106 | King Elemental Scale Quiver | x4 x4 | 60% | 620 | 5750 |
| 110 | Sandstorm Quiver | x4 x3 | 50% | 720 | 6100 |
| 113 | Quiver Of Star Diamond Dust | x7 | 10% | 780 | 6500 |
Armor
| Level | Name | Materials | Success | Exp | |
|---|---|---|---|---|---|
| 1 | ![]() | Firelord Gloves of Archery +4 | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% | ||||
| 5 | ![]() | Orc Leather Boots | x4 | 50% | 20 |
| 6 | ![]() | Orc Leather Helmet | x5 | 50% | 25 |
| 7 | ![]() | Orc Leather Pants | x6 | 50% | 30 |
| 9 | ![]() | Orc Leather Armor | x8 | 50% | 40 |
| 10 | Bone Dust Boots | x2 x2 | 50% | 18 | |
| 11 | Bone Dust Helmet | x3 x2 | 50% | 23 | |
| 14 | Bone Dust Pants | x4 x2 | 50% | 28 | |
| 14 | Hard Leather Pants | x4 x2 | 50% | 50 | |
| 19 | Bone Dust Armor | x4 x4 | 50% | 36 | |
| 20 | Hard Leather Boots | x2 x2 | 70% | 30 | |
| 22 | Hard Leather Helmet | x2 x3 | 50% | 35 | |
| 24 | Hard Leather Armor | x4 x4 | 70% | 60 | |
| 26 | Emerald Dragon Scale Helmet | x2 x3 | 70% | 80 | |
| 28 | Emerald Dragon Scale Pants | x2 x4 | 60% | 90 | |
| 29 | Emerald Dragon Scale Armor | x2 x6 | 60% | 110 | |
| 30 | Emerald Dragon Scale Boots | x2 x2 | 60% | 70 | |
| 30 | Fire Cape | x5 x6 | 50% | 290 | |
| 33 | Silver-Steel Helmet | x2 x3 | 30% | 170 | |
| 36 | Silver-Steel Pants | x2 x4 | 20% | 200 | |
| 39 | Silver-Steel Armor | x4 x4 | 30% | 280 | |
| 40 | Silver-Steel Boots | x3 ![]() | 30% | 150 | |
| 43 | Sapphire Dragon Scale Helmet | x3 x2 | 50% | 180 | |
| 46 | Sapphire Dragon Scale Pants | x4 x2 | 50% | 220 | |
| 49 | Sapphire Dragon Scale Armor | x6 x2 | 50% | 300 | |
| 50 | Sapphire Dragon Scale Boots | x3 ![]() | 50% | 150 | |
| 53 | Flame Phoenix Dust Helmet | x4 ![]() | 70% | 240 | |
| 55 | Ice Cape | x6 | 30% | 360 | |
| 56 | Flame Phoenix Dust Pants | x5 ![]() | 70% | 280 | |
| 58 | Ruby Dragon Cape | x6 ![]() | 40% | 440 | |
| 59 | Flame Phoenix Dust Armor | x7 ![]() | 70% | 360 | |
| 60 | Flame Phoenix Dust Boots | x3 ![]() | 70% | 200 | |
| 63 | Ruby Dragon Scale Helmet | x4 ![]() | 10% | 320 | |
| 66 | Ruby Dragon Scale Pants | x5 ![]() | 10% | 380 | |
| 68 | ![]() | Sapphire Gloves of Archery | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% | ||||
| 69 | Ruby Dragon Scale Armor | x8 | 10% | 480 | |
| 70 | Ruby Dragon Scale Boots | x3 ![]() | 10% | 260 | |
| 73 | Diamond Dust Helmet | x3 x2 | 30% | 300 | |
| 75 | ![]() | Amethyst Gloves of Archery | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% | ||||
| 75 | ![]() | Ruby Dragon Gloves of Archery | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% | ||||
| 76 | Diamond Dust Pants | x4 x2 | 30% | 360 | |
| 79 | Diamond Dust Armor | x4 x4 | 30% | 480 | |
| 80 | Diamond Dust Boots | x3 ![]() | 30% | 240 | |
| 80 | ![]() | Diamond Gloves of Archery | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% | ||||
| 83 | Elemental Dragon Scale Helmet | x5 | 20% | 325 | |
| 86 | Elemental Dragon Scale Pants | x6 | 20% | 390 | |
| 89 | Elemental Dragon Scale Armor | x8 | 20% | 520 | |
| 90 | Elemental Dragon Scale Boots | x4 | 20% | 260 | |
| 90 | Underworld Cape | ![]() | 50% | ||
| 90 | ![]() | Bahamut Gloves of Archery | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% | ||||
| 90 | ![]() | Cursed Gloves of Archery | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% | ||||
| 90 | ![]() | Ichor Gloves of Archery | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% | ||||
| 93 | Flaming Dragon Helmet | x3 x2 | 30% | 355 | |
| 94 | ![]() | Dragonstone Gloves of Archery | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% | ||||
| 95 | Flaming Dragon Boots | x2 x2 | 30% | 290 | |
| 96 | Flaming Dragon Pants | x4 x2 | 30% | 420 | |
| 98 | Saint Dragon Cape | ![]() | 40% | ||
| 99 | Flaming Dragon Armor | x6 x2 | 30% | 550 | |
| 99 | ![]() | 7 Souls Gloves of Archery | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% | ||||
| 100 | Swift Boots | x3 | 70% | 320 | |
| 100 | Shadow Cape | ![]() | 50% | 680 | |
| 103 | Swift Helmet | x2 x3 | 70% | 385 | |
| 104 | Swift Pants | x2 x4 | 70% | 470 | |
| 105 | Swift Armor | x4 x4 | 70% | 600 | |
| 105 | Cape of Raguel | x2 ![]() | 50% | ||
| 105 | King Elemental Dragon Scale Boots | x3 | 60% | 325 | |
| 106 | King Elemental Dragon Scale Helmet | x2 x3 | 60% | 395 | |
| 107 | King Elemental Dragon Scale Pants | x2 x4 | 60% | 480 | |
| 110 | King Elemental Dragon Scale Armor | x4 x4 | 60% | 620 | |
| 110 | Sandstorm Boots | x3 ![]() | 50% | 720 | |
| 113 | Sandstorm Helmet | x3 x2 | 50% | 415 | |
| 114 | Sandstorm Pants | x4 ![]() | 60% | 520 | |
| 115 | Sandstorm Armor | x4 x3 | 50% | 720 | |
| 115 | ![]() | Eclipse Gloves of Archery | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% | ||||
| 115 | Star Diamond Dust Boots | x4 ![]() | 10% | 480 | |
| 116 | Star Diamond Dust Helmet | x4 ![]() | 10% | 480 | |
| 118 | Star Diamond Dust Pants | x5 ![]() | 10% | 580 | |
| 120 | Star Diamond Dust Armor | x7 ![]() | 10% | 780 | |
| 120 | ![]() | Star Diamond Gloves of Archery | ![]() | 25% | 90 |
![]() | 45% | ||||
![]() | 65% | ||||
![]() | 85% |





























































































































