Feather
🇫🇷 Traduction française — nom original (anglais) : Feather — voir la page en anglais
Les Feathers (plumes) sont obtenues via la compétence Alchimie (Alchemy) ou par des butins de mobs, et sont utilisées dans la compétence Fléchage (Fletching) pour fabriquer des flèches. Elles peuvent être regroupées en paquet à l'Enclume en utilisant un Marteau de Forge ou un Multi-outil.
Alchimie​
Les Feathers peuvent être fabriquées avec la compétence Alchimie au niveau 20, en utilisant un Feather Cotton et un silex à une Table d'Alchimie. Le taux de succès de fabrication d'une plume dépend de la qualité du silex utilisé. Fabriquer une plume avec succès rapporte 20 points d'expérience d'Alchimie.
- Redhodium Flint - 100% de taux de succès
- Platinum Flint - 85% de taux de succès
- White Gold Flint - 60% de taux de succès
- Silver Flint - 60% de taux de succès
- Gold Flint - 50% de taux de succès
Fléchage​
Les Feathers sont utilisées pour fabriquer des flèches avec la compétence Fléchage. Les flèches suivantes nécessitent des plumes dans leurs recettes :
Flèches Azurite​
Ces flèches nécessitent un Azurite Bar et le rondin correspondant.
| Niveau | XP | Flèche | Pointe | Rondin | Plume |
|---|---|---|---|---|---|
| 43 | 59 | Azurite Maple Arrow | Azurite Bar | Maple Log | Feather |
| 52 | 63 | Azurite Spirit Arrow | Azurite Bar | Spirit Log | Feather |
| 62 | 66 | Azurite Blue Palm Arrow | Azurite Bar | Blue Palm Log | Feather |
| 76 | 72 | Azurite Magic Oak Arrow | Azurite Bar | Magic Oak Log | Feather |
| 91 | 76 | Azurite Void Arrow | Azurite Bar | Void Log | Feather |
| 105 | 80 | Azurite Dragon's Blood Arrow | Azurite Bar | Dragon's Blood Log | Feather |
Flèches Bronze​
Ces flèches nécessitent un Bronze Bar et le rondin correspondant.
| Niveau | XP | Flèche | Pointe | Rondin | Plume |
|---|---|---|---|---|---|
| 1 | 16 | Bronze Fir Arrow | Bronze Bar | Fir Log | Feather |
| 10 | 18 | Bronze Cactus Arrow | Bronze Bar | Cactus Wood | Feather |
| 20 | 19 | Bronze Oak Arrow | Bronze Bar | Oak Log | Feather |
Flèches Crystal​
Ces flèches nécessitent un Cut Crystal et le rondin correspondant.
| Niveau | XP | Flèche | Pointe | Rondin | Plume |
|---|---|---|---|---|---|
| 24 | 39 | Crystal Oak Arrow | Cut Crystal | Oak Log | Feather |
| 32 | 41 | Crystal Willow Arrow | Cut Crystal | Willow Log | Feather |
| 42 | 44 | Crystal Maple Arrow | Cut Crystal | Maple Log | Feather |
| 51 | 48 | Crystal Spirit Arrow | Cut Crystal | Spirit Log | Feather |
| 61 | 51 | Crystal Blue Palm Arrow | Cut Crystal | Blue Palm Log | Feather |
| 75 | 57 | Crystal Magic Oak Arrow | Cut Crystal | Magic Oak Log | Feather |
| 90 | 61 | Crystal Void Arrow | Cut Crystal | Void Log | Feather |
Flèches Dragonstone​
Ces flèches nécessitent un Dragonstone Bar et le rondin correspondant.
| Niveau | XP | Flèche | Pointe | Rondin | Plume |
|---|---|---|---|---|---|
| 93 | 106 | Dragonstone Void Arrow | Dragonstone Bar | Void Log | Feather |
| 107 | 110 | Dragonstone Dragon's Blood Arrow | Dragonstone Bar | Dragon's Blood Log | Feather |
Flèches Fire Stone​
Ces flèches nécessitent un Fire Stone Bar et le rondin correspondant.
| Niveau | XP | Flèche | Pointe | Rondin | Plume |
|---|---|---|---|---|---|
| 63 | 81 | Fire Stone Blue Palm Arrow | Fire Stone Bar | Blue Palm Log | Feather |
| 77 | 87 | Fire Stone Magic Oak Arrow | Fire Stone Bar | Magic Oak Log | Feather |
| 92 | 91 | Fire Stone Void Arrow | Fire Stone Bar | Void Log | Feather |
| 106 | 95 | Fire Stone Dragon's Blood Arrow | Fire Stone Bar | Dragon's Blood Log | Feather |
Flèches Iron​
Ces flèches nécessitent un Iron Bar et le rondin correspondant.
| Niveau | XP | Flèche | Pointe | Rondin | Plume |
|---|---|---|---|---|---|
| 5 | 26 | Iron Fir Arrow | Iron Bar | Fir Log | Feather |
| 14 | 28 | Iron Cactus Arrow | Iron Bar | Cactus Wood | Feather |
| 22 | 29 | Iron Oak Arrow | Iron Bar | Oak Log | Feather |
| 30 | 31 | Iron Willow Arrow | Iron Bar | Willow Log | Feather |
| 40 | 34 | Iron Maple Arrow | Iron Bar | Maple Log | Feather |
Flèches Steel​
Ces flèches nécessitent un Steel Bar et le rondin correspondant.
| Niveau | XP | Flèche | Pointe | Rondin | Plume |
|---|---|---|---|---|---|
| 16 | 38 | Steel Cactus Arrow | Steel Bar | Cactus Wood | Feather |
| 23 | 39 | Steel Oak Arrow | Steel Bar | Oak Log | Feather |
| 31 | 41 | Steel Willow Arrow | Steel Bar | Willow Log | Feather |
| 41 | 44 | Steel Maple Arrow | Steel Bar | Maple Log | Feather |
| 50 | 48 | Steel Spirit Arrow | Steel Bar | Spirit Log | Feather |
| 60 | 51 | Steel Blue Palm Arrow | Steel Bar | Blue Palm Log | Feather |


















































