Flannel Fabric
đ«đ· Traduction française â nom original (anglais) : Flannel Fabric â voir la page en anglais
Template:Infobox Item Flannel Fabric est un matĂ©riau utilisĂ© pour fabriquer l'Armure magique, les Sorts et les Arcs d'Archery. Il sert aussi Ă construire ton Ship. La Flannel Seed peut ĂȘtre achetĂ©e auprĂšs du Wandering Farmer pour 800 piĂšces.
| Image | Nom | Matériaux | Compétence Carpentry | Chance min | Chance max | Expérience |
|---|---|---|---|---|---|---|
![]() | Flag of Estonia | X50 X30 | 1 | 100% | 100% |
Voici une liste d'objets que tu peux fabriquer avec du Flannel Fabric depuis ton Inventory. Seuls le tissu et le fil sont consommés durant la fabrication. REMARQUE : Certains objets fabriqués sont aussi des loots de Mobs.
| Image | Nom | Matériaux | Compétence Wizardry | Chance min | Chance max | Expérience |
|---|---|---|---|---|---|---|
![]() | Battlemage Boots | X1 X4 X2 | 35 | 70% | 70% | 82 |
![]() | Battlemage Hat | X1 X4 X2 | 37 | 50% | 50% | 100 |
![]() | Battlemage robe Bottom | X2 X6 X2 | 42 | 50% | 50% | 130 |
![]() | Battlemage Robe | X3 X8 X2 | 47 | 50% | 50% | 160 |
Les objets suivants sont fabriqués sur l'Altar approprié. Seul le tissu est consommé durant le Spell Crafting. Les Spell Scrolls sont aussi des loots de Mobs.
| Image | Nom | Matériaux | Compétence Wizardry | Chance min | Chance max | Expérience |
|---|---|---|---|---|---|---|
![]() | Flash Wave | ![]() | 34 | 50% | 100% | 7 |
![]() | Air Wave | ![]() | 38 | 50% | 100% | 7,5 |
![]() | Earth Wave | ![]() | 42 | 50% | 100% | 8 |
![]() | Water Wave | ![]() | 46 | 50% | 100% | 8,5 |
![]() | Fire Wave | ![]() | 50 | 50% | 100% | 9 |
Les objets d'Archery suivants sont fabriqués à l'Anvil
| Image | Nom | Matériaux | Compétence Wizardry | Chance min | Chance max | Expérience |
|---|---|---|---|---|---|---|
![]() | Cursed Book | X4 X8 | 1 | 10 | 10 | 160 |
| Image | Nom | Matériaux | Compétence Fletching | Chance min | Chance max | Expérience |
|---|---|---|---|---|---|---|
![]() | Spirit Shortbow | X5 X3 | 55 | 30 | 30 | 172 |
![]() | Spirit Longbow | X7 X4 | 58 | 30 | 30 | 231 |
![]() | Willow Shortbow | X5 X3 | 67 | 30 | 30 | 202 |
![]() | Willow Longbow | X7 X4 | 72 | 30 | 30 | 272 |
Peut ĂȘtre obtenu depuisâ
| [[File:{{{Name}}}.png | 32px | link=]] | [[{{{Name}}}]] | ?% | Value}} |
|---|---|---|---|---|---|
| [[File:{{{Name}}}.png | 32px | link=]] | [[{{{Name}}}]] | ?% | Value}} |
| [[File:{{{Name}}}.png | 32px | link=]] | [[{{{Name}}}]] | ?% | Value}} |
| [[File:{{{Name}}}.png | 32px | link=]] | [[{{{Name}}}]] | ?% | Value}} |































