Wings
🇫🇷 Traduction française — nom original (anglais) : Wings — voir la page en anglais
Les Wings peuvent être équipées dans l'emplacement Cape.
Liste des Wings​
Strength Wings​
Ce sont des wings qui nécessitent un niveau de Strength spécifique pour être équipées.
| Niveau | Nom | Power | Aim | Armor | Magic | Speed |
|---|---|---|---|---|---|---|
| 1 | Bat Wings | 5 | 5 | 10 | 0 | 0 |
| 10 | Devil Wings | 10 | 10 | 25 | 0 | 0 |
| 20 | Fire Wings | 15 | 15 | 30 | 0 | 0 |
| 30 | Gorgon Wings | 10 | 15 | 45 | 0 | 0 |
| 40 | Ruby Dragon Wings | 15 | 15 | 55 | 0 | 0 |
| 50 | Spirit Wings | 20 | 20 | 75 | 0 | 0 |
| 60 | Ice Wings | 10 | 25 | 90 | 0 | 0 |
| 70 | Sunstorm Wings | 15 | 25 | 110 | 0 | 0 |
| 80 | Archdevil Wings | 20 | 30 | 120 | 0 | 0 |
| 90 | Nephilim Wings | 20 | 35 | 180 | 0 | 0 |
| 100 | Underworld Wings | 30 | 45 | 195 | 0 | 0 |
| 110 | Saint Dragon Wings | 40 | 55 | 225 | 0 | 0 |
| 120 | Wings of Raguel | 50 | 70 | 240 | 0 | 0 |
| 130 | Coral Wings | 65 | 90 | 265 | 0 | 0 |
| 140 | Steel Bone Wings | 80 | 110 | 300 | 0 | 0 |
| 150 | Ice God Wings | 100 | 130 | 325 | 0 | 0 |
Enchanted Strength Wings​
Ce sont les versions enchantées des Strength Wings.
| Niveau | Nom | Power | Aim | Armor | Magic | Speed |
|---|---|---|---|---|---|---|
| 1 | Enchanted Bat Wings | 6 | 6 | 13 | 0 | 0 |
| 10 | Enchanted Devil Wings | 12 | 12 | 31 | 0 | 0 |
| 20 | Enchanted Fire Wings | 19 | 19 | 37 | 0 | 0 |
| 30 | Enchanted Gorgon Wings | 12 | 19 | 56 | 0 | 0 |
| 40 | Enchanted Ruby Dragon Wings | 19 | 19 | 69 | 0 | 0 |
| 50 | Enchanted Spirit Wings | 25 | 25 | 94 | 0 | 0 |
| 60 | Enchanted Ice Wings | 13 | 31 | 112 | 0 | 0 |
| 70 | Enchanted Sunstorm Wings | 19 | 31 | 138 | 0 | 0 |
| 80 | Enchanted Archdevil Wings | 25 | 37 | 150 | 0 | 0 |
| 90 | Enchanted Nephilim Wings | 25 | 44 | 225 | 0 | 0 |
| 100 | Enchanted Underworld Wings | 37 | 56 | 244 | 0 | 0 |
| 110 | Enchanted Saint Dragon Wings | 50 | 69 | 281 | 0 | 0 |
| 120 | Enchanted Wings of Raguel | 62 | 87 | 300 | 0 | 0 |
| 130 | Enchanted Coral Wings | 81 | 112 | 331 | 0 | 0 |
| 140 | Enchanted Steel Bone Wings | 100 | 137 | 375 | 0 | 0 |
| 150 | Enchanted Ice God Wings | 125 | 162 | 406 | 0 | 0 |
Defense Wings​
Ce sont des wings qui nécessitent un niveau de Defense spécifique pour être équipées.
| Niveau | Nom | Power | Aim | Armor | Magic | Speed |
|---|---|---|---|---|---|---|
| 1 | Wings of Path | 0 | 0 | 20 | 5 | 0 |
| 5 | Angel Wings | 0 | 0 | 35 | 10 | 0 |
| 15 | Soul Wings | 0 | 0 | 45 | 15 | 0 |
| 25 | Iron Wings | 0 | 0 | 65 | 10 | 0 |
| 35 | Sapphire Dragon Wings | 0 | 0 | 80 | 15 | 0 |
| 55 | Crystal Wings | 0 | 0 | 100 | 10 | 0 |
| 75 | Archangel Wings | 0 | 0 | 130 | 20 | 0 |
| 85 | Lightning Wings | 0 | 0 | 140 | 20 | 0 |
| 95 | Core Wings | 0 | 0 | 220 | 30 | 0 |
| 105 | Shadow Wings | 0 | 0 | 270 | 40 | 0 |
| 115 | Balance Wings | 0 | 0 | 325 | 50 | 0 |
| 125 | Bat Ear Wings | 0 | 0 | 360 | 60 | 0 |
| 135 | Giant Dragon Wings | 0 | 0 | 395 | 70 | 0 |
| 145 | Dimensional Wings | 0 | 0 | 400 | 80 | 0 |
Enchanted Defense Wings​
Ce sont les versions enchantées des Defense Wings.
| Niveau | Nom | Power | Aim | Armor | Magic | Speed |
|---|---|---|---|---|---|---|
| 1 | Enchanted Wings of Path | 0 | 0 | 25 | 6 | 0 |
| 5 | Enchanted Angel Wings | 0 | 0 | 44 | 13 | 0 |
| 15 | Enchanted Soul Wings | 0 | 0 | 56 | 19 | 0 |
| 25 | Enchanted Iron Wings | 0 | 0 | 81 | 12 | 0 |
| 35 | Enchanted Sapphire Dragon Wings | 0 | 0 | 100 | 19 | 0 |
| 55 | Enchanted Crystal Wings | 0 | 0 | 125 | 13 | 0 |
| 75 | Enchanted Archangel Wings | 0 | 0 | 163 | 25 | 0 |
| 85 | Enchanted Lightning Wings | 0 | 0 | 175 | 25 | 0 |
| 95 | Enchanted Core Wings | 0 | 0 | 275 | 38 | 5 |
| 105 | Enchanted Shadow Wings | 0 | 0 | 337 | 50 | 7 |
| 115 | Enchanted Balance Wings | 0 | 0 | 406 | 63 | 13 |
| 125 | Enchanted Bat Ear Wings | 0 | 0 | 450 | 75 | 17 |
| 135 | Enchanted Giant Dragon Wings | 0 | 0 | 494 | 87 | 21 |
| 145 | Enchanted Dimensional Wings | 0 | 0 | 537 | 100 | 25 |
Firelord Wings​
Ce sont la version MOS des wings. Elles nécessitent Defense et sont enchantées vers le palier supérieur jusqu'au niveau 90. Elles sont ensuite fabriquées en Strength Wings ou en Defense Wings.
| Niveau | Nom | Power | Aim | Armor | Magic | Speed |
|---|---|---|---|---|---|---|
| 10 | Firelord Cape | 0 | 0 | 25 | 0 | 0 |
| 15 | Firelord Cape +1 | 0 | 0 | 35 | 0 | 0 |
| 20 | File:Firelord Cape +2.png Firelord Cape +2 | 0 | 0 | 40 | 0 | 0 |
| 30 | File:Firelord Dragon Wings +3.png Firelord Dragon Wings +3 | 0 | 0 | 45 | 0 | 0 |
| 40 | File:Firelord Dragon Wings +4.png Firelord Dragon Wings +4 | 0 | 0 | 55 | 0 | 0 |
| 50 | File:Firelord Dragon Wings +5.png Firelord Dragon Wings +5 | 0 | 0 | 70 | 0 | 0 |
| 60 | File:Firelord Dragon Wings +6.png Firelord Dragon Wings +6 | 0 | 0 | 90 | 0 | 0 |
| 70 | File:Firelord Dragon Wings +7.png Firelord Dragon Wings +7 | 0 | 0 | 100 | 0 | 0 |
| 80 | File:Firelord Dragon Wings +8.png Firelord Dragon Wings +8 | 0 | 0 | 130 | 0 | 0 |
| 90 | File:Firelord Dragon Wings +9.png Firelord Dragon Wings +9 | 0 | 0 | 160 | 0 | 0 |
Firelord War Wings​
Ce sont la version MOS des Strength Wings. Elles sont enchantées vers le palier supérieur.
| Niveau | Nom | Power | Aim | Armor | Magic | Speed |
|---|---|---|---|---|---|---|
| 95 | File:Firelord War Dragon Wings +10.png Firelord War Dragon Wings +10 | 30 | 40 | 185 | 0 | 0 |
| 100 | Firelord War Dragon Wings +11 | 37 | 56 | 244 | 0 | 0 |
| 105 | Firelord War Dragon Wings +12 | 42 | 62 | 260 | 0 | 0 |
| 110 | Firelord War Dragon Wings +13 | 50 | 69 | 281 | 0 | 0 |
| 115 | Firelord War Dragon Wings +14 | 55 | 75 | 290 | 0 | 0 |
| 120 | File:Firelord War Dragon Wings +15.png Firelord War Dragon Wings +15 | 62 | 87 | 300 | 0 | 0 |
| 125 | File:Firelord of War Wings +16.png Firelord of War Wings +16 | 70 | 110 | 320 | 0 | 0 |
| 130 | File:Firelord of War Wings +17.png Firelord of War Wings +17 | 81 | 112 | 331 | 0 | 0 |
| 135 | File:Firelord of War Wings +18.png Firelord of War Wings +18 | 90 | 120 | 350 | 0 | 0 |
| 140 | File:Firelord of War Wings +19.png Firelord of War Wings +19 | 100 | 137 | 375 | 0 | 0 |
| 145 | File:Firelord of War Wings +20.png Firelord of War Wings +20 | 110 | 150 | 390 | 0 | 0 |
| 150 | File:Firelord of War Wings +21.png Firelord of War Wings +21 | 125 | 162 | 406 | 0 | 0 |
Firelord Peace Wings​
Ce sont la version MOS des Defense Wings. Elles sont enchantées vers le palier supérieur.
| Niveau | Nom | Power | Aim | Armor | Magic | Speed |
|---|---|---|---|---|---|---|
| 95 | File:Firelord Peace Dragon Wings +10.png Firelord Peace Dragon Wings +10 | 0 | 0 | 275 | 30 | 5 |
| 100 | File:Firelord Peace Dragon Wings +11.png Firelord Peace Dragon Wings +11 | 0 | 0 | 300 | 40 | 7 |
| 105 | File:Firelord Peace Dragon Wings +12.png Firelord Peace Dragon Wings +12 | 0 | 0 | 337 | 50 | 9 |
| 110 | File:Firelord Peace Dragon Wings +13.png Firelord Peace Dragon Wings +13 | 0 | 0 | 350 | 55 | 11 |
| 115 | File:Firelord Peace Dragon Wings +14.png Firelord Peace Dragon Wings +14 | 0 | 0 | 406 | 62 | 13 |
| 120 | File:Firelord Peace Dragon Wings +15.png Firelord Peace Dragon Wings +15 | 0 | 0 | 420 | 70 | 15 |
| 125 | File:Firelord of Peace Wings +16.png Firelord of Peace Wings +16 | 0 | 0 | 450 | 75 | 17 |
| 130 | File:Firelord of Peace Wings +17.png Firelord of Peace Wings +17 | 0 | 0 | 470 | 80 | 19 |
| 135 | File:Firelord of Peace Wings +18.png Firelord of Peace Wings +18 | 0 | 0 | 494 | 87 | 21 |
| 140 | File:Firelord of Peace Wings +19.png Firelord of Peace Wings +19 | 0 | 0 | 520 | 92 | 23 |
| 145 | File:Firelord of Peace Wings +20.png Firelord of Peace Wings +20 | 0 | 0 | 537 | 100 | 25 |
| 150 | File:Firelord of Peace Wings +21.png Firelord of Peace Wings +21 | 0 | 0 | 550 | 120 | 27 |

































































