Capes
๐ฐ๐ท ํ๊ตญ์ด ๋ฒ์ โ see the English page
Magic Capesโ
| Level | Name | Power | Armor | Magic | Cooldown | Archery | Arrow Damage | Speed |
|---|---|---|---|---|---|---|---|---|
| 1 | Wizard Cape | 0 | 15 | 10 | 2% | 0 | 0% | 0 |
| 10 | Angel Cape | 0 | 25 | 20 | 3% | 0 | 0% | 0 |
| 15 | Witch Cape | 0 | 35 | 25 | 4% | 0 | 0% | 0 |
| 20 | Veles Cape | 0 | 45 | 30 | 5% | 0 | 0% | 0 |
| 30 | Battlemage Cape | 0 | 55 | 40 | 6% | 0 | 0% | 0 |
| 40 | Heka Cape | 0 | 65 | 45 | 7% | 0 | 0% | 0 |
| 50 | Merlin Cape | 0 | 70 | 50 | 8% | 0 | 0% | 0 |
| 60 | Enki Cape | 0 | 75 | 60 | 9% | 0 | 0% | 0 |
| 70 | Grendalf Cape | 0 | 85 | 65 | 10% | 0 | 0% | 0 |
| 80 | Odin Cape | 0 | 90 | 70 | 11% | 0 | 0% | 0 |
| 90 | Shiva Cape | 0 | 100 | 85 | 12% | 0 | 0% | 0 |
| 95 | Demigod Cape | 0 | 145 | 105 | 13% | 0 | 0% | 0 |
| 100 | Lightning Cape | 0 | 160 | 115 | 14% | 0 | 0% | 0 |
| 105 | Damned Cape | 0 | 180 | 130 | 15% | 0 | 0% | 0 |
| 110 | Demonic Cape | 0 | 190 | 150 | 16% | 0 | 0% | 0 |
| 115 | Nemesis Cape | 0 | 200 | 160 | 17% | 0 | 0% | 0 |
| 120 | Oracle Cape | 0 | 220 | 170 | 18% | 0 | 0% | 0 |
| 125 | Redemption Cape | 0 | 235 | 180 | 19% | 0 | 0% | 0 |
| 130 | Incarnation Cape | 0 | 250 | 190 | 20% | 0 | 0% | 0 |
| 135 | Feral Cape | 0 | 265 | 200 | 21% | 0 | 0% | 0 |
| 140 | Edoylerite Cape | 0 | 280 | 210 | 22% | 0 | 0% | 0 |
| 145 | Obsidian Cape | 0 | 295 | 220 | 23% | 0 | 0% | 0 |
| 150 | Ender Cape | 0 | 340 | 230 | 24% | 0 | 0% | 0 |













































