활각술
🇰🇷 한국어 버전 — see the English page
활각술
| 이름 | 가격 | 스탯 |
|---|---|---|
| [유물] 축복받은 불타는 단궁 ([Relic] Blessed Burning Shortbow) | 3,600,000 | archery: 253, min_archery: 80, speed: 19, arrow_cooldown: 0.36, archery_damage_boost: 0.25, armor: 100, bow: true |
| [유물] 축복받은 아이스 타이탄 장궁 ([Relic] Blessed Ice Titan Longbow) | 3,700,000 | archery: 280, min_archery: 100, speed: 20, armor: 150, magic_block: 8, archery_speed_boost: 0.4, archery_damage_boost: 0.3, archery_range_boost: 3, bow: true |
| [유물] 불타는 단궁 ([Relic] Burning Shortbow) | 350,000 | archery: 233, min_archery: 80, speed: 19, arrow_cooldown: 0.33, archery_damage_boost: 0.23, armor: 70, bow: true |
| [유물] 아이스 타이탄 장궁 ([Relic] Ice Titan Longbow) | 450,000 | archery: 240, min_archery: 100, speed: 20, armor: 100, magic_block: 5, archery_speed_boost: 0.4, archery_damage_boost: 0.3, archery_range_boost: 3, bow: true |
| 자수정 드래곤의 피 번개 화살 (Amethyst Dragon's Blood Lightning Arrow) | 17,120 | min_archery: 115, archery_speed: 415, archery_cooldown: 1450, archery_damage: 25, archery_range: 8, archery_uses: 28 |
| 자수정 공허 번개 화살 (Amethyst Void Lightning Arrow) | 16,830 | min_archery: 95, archery_speed: 415, archery_cooldown: 1500, archery_damage: 25, archery_range: 8, archery_uses: 26 |
| 남동석 블루 팜 엔젤 애로우 (Azurite Blue Palm Angel Arrow) | 4,510 | min_archery: 60, archery_speed: 200, archery_cooldown: 1600, archery_damage: 12, archery_range: 7, archery_uses: 22 |
| 남동석 푸른 야자 화살 (Azurite Blue Palm Arrow) | 3,975 | min_archery: 60, archery_speed: 150, archery_cooldown: 1600, archery_damage: 12, archery_range: 4, archery_uses: 18 |
| 남동석 푸른 야자 악마 화살 (Azurite Blue Palm Devil Arrow) | 4,510 | min_archery: 60, archery_speed: 350, archery_cooldown: 1600, archery_damage: 12, archery_range: 5, archery_uses: 22 |
| 남동석 블루 팜 아이스 화살 (Azurite Blue Palm Ice Arrow) | 5,550 | min_archery: 60, archery_speed: 325, archery_cooldown: 1600, archery_damage: 12, archery_range: 7, archery_uses: 24 |
| 남동석 드래곤의 블러드 엔젤 화살 (Azurite Dragon's Blood Angel Arrow) | 5,280 | min_archery: 105, archery_speed: 200, archery_cooldown: 1450, archery_damage: 12, archery_range: 7, archery_uses: 26 |
| 남동석 용의 피 화살 (Azurite Dragon's Blood Arrow) | 4,745 | min_archery: 105, archery_speed: 150, archery_cooldown: 1450, archery_damage: 12, archery_range: 4, archery_uses: 22 |
| 남동석 용의 피 악마 화살 (Azurite Dragon's Blood Devil Arrow) | 5,280 | min_archery: 105, archery_speed: 350, archery_cooldown: 1450, archery_damage: 12, archery_range: 5, archery_uses: 26 |
| 남동석 용의 피 얼음 화살 (Azurite Dragon's Blood Ice Arrow) | 6,320 | min_archery: 105, archery_speed: 325, archery_cooldown: 1450, archery_damage: 12, archery_range: 7, archery_uses: 28 |
| 남동석 용의 피 번개 화살 (Azurite Dragon's Blood Lightning Arrow) | 8,720 | min_archery: 105, archery_speed: 415, archery_cooldown: 1450, archery_damage: 12, archery_range: 8, archery_uses: 30 |
| 남동석 용의 블러드 피닉스 화살 (Azurite Dragon's Blood Phoenix Arrow) | 9,720 | min_archery: 105, archery_speed: 500, archery_cooldown: 1450, archery_damage: 12, archery_range: 9, archery_uses: 32 |
| 남동석 매직 오크 엔젤 애로우 (Azurite Magic Oak Angel Arrow) | 4,740 | min_archery: 75, archery_speed: 200, archery_cooldown: 1550, archery_damage: 12, archery_range: 7, archery_uses: 23 |
| 남동석 마법 참나무 화살 (Azurite Magic Oak Arrow) | 4,205 | min_archery: 75, archery_speed: 150, archery_cooldown: 1550, archery_damage: 12, archery_range: 4, archery_uses: 19 |
| 남동석 마법 참나무 악마 화살 (Azurite Magic Oak Devil Arrow) | 4,740 | min_archery: 75, archery_speed: 350, archery_cooldown: 1550, archery_damage: 12, archery_range: 5, archery_uses: 23 |
| 남동석 마법 참나무 얼음 화살 (Azurite Magic Oak Ice Arrow) | 5,780 | min_archery: 75, archery_speed: 325, archery_cooldown: 1550, archery_damage: 12, archery_range: 7, archery_uses: 25 |
| 남동석 마법 참나무 번개 화살 (Azurite Magic Oak Lightning Arrow) | 8,180 | min_archery: 75, archery_speed: 415, archery_cooldown: 1550, archery_damage: 12, archery_range: 8, archery_uses: 27 |
| 남동석 단풍나무 천사 화살 (Azurite Maple Angel Arrow) | 4,340 | min_archery: 40, archery_speed: 200, archery_cooldown: 1750, archery_damage: 12, archery_range: 7, archery_uses: 20 |
| 남동석 단풍나무 화살 (Azurite Maple Arrow) | 3,805 | min_archery: 40, archery_speed: 150, archery_cooldown: 1750, archery_damage: 12, archery_range: 4, archery_uses: 16 |
| 남동석 단풍나무 악마 화살 (Azurite Maple Devil Arrow) | 4,340 | min_archery: 40, archery_speed: 350, archery_cooldown: 1750, archery_damage: 12, archery_range: 5, archery_uses: 20 |
| 남동석 영혼 천사 화살 (Azurite Spirit Angel Arrow) | 4,420 | min_archery: 50, archery_speed: 200, archery_cooldown: 1700, archery_damage: 12, archery_range: 7, archery_uses: 21 |
| 남동석 영혼 화살 (Azurite Spirit Arrow) | 3,885 | min_archery: 50, archery_speed: 150, archery_cooldown: 1700, archery_damage: 12, archery_range: 4, archery_uses: 17 |
| 남동석 영혼 악마 화살 (Azurite Spirit Devil Arrow) | 4,420 | min_archery: 50, archery_speed: 350, archery_cooldown: 1700, archery_damage: 12, archery_range: 5, archery_uses: 21 |
| 남동석 영혼 얼음 화살 (Azurite Spirit Ice Arrow) | 5,460 | min_archery: 50, archery_speed: 325, archery_cooldown: 1700, archery_damage: 12, archery_range: 7, archery_uses: 23 |
| 남동석 공허 천사 화살 (Azurite Void Angel Arrow) | 4,990 | min_archery: 90, archery_speed: 200, archery_cooldown: 1500, archery_damage: 12, archery_range: 7, archery_uses: 24 |
| 남동석 공허 화살 (Azurite Void Arrow) | 4,455 | min_archery: 90, archery_speed: 150, archery_cooldown: 1500, archery_damage: 12, archery_range: 4, archery_uses: 20 |
| 남동석 공허 악마 화살 (Azurite Void Devil Arrow) | 4,990 | min_archery: 90, archery_speed: 350, archery_cooldown: 1500, archery_damage: 12, archery_range: 5, archery_uses: 24 |
| 남동석 공허 얼음 화살 (Azurite Void Ice Arrow) | 6,030 | min_archery: 90, archery_speed: 325, archery_cooldown: 1500, archery_damage: 12, archery_range: 7, archery_uses: 26 |
| 남동석 공허 번개 화살 (Azurite Void Lightning Arrow) | 8,430 | min_archery: 90, archery_speed: 415, archery_cooldown: 1500, archery_damage: 12, archery_range: 8, archery_uses: 28 |
| 블랙 오팔 드래곤의 블러드 번개 화살 (Black Opal Dragon's Blood Lightning Arrow) | 22,120 | min_archery: 120, archery_speed: 415, archery_cooldown: 1450, archery_damage: 27, archery_range: 8, archery_uses: 28 |
| 검은 오팔 공허의 번개 화살 (Black Opal Void Lightning Arrow) | 21,830 | min_archery: 100, archery_speed: 415, archery_cooldown: 1500, archery_damage: 27, archery_range: 8, archery_uses: 26 |
| 푸른 야자 장궁 (Blue Palm Longbow) | 43,273 | archery: 116, min_archery: 45, armor: 52, speed: 15, archery_speed_boost: 0.35, archery_range_boost: 1, bow: true |
| 블루 팜 단궁 (Blue Palm Shortbow) | 33,583 | archery: 89, min_archery: 45, speed: 15, armor: 39, arrow_cooldown: 0.3, bow: true |
| 청동 선인장 화살 (Bronze Cactus Arrow) | 120 | min_archery: 10, archery_speed: 150, archery_cooldown: 1900, archery_damage: 3, archery_range: 4, archery_uses: 5 |
| 청동 전나무 화살 (Bronze Fir Arrow) | 100 | min_archery: 1, archery_speed: 150, archery_cooldown: 2000, archery_damage: 3, archery_range: 4, archery_uses: 4 |
| 브론즈 오크 엔젤 애로우 (Bronze Oak Angel Arrow) | 685 | min_archery: 20, archery_speed: 200, archery_cooldown: 1850, archery_damage: 3, archery_range: 7, archery_uses: 14 |
| 청동 참나무 화살 (Bronze Oak Arrow) | 150 | min_archery: 20, archery_speed: 150, archery_cooldown: 1850, archery_damage: 3, archery_range: 4, archery_uses: 10 |
| 청동 참나무 악마 화살 (Bronze Oak Devil Arrow) | 685 | min_archery: 20, archery_speed: 350, archery_cooldown: 1850, archery_damage: 3, archery_range: 5, archery_uses: 14 |
| 선인장 장궁 (Cactus Longbow) | 841 | archery: 18, min_archery: 10, speed: 9, bow: true, archery_speed_boost: 0.25, archery_range_boost: 1 |
| 선인장 단궁 (Cactus Shortbow) | 675 | archery: 18, min_archery: 10, speed: 9, bow: true, arrow_cooldown: 0.2 |
| 크리스마스 팬텀 장궁 (Christmas Phantom Longbow) | 1 | archery: 25, min_archery: 35, speed: 18, armor: 25, archery_speed_boost: 0.45, archery_range_boost: 2, bow: true, enchant_bonus: -0.25 |
| 크리스마스 전사 장궁 (Christmas Warrior Longbow) | 1 | archery: 40, min_archery: 20, speed: 10, armor: 20, archery_speed_boost: 0.45, archery_range_boost: 3, archery_damage_boost: 0.15, bow: true |
| 크리스탈 블루 팜 엔젤 애로우 (Crystal Blue Palm Angel Arrow) | 2,160 | min_archery: 60, archery_speed: 200, archery_cooldown: 1600, archery_damage: 15, archery_range: 7, archery_uses: 21 |
| 크리스탈 블루 팜 애로우 (Crystal Blue Palm Arrow) | 1,625 | min_archery: 60, archery_speed: 150, archery_cooldown: 1600, archery_damage: 15, archery_range: 4, archery_uses: 17 |
| 크리스탈 블루 팜 데빌 애로우 (Crystal Blue Palm Devil Arrow) | 2,160 | min_archery: 60, archery_speed: 350, archery_cooldown: 1600, archery_damage: 15, archery_range: 5, archery_uses: 21 |
| 크리스탈 블루 팜 아이스 화살표 (Crystal Blue Palm Ice Arrow) | 3,200 | min_archery: 60, archery_speed: 325, archery_cooldown: 1600, archery_damage: 15, archery_range: 7, archery_uses: 23 |
| 크리스탈 매직 오크 엔젤 애로우 (Crystal Magic Oak Angel Arrow) | 2,390 | min_archery: 75, archery_speed: 200, archery_cooldown: 1550, archery_damage: 15, archery_range: 7, archery_uses: 22 |
| 크리스탈 매직 오크 화살 (Crystal Magic Oak Arrow) | 1,855 | min_archery: 75, archery_speed: 150, archery_cooldown: 1550, archery_damage: 15, archery_range: 4, archery_uses: 18 |
| 크리스탈 매직 오크 데빌 애로우 (Crystal Magic Oak Devil Arrow) | 2,390 | min_archery: 75, archery_speed: 350, archery_cooldown: 1550, archery_damage: 15, archery_range: 5, archery_uses: 22 |
| 크리스탈 매직 오크 아이스 애로우 (Crystal Magic Oak Ice Arrow) | 3,430 | min_archery: 75, archery_speed: 325, archery_cooldown: 1550, archery_damage: 15, archery_range: 7, archery_uses: 24 |
| 크리스탈 매직 오크 번개 화살 (Crystal Magic Oak Lightning Arrow) | 5,830 | min_archery: 75, archery_speed: 415, archery_cooldown: 1550, archery_damage: 15, archery_range: 8, archery_uses: 26 |
| 크리스탈 메이플 엔젤 애로우 (Crystal Maple Angel Arrow) | 1,990 | min_archery: 40, archery_speed: 200, archery_cooldown: 1750, archery_damage: 15, archery_range: 7, archery_uses: 19 |
| 크리스탈 메이플 애로우 (Crystal Maple Arrow) | 1,455 | min_archery: 40, archery_speed: 150, archery_cooldown: 1750, archery_damage: 15, archery_range: 4, archery_uses: 15 |
| 크리스탈 메이플 데빌 애로우 (Crystal Maple Devil Arrow) | 1,990 | min_archery: 40, archery_speed: 350, archery_cooldown: 1750, archery_damage: 15, archery_range: 5, archery_uses: 19 |
| 크리스탈 오크 엔젤 애로우 (Crystal Oak Angel Arrow) | 1,870 | min_archery: 20, archery_speed: 200, archery_cooldown: 1850, archery_damage: 15, archery_range: 7, archery_uses: 17 |
| 크리스탈 오크 애로우 (Crystal Oak Arrow) | 1,335 | min_archery: 20, archery_speed: 150, archery_cooldown: 1850, archery_damage: 15, archery_range: 4, archery_uses: 13 |
| 크리스탈 오크 데빌 애로우 (Crystal Oak Devil Arrow) | 1,870 | min_archery: 20, archery_speed: 350, archery_cooldown: 1850, archery_damage: 15, archery_range: 5, archery_uses: 17 |
| 크리스탈 스피릿 엔젤 애로우 (Crystal Spirit Angel Arrow) | 2,070 | min_archery: 50, archery_speed: 200, archery_cooldown: 1700, archery_damage: 15, archery_range: 7, archery_uses: 20 |
| 수정 정령 화살 (Crystal Spirit Arrow) | 1,535 | min_archery: 50, archery_speed: 150, archery_cooldown: 1700, archery_damage: 15, archery_range: 4, archery_uses: 16 |
| 수정 정령 악마 화살 (Crystal Spirit Devil Arrow) | 2,070 | min_archery: 50, archery_speed: 350, archery_cooldown: 1700, archery_damage: 15, archery_range: 5, archery_uses: 20 |
| 수정 정령 얼음 화살 (Crystal Spirit Ice Arrow) | 3,110 | min_archery: 50, archery_speed: 325, archery_cooldown: 1700, archery_damage: 15, archery_range: 7, archery_uses: 22 |
| 수정 공허 천사 화살 (Crystal Void Angel Arrow) | 2,640 | min_archery: 90, archery_speed: 200, archery_cooldown: 1500, archery_damage: 15, archery_range: 7, archery_uses: 23 |
| 수정 공허 화살 (Crystal Void Arrow) | 2,105 | min_archery: 90, archery_speed: 150, archery_cooldown: 1500, archery_damage: 15, archery_range: 4, archery_uses: 19 |
| 수정 공허 악마 화살 (Crystal Void Devil Arrow) | 2,640 | min_archery: 90, archery_speed: 350, archery_cooldown: 1500, archery_damage: 15, archery_range: 5, archery_uses: 23 |
| 수정 공허 얼음 화살 (Crystal Void Ice Arrow) | 3,680 | min_archery: 90, archery_speed: 325, archery_cooldown: 1500, archery_damage: 15, archery_range: 7, archery_uses: 25 |
| 수정 공허 번개 화살 (Crystal Void Lightning Arrow) | 6,080 | min_archery: 90, archery_speed: 415, archery_cooldown: 1500, archery_damage: 15, archery_range: 8, archery_uses: 27 |
| 크리스탈 버드나무 천사 화살 (Crystal Willow Angel Arrow) | 1,930 | min_archery: 30, archery_speed: 200, archery_cooldown: 1800, archery_damage: 15, archery_range: 7, archery_uses: 18 |
| 크리스탈 버드나무 화살 (Crystal Willow Arrow) | 1,395 | min_archery: 30, archery_speed: 150, archery_cooldown: 1800, archery_damage: 15, archery_range: 4, archery_uses: 14 |
| 크리스탈 버드나무 악마 화살 (Crystal Willow Devil Arrow) | 1,930 | min_archery: 30, archery_speed: 350, archery_cooldown: 1800, archery_damage: 15, archery_range: 5, archery_uses: 18 |
| 사이클롭스 장궁 (Cyclops Longbow) | 100,000 | archery: 180, min_archery: 60, armor: 40, archery_speed_boost: 0.65, archery_range_boost: 3, bow: true |
| 암흑별 장궁 (Dark Star Longbow) | 748,856 | archery: 236, min_archery: 105, speed: 21, armor: 151, archery_speed_boost: 0.45, archery_range_boost: 3, bow: true |
| 암흑별 단궁 (Dark Star Shortbow) | 682,552 | archery: 212, min_archery: 105, speed: 21, armor: 151, arrow_cooldown: 0.4, bow: true |
| 다이아몬드 블루 팜 아이스 애로우 (Diamond Blue Palm Ice Arrow) | 10,450 | min_archery: 60, archery_speed: 325, archery_cooldown: 1600, archery_damage: 23, archery_range: 7, archery_uses: 23 |
| 다이아몬드 드래곤의 블러드 아이스 애로우 (Diamond Dragon's Blood Ice Arrow) | 11,220 | min_archery: 110, archery_speed: 325, archery_cooldown: 1450, archery_damage: 23, archery_range: 7, archery_uses: 27 |
| 다이아몬드 매직 오크 아이스 애로우 (Diamond Magic Oak Ice Arrow) | 10,680 | min_archery: 75, archery_speed: 325, archery_cooldown: 1550, archery_damage: 23, archery_range: 7, archery_uses: 24 |
| 다이아몬드 공허 얼음 화살 (Diamond Void Ice Arrow) | 10,930 | min_archery: 90, archery_speed: 325, archery_cooldown: 1500, archery_damage: 23, archery_range: 7, archery_uses: 25 |
| 드래곤 헌터 단궁 (Dragon Hunter Shortbow) | 1,000,000 | archery: 250, min_archery: 120, speed: 25, armor: 120, arrow_cooldown: 0.4, bow: true |
| 드래곤 블러드 장궁 (Dragon's Blood Longbow) | 450,540 | archery: 205, min_archery: 90, speed: 18, armor: 100, archery_speed_boost: 0.45, archery_range_boost: 2, bow: true |
| 드래곤 블러드 단궁 (Dragon's Blood Shortbow) | 398,752 | archery: 178, min_archery: 90, speed: 18, armor: 100, arrow_cooldown: 0.4, bow: true |
| 드래곤스톤 드래곤의 블러드엔젤 화살 (Dragonstone Dragon's Blood Angel Arrow) | 27,280 | min_archery: 105, archery_speed: 200, archery_cooldown: 1450, archery_damage: 20, archery_range: 7, archery_uses: 30 |
| 드래곤스톤 드래곤의 피 화살 (Dragonstone Dragon's Blood Arrow) | 26,745 | min_archery: 105, archery_speed: 150, archery_cooldown: 1450, archery_damage: 20, archery_range: 4, archery_uses: 26 |
| 드래곤스톤 드래곤의 블러드 데빌 애로우 (Dragonstone Dragon's Blood Devil Arrow) | 27,280 | min_archery: 105, archery_speed: 350, archery_cooldown: 1450, archery_damage: 20, archery_range: 5, archery_uses: 30 |
| 드래곤스톤 드래곤즈 블러드 아이스 화살 (Dragonstone Dragon's Blood Ice Arrow) | 28,320 | min_archery: 105, archery_speed: 350, archery_cooldown: 1450, archery_damage: 20, archery_range: 7, archery_uses: 32 |
| 드래곤스톤 드래곤의 피 번개 화살 (Dragonstone Dragon's Blood Lightning Arrow) | 30,720 | min_archery: 105, archery_speed: 415, archery_cooldown: 1450, archery_damage: 20, archery_range: 8, archery_uses: 34 |
| 드래곤스톤 드래곤즈 블러드 피닉스 애로우 (Dragonstone Dragon's Blood Phoenix Arrow) | 31,720 | min_archery: 105, archery_speed: 500, archery_cooldown: 1450, archery_damage: 20, archery_range: 9, archery_uses: 36 |
| 드래곤스톤 공허의 천사 화살 (Dragonstone Void Angel Arrow) | 26,990 | min_archery: 90, archery_speed: 200, archery_cooldown: 1500, archery_damage: 20, archery_range: 7, archery_uses: 28 |
| 드래곤스톤 공허 화살 (Dragonstone Void Arrow) | 26,455 | min_archery: 90, archery_speed: 150, archery_cooldown: 1500, archery_damage: 20, archery_range: 4, archery_uses: 24 |
| Dragonstone 공허 악마 화살 (Dragonstone Void Devil Arrow) | 26,990 | min_archery: 90, archery_speed: 350, archery_cooldown: 1500, archery_damage: 20, archery_range: 5, archery_uses: 28 |
| 드래곤스톤 공허 얼음 화살 (Dragonstone Void Ice Arrow) | 28,030 | min_archery: 90, archery_speed: 325, archery_cooldown: 1500, archery_damage: 20, archery_range: 7, archery_uses: 30 |
| 드래곤스톤 공허 번개 화살 (Dragonstone Void Lightning Arrow) | 30,430 | min_archery: 90, archery_speed: 415, archery_cooldown: 1500, archery_damage: 20, archery_range: 8, archery_uses: 32 |
| 부활절 크리스탈 단궁 (Easter Crystal Shortbow) | 1 | archery: 20, min_archery: 30, speed: 10, armor: 25, bow: true, arrow_cooldown: 0.25, enchant_bonus: -0.25 |
| 부활절 유령 단궁 (Easter Ghost Shortbow) | 1 | archery: 40, armor: 35, min_archery: 35, speed: 8, arrow_cooldown: 0.25, archery_damage_boost: 0.2, bow: true |
| 부활절 정신 장궁 (Easter Spirit Longbow) | 1 | archery: 50, min_archery: 35, speed: 13, armor: 40, archery_speed_boost: 0.45, archery_range_boost: 3, archery_damage_boost: 0.16, bow: true |
| 에도일라이트 장궁 (Edoylerite Longbow) | 1,156,917 | archery: 352, armor: 288, min_archery: 140, speed: 24, archery_speed_boost: 0.48, archery_range_boost: 4, bow: true |
| 에도일러라이트 단궁 (Edoylerite Shortbow) | 1,023,948 | archery: 321, armor: 224, min_archery: 140, speed: 24, arrow_cooldown: 0.45, bow: true |
| 원소 용 비늘 화살통 (Elemental Dragon Scale Quiver) | 118,080 | min_archery: 90, archery_arrows: 4400 |
| 에메랄드 블루 팜 엔젤 애로우 (Emerald Blue Palm Angel Arrow) | 3,910 | min_archery: 60, archery_speed: 200, archery_cooldown: 1600, archery_damage: 19, archery_range: 7, archery_uses: 21 |
| 에메랄드 블루 팜 데빌 애로우 (Emerald Blue Palm Devil Arrow) | 3,910 | min_archery: 60, archery_speed: 350, archery_cooldown: 1600, archery_damage: 19, archery_range: 5, archery_uses: 21 |
| 에메랄드 매직 오크 엔젤 애로우 (Emerald Magic Oak Angel Arrow) | 4,140 | min_archery: 75, archery_speed: 200, archery_cooldown: 1550, archery_damage: 19, archery_range: 7, archery_uses: 22 |
| 에메랄드 매직 오크 데빌 애로우 (Emerald Magic Oak Devil Arrow) | 4,140 | min_archery: 75, archery_speed: 350, archery_cooldown: 1550, archery_damage: 19, archery_range: 5, archery_uses: 22 |
| 에메랄드 메이플 엔젤 애로우 (Emerald Maple Angel Arrow) | 3,740 | min_archery: 40, archery_speed: 200, archery_cooldown: 1750, archery_damage: 19, archery_range: 7, archery_uses: 19 |
| 에메랄드 메이플 데빌 애로우 (Emerald Maple Devil Arrow) | 3,740 | min_archery: 40, archery_speed: 350, archery_cooldown: 1750, archery_damage: 19, archery_range: 5, archery_uses: 19 |
| 에메랄드 비늘 화살통 (Emerald Scale Quiver) | 9,940 | min_archery: 30, archery_arrows: 800 |
| 에메랄드 스피릿 엔젤 애로우 (Emerald Spirit Angel Arrow) | 3,820 | min_archery: 50, archery_speed: 200, archery_cooldown: 1700, archery_damage: 19, archery_range: 7, archery_uses: 20 |
| 에메랄드 정령 악마 화살 (Emerald Spirit Devil Arrow) | 3,820 | min_archery: 50, archery_speed: 350, archery_cooldown: 1700, archery_damage: 19, archery_range: 5, archery_uses: 20 |
| 에메랄드 공허 천사 화살 (Emerald Void Angel Arrow) | 4,390 | min_archery: 90, archery_speed: 200, archery_cooldown: 1500, archery_damage: 19, archery_range: 7, archery_uses: 23 |
| 에메랄드 공허 악마 화살 (Emerald Void Devil Arrow) | 4,390 | min_archery: 90, archery_speed: 350, archery_cooldown: 1500, archery_damage: 19, archery_range: 5, archery_uses: 23 |
| 마법이 부여된 푸른 야자 장궁 (Enchanted Blue Palm Longbow) | 80,055 | archery: 156, min_archery: 45, speed: 15, armor: 75, archery_speed_boost: 0.35, archery_damage_boost: 0.15, archery_range_boost: 1, bow: true |
| 마법이 부여된 푸른 야자 단궁 (Enchanted Blue Palm Shortbow) | 62,129 | archery: 120, min_archery: 45, armor: 56, speed: 15, arrow_cooldown: 0.3, archery_damage_boost: 0.15, bow: true |
| 마법이 부여된 선인장 장궁 (Enchanted Cactus Longbow) | 1,556 | archery: 24, min_archery: 10, speed: 9, archery_speed_boost: 0.25, archery_damage_boost: 0.05, archery_range_boost: 1, bow: true |
| 마법이 부여된 선인장 단궁 (Enchanted Cactus Shortbow) | 1,248 | archery: 24, min_archery: 10, speed: 9, arrow_cooldown: 0.2, archery_damage_boost: 0.05, bow: true |
| 마법에 걸린 크리스마스 팬텀 장궁 (Enchanted Christmas Phantom Longbow) | 1 | archery: 48, min_archery: 35, speed: 18, armor: 45, archery_speed_boost: 0.45, archery_damage_boost: 0.15, archery_range_boost: 3, bow: true |
| 마법이 부여된 키클롭스 장궁 (Enchanted Cyclops Longbow) | 185,000 | archery: 230, min_archery: 60, armor: 90, archery_damage_boost: 0.19, archery_speed_boost: 0.65, archery_range_boost: 3, bow: true |
| 마법이 부여된 암흑의 별 장궁 (Enchanted Dark Star Longbow) | 1,385,383 | archery: 318, min_archery: 105, speed: 21, armor: 219, archery_speed_boost: 0.45, archery_damage_boost: 0.29, archery_range_boost: 3, bow: true |
| 마법이 부여된 암흑의 별 단궁 (Enchanted Dark Star Shortbow) | 1,262,721 | archery: 286, min_archery: 105, speed: 21, armor: 219, arrow_cooldown: 0.4, archery_damage_boost: 0.29, bow: true |
| 마법에 걸린 드래곤 헌터 단궁 (Enchanted Dragon Hunter Shortbow) | 1,850,000 | archery: 340, min_archery: 120, speed: 25, armor: 160, arrow_cooldown: 0.4, archery_damage_boost: 0.38, bow: true |
| 마법이 부여된 용의 피 장궁 (Enchanted Dragon's Blood Longbow) | 833,500 | archery: 276, min_archery: 90, speed: 18, armor: 145, archery_speed_boost: 0.45, archery_damage_boost: 0.25, archery_range_boost: 2, bow: true |
| 마법이 부여된 용의 피 단궁 (Enchanted Dragon's Blood Shortbow) | 737,691 | archery: 240, min_archery: 90, speed: 18, armor: 145, arrow_cooldown: 0.4, archery_damage_boost: 0.25, bow: true |
| 마법에 걸린 부활절 수정 단궁 (Enchanted Easter Crystal Shortbow) | 1 | archery: 30, armor: 35, min_archery: 30, speed: 10, arrow_cooldown: 0.25, archery_damage_boost: 0.2, bow: true |
| 마법이 부여된 에도일라이트 장궁 (Enchanted Edoylerite Longbow) | 2,140,297 | archery: 475, armor: 417, min_archery: 140, speed: 24, archery_speed_boost: 0.48, archery_damage_boost: 0.33, archery_range_boost: 4, bow: true |
| 마법이 부여된 에도일러라이트 단궁 (Enchanted Edoylerite Shortbow) | 1,894,303 | archery: 433, armor: 324, min_archery: 140, speed: 24, arrow_cooldown: 0.45, archery_damage_boost: 0.33, bow: true |
| 마법이 부여된 정령 용 비늘 화살통 (Enchanted Elemental Dragon Scale Quiver) | 218,448 | archery: 72, min_archery: 90, archery_arrows: 6160 |
| 마법이 부여된 에메랄드 비늘 화살통 (Enchanted Emerald Scale Quiver) | 18,389 | archery: 26, min_archery: 30, archery_arrows: 1120 |
| 마법에 걸린 엔트 단궁 (Enchanted Ent Shortbow) | 1,387,500 | archery: 240, min_archery: 105, speed: 5, armor: 240, arrow_cooldown: 0.4, archery_damage_boost: 0.33, bow: true |
| 마법이 부여된 야생 장궁 (Enchanted Feral Longbow) | 2,140,297 | archery: 450, armor: 391, min_archery: 135, speed: 24, archery_speed_boost: 0.45, archery_damage_boost: 0.33, archery_range_boost: 4, bow: true |
| 마법이 부여된 야생 단궁 (Enchanted Feral Shortbow) | 1,894,303 | archery: 414, armor: 304, min_archery: 135, speed: 24, arrow_cooldown: 0.45, archery_damage_boost: 0.33, bow: true |
| 마법이 부여된 전나무 장궁 (Enchanted Fir Longbow) | 1,163 | archery: 15, min_archery: 5, archery_speed_boost: 0.25, archery_range_boost: 1, bow: true |
| 마법의 전나무 단궁 (Enchanted Fir Shortbow) | 971 | archery: 18, min_archery: 1, bow: true, arrow_cooldown: 0.2 |
| 마법이 부여된 불꽃 불사조 화살통 (Enchanted Flame Phoenix Quiver) | 120,250 | archery: 52, min_archery: 60, archery_arrows: 3710 |
| 마법이 부여된 불타는 용의 장궁 (Enchanted Flaming Dragon Longbow) | 1,915,833 | archery: 301, min_archery: 95, speed: 20, armor: 210, archery_speed_boost: 0.45, archery_damage_boost: 0.27, archery_range_boost: 2, bow: true |
| 마법이 부여된 불타는 용 화살통 (Enchanted Flaming Dragon Quiver) | 311,984 | archery: 78, min_archery: 95, archery_arrows: 6580 |
| 마법이 부여된 플레이밍 드래곤 단궁 (Enchanted Flaming Dragon Shortbow) | 1,627,362 | archery: 262, min_archery: 95, speed: 20, armor: 210, arrow_cooldown: 0.4, archery_damage_boost: 0.27, bow: true |
| 마력이 깃든 무시무시한 장궁 (Enchanted Ghastly Longbow) | 647,500 | archery: 200, min_archery: 70, speed: 22, armor: 80, archery_damage_boost: 0.24, archery_speed_boost: 0.35, archery_range_boost: 2, bow: true |
| 마법이 부여된 구울 단궁 (Enchanted Ghoul Shortbow) | 832,500 | archery: 200, min_archery: 90, speed: 18, armor: 120, arrow_cooldown: 0.45, archery_damage_boost: 0.3, bow: true |
| 마법이 부여된 단단한 가죽 화살통 (Enchanted Hard Leather Quiver) | 4,713 | archery: 20, min_archery: 20, archery_arrows: 770 |
| 마법에 걸린 하프 (Enchanted Harp) | 1 | archery: 80, min_archery: 40, speed: 18, armor: 60, archery_speed_boost: 0.5, archery_range_boost: 3, archery_damage_boost: 0.2, bow: true |
| 마법에 걸린 심장 타게터 화살통 (Enchanted Heart Targeter Quiver) | 1 | arrow_slots: 2, archery: 60, min_archery: 60, archery_arrows: 3710 |
