Dungeon III
๐ฐ๐ท ํ๊ตญ์ด ๋ฒ์ โ see the English page
Click for full size
The Dungeon III is accessible from Dungeon II and Dungeon IV. In the center of the map, there is a citadel and the lava-nest of the Blood Eagle There are several campfires along the dungeon and a chest in the Western part of the citadel. You can find Iron-, Coal- and Dragonstone-mines in Dungeon III.
Check also all the Locations.
Entrancesโ
-
The entrance from Dungeon II is in the North-Eastern part of Dungeon III.
-
To access the citadel and the lava-nest of the Blood Eagle, you have to get through the Dungeon IV.
-
The entrance of the Dungeon IV is in the North-Western part of the Dungeon III.
Monstersโ
Check the entire Monsterย list.
| Image | Name | Level | Health | Accuracy | Strength | Defense | Magic | Melee Block | Magic Block |
|---|---|---|---|---|---|---|---|---|---|
![]() | Blood Eagle | 10000 | 38540 | 750 | 70 | 642 | - | 25% | 25% |
![]() | Cyclops Battlemage | 139 | 186 | 180 | 40 | 150 | 100 | 25 | 15 |
![]() | Cyclops Ghost | 170 | 160 | 240 | 50 | 260 | - | - | - |
![]() | Death Energy | 215 | 220 | 300 | 40 | 300 | 200 | 25 | 25 |
![]() | Death Shadow | 187 | 200 | 250 | 50 | 250 | 100 | 50 | - |
![]() | Hell Angel | 139 | 156 | 150 | 100 | 150 | - | 50 | - |
![]() | Mutated Baron | 119 | 126 | 250 | 50 | 50 | - | 60 | 60 |
![]() | Mutated Earl | 145 | 180 | 300 | 50 | 50 | - | 70 | 70 |
![]() | Mutated Knight | 98 | 96 | 200 | 80 | 16 | - | 60 | 50 |
![]() | Royal Cyclops | 155 | 120 | 250 | 50 | 200 | - | 25 | 15 |
![]() | Soul Eater | 277 | 250 | 380 | 130 | 350 | - | - | 10 |































