Ice Tower
๐ฐ๐ท ํ๊ตญ์ด ๋ฒ์ โ see the English page
The Ice Tower is located in Void I land. It is the medium difficulty of the three towers, Nature Tower being the easiest and Fire Tower being the hardest. Completing each room gains you from 750 to 2000 experience points towards your Fighting Mode stance. If you use arrows to kill the mob, Archery skill gets the bonus. There are 65 (Elite) mob rooms and Deadly Tree is in room 66. Like Cathedral, all of your items are safe when you die and you exit outside of Ice Tower with full health.
Click for full size
It is recommended you have base combat stats in the 80s, with appropriate gear.
| Room | Image | Name | Level | Health | Acc | Str | Def | Bonus Exp |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | (Elite) Wind Elemental 1 | 910 | 3000 | 390 | 30 | 220 | 750 |
| 2 | ![]() | (Elite) Wind Elemental 2 | 962 | 3200 | 390 | 30 | 225 | 750 |
| 3 | ![]() | (Elite) Wind Elemental 3 | 1013 | 3400 | 390 | 30 | 235 | 750 |
| 4 | ![]() | (Elite) Wind Elemental 4 | 1040 | 3500 | 390 | 30 | 240 | 750 |
| 5 | ![]() | (Elite) Wind Elemental 5 | 1078 | 3650 | 390 | 30 | 245 | 750 |
| 6 | ![]() | (Elite) Wind Protector 1 | 1118 | 3800 | 390 | 30 | 255 | 750 |
| 7 | ![]() | (Elite) Wind Protector 2 | 1171 | 4000 | 390 | 35 | 260 | 750 |
| 8 | ![]() | (Elite) Wind Protector 3 | 1210 | 4150 | 390 | 35 | 265 | 750 |
| 9 | ![]() | (Elite) Wind Protector 4 | 1248 | 4300 | 390 | 35 | 270 | 750 |
| 10 | ![]() | (Elite) Wind Protector 5 | 1287 | 4450 | 390 | 35 | 275 | 750 |
| 11 | ![]() | (Elite) Snow Gungan Priest 1 | 1327 | 4600 | 390 | 40 | 280 | 750 |
| Room | Image | Name | Level | Health | Acc | Str | Def | Bonus Exp |
| 12 | ![]() | (Elite) Snow Gungan Priest 2 | 1366 | 4750 | 390 | 40 | 285 | 750 |
| 13 | ![]() | (Elite) Snow Gungan Priest 3 | 1405 | 4900 | 390 | 40 | 290 | 750 |
| 14 | ![]() | (Elite) Snow Gungan Priest 4 | 1443 | 5050 | 390 | 40 | 295 | 750 |
| 15 | ![]() | (Elite) Snow Troll Defender 1 | 1483 | 5200 | 390 | 45 | 300 | 750 |
| 16 | ![]() | (Elite) Snow Troll Defender 2 | 1523 | 5350 | 390 | 45 | 310 | 750 |
| 17 | ![]() | (Elite) Snow Troll Defender 3 | 1562 | 5500 | 390 | 45 | 315 | 750 |
| 18 | ![]() | (Elite) Snow Troll Defender 4 | 1613 | 5700 | 390 | 45 | 320 | 750 |
| 19 | ![]() | (Elite) Snow Troll Defender 5 | 1653 | 5850 | 390 | 50 | 325 | 750 |
| 20 | ![]() | (Elite) Frozen Bat 1 | 1692 | 6000 | 390 | 50 | 330 | 1500 |
| 21 | ![]() | (Elite) Frozen Bat 2 | 1731 | 6150 | 390 | 50 | 335 | 1500 |
| 22 | ![]() | (Elite) Frozen Bat 3 | 1770 | 6300 | 390 | 50 | 340 | 1500 |
| Room | Image | Name | Level | Health | Acc | Str | Def | Bonus Exp |
| 23 | ![]() | (Elite) Frozen Bat 4 | 1807 | 6450 | 390 | 50 | 340 | 1500 |
| 24 | ![]() | (Elite) Ice Troglodyte 1 | 1845 | 6600 | 390 | 50 | 340 | 1500 |
| 25 | ![]() | (Elite) Ice Troglodyte 2 | 1883 | 6750 | 390 | 50 | 345 | 1500 |
| 26 | ![]() | (Elite) Ice Troglodyte 3 | 1921 | 6900 | 390 | 50 | 345 | 1500 |
| 27 | ![]() | (Elite) Ice Troglodyte 4 | 1933 | 6950 | 390 | 50 | 345 | 1500 |
| 28 | ![]() | (Elite) Ice Troglodyte 5 | 1947 | 7000 | 390 | 50 | 350 | 1500 |
| 29 | ![]() | (Elite) Ice Wyvern 1 | 1961 | 7050 | 390 | 55 | 350 | 1500 |
| 30 | ![]() | (Elite) Ice Wyvern 2 | 1975 | 7100 | 390 | 55 | 355 | 1500 |
| 31 | ![]() | (Elite) Ice Wyvern 3 | 1988 | 7150 | 390 | 55 | 360 | 1500 |
| 32 | ![]() | (Elite) Ice Wyvern 4 | 2002 | 7200 | 390 | 60 | 360 | 1500 |
| 33 | ![]() | (Elite) Ice Wyvern 5 | 2016 | 7250 | 390 | 60 | 365 | 1500 |
| Room | Image | Name | Level | Health | Acc | Str | Def | Bonus Exp |
| 34 | ![]() | (Elite) Ice Giant 1 | 2030 | 7300 | 390 | 65 | 365 | 1500 |
| 35 | ![]() | (Elite) Ice Giant 2 | 2043 | 7350 | 390 | 65 | 370 | 1500 |
| 36 | ![]() | (Elite) Ice Giant 3 | 2056 | 7400 | 390 | 65 | 370 | 1500 |
| 37 | ![]() | (Elite) Ice Giant 4 | 2068 | 7450 | 390 | 65 | 370 | 1500 |
| 38 | ![]() | (Elite) Snow Troll Assassin 1 | 2082 | 7500 | 390 | 70 | 370 | 1500 |
| 39 | ![]() | (Elite) Snow Troll Assassin 2 | 2095 | 7550 | 390 | 70 | 370 | 1500 |
| 40 | ![]() | (Elite) Snow Troll Assassin 3 | 2108 | 7600 | 390 | 70 | 375 | 1500 |
| 41 | ![]() | (Elite) Snow Troll Assassin 4 | 2122 | 7650 | 395 | 70 | 375 | 1500 |
| 42 | ![]() | (Elite) Ice Lizard 1 | 2136 | 7700 | 400 | 70 | 375 | 1500 |
| 43 | ![]() | (Elite) Ice Lizard 2 | 2138 | 7700 | 405 | 70 | 380 | 1500 |
| 44 | ![]() | (Elite) Ice Lizard 3 | 2138 | 7700 | 405 | 70 | 380 | 1500 |
| Room | Image | Name | Level | Health | Acc | Str | Def | Bonus Exp |
| 45 | ![]() | (Elite) Ice Lizard 4 | 2140 | 7700 | 405 | 75 | 380 | 1500 |
| 46 | ![]() | (Elite) Ice Lizard 5 | 2152 | 7750 | 405 | 75 | 380 | 1500 |
| 47 | ![]() | (Elite) Snow Gungan Lord 1 | 2153 | 7750 | 405 | 75 | 385 | 1500 |
| 48 | ![]() | (Elite) Snow Gungan Lord 2 | 2166 | 7800 | 405 | 75 | 385 | 1500 |
| 49 | ![]() | (Elite) Snow Gungan Lord 3 | 2167 | 7800 | 405 | 80 | 385 | 1500 |
| 50 | ![]() | (Elite) Snow Gungan Lord 4 | 2180 | 7850 | 405 | 80 | 385 | 1500 |
| 51 | ![]() | (Elite) Snow Gungan Lord 5 | 2180 | 7850 | 405 | 80 | 385 | 1500 |
| 52 | ![]() | (Elite) Snow Troll Knight 1 | 2180 | 7850 | 405 | 80 | 385 | 1500 |
| 53 | ![]() | (Elite) Snow Troll Knight 2 | 2192 | 7900 | 405 | 80 | 385 | 1500 |
| 54 | ![]() | (Elite) Snow Troll Knight 3 | 2193 | 7900 | 410 | 80 | 385 | 1500 |
| 55 | ![]() | (Elite) Snow Troll Knight 4 | 2195 | 7900 | 410 | 80 | 390 | 1500 |
| Room | Image | Name | Level | Health | Acc | Str | Def | Bonus Exp |
| 56 | ![]() | (Elite) Adult Elemental Dragon 1 | 2196 | 7900 | 410 | 85 | 390 | 2000 |
| 57 | ![]() | (Elite) Adult Elemental Dragon 2 | 2196 | 7900 | 410 | 85 | 390 | 2000 |
| 58 | ![]() | (Elite) Adult Elemental Dragon 3 | 2211 | 7950 | 415 | 85 | 395 | 2000 |
| 59 | ![]() | (Elite) Adult Elemental Dragon 4 | 2211 | 7950 | 415 | 85 | 395 | 2000 |
| 60 | ![]() | (Elite) Adult Elemental Dragon 5 | 2211 | 7950 | 415 | 85 | 395 | 2000 |
| Str - Magic | ||||||||
| 61 | ![]() | (Elite) Frozen Spirit 1 | 2211 | 7950 | 415 | 85 - 90 | 395 | 2000 |
| 62 | ![]() | (Elite) Frozen Spirit 2 | 2223 | 8000 | 415 | 85 - 90 | 395 | 2000 |
| 63 | ![]() | (Elite) Frozen Spirit 3 | 2223 | 8000 | 415 | 85 - 90 | 395 | 2000 |
| 64 | ![]() | (Elite) Frozen Spirit 4 | 2223 | 8000 | 415 | 85 - 90 | 395 | 2000 |
| 65 | ![]() | (Elite) Frozen Spirit 5 | 2223 | 8000 | 415 | 85 - 90 | 395 | 2000 |
| 66 | ![]() | Deadly Tree | NaN | 1000 | 999 | Undefined | 500 | ![]() |
The total amount of HP for all mobs excluding the Deadly Tree is 427,750. Without using Magic and assuming a combat stance other than Cordial, finishing the Ice Tower will grant you a total of 1,415,625 combat experience with 943,750 for your current combat stance and 471,875 for Health. This includes the total bonus experience of 88,250 which comes from dealing the final hit to each mob. Using the Cordial combat stance will give 2/3 of the total experience normally gained with all of the experience going to Health. Using Magic will change the mob experience due to how Magic experience is calculated.
The bonus experience per room is 750 for rooms 1 through 19; 1,500 for rooms 20 through 55; and 2,000 for rooms 56 through 65.

















