Money Making Guide
๐ฐ๐ท ํ๊ตญ์ด ๋ฒ์ โ see the English page
First off all coins/hour values are calculated using an assumed speed of 60 and a 21 slot pet, if you have less in either the numbers your profits will be lower. Additionally sell price and coins/hour values are not exact, market prices change, this is just a rough estimate in an ideal situation. Finally, this guide IS NOT the best way to gain xp! These suggestions are calculated purely on the monetary value of what you are doing.
Item Runningโ
Item running is one of the fastest ways to make significant amounts of cash. It consists of buying items from in-game NPCs and then selling the items to other players on the market at a higher price. The downside however is that you will gain no exp using this method. Some of the sell offers may not be listed all the time, check before you buy in bulk!
| Item | NPC | Wiki Price | Market Price | Coins/Hour |
|---|---|---|---|---|
Bamboo Fabric | Reval Magician | 896 Coins | 1,000 Coins | 1,404,000 Coins |
Flannel Seed | Wandering Farmer | 800 Coins | 1,110 Coins | 1,169,280 Coins |
Skull | Reval Alchemist | 50 Coins | 180 Coins | 1,579,500 Coins |
Iron Ore | Reval Blacksmith | 180 Coins | 230 Coins | 720,000 Coins |
Combatโ
Perhaps the best way to make money in the game, making money through combat usually consists of attacking mobs with rare and valuable drops, or mobs with a good average item value drop. Using Modded Accuracy to determine the best monster for each level, to determine modded accuracy, first put on all of your combat gear then use the in game command /stats, the first number is modded accuracy. If you have high attack and low defense the mobs may do too much damage to make farming viable, always remember to do a combat analysis first)
| Modded Acc Required | Mob | Location | Avg Coins/Kill | Other info (Calculated 1,000,000 x 1000 kills to obtain coins/kill) |
|---|---|---|---|---|
| 3 Acc | Gray Wizard | Dorpat | 426 Coins | |
| 10 Acc | Green Wizard | Dorpat | ||
| 30 Acc | Thief | Rakblood | 415 Coins | |
| 50 Acc | Naga | Fellin, Cesis, Clouds | 521 Coins | Recommended Equipment: 40 DEF for Steel Set, 50 STR for Anduril is recommended for fighting Naga as well as the best Necklace + Ring you can get (around lvl 50 health) * * * Mean: 520.1628090489229 Median: 507.5974025974026 Mode: 489.46553446553446 Standard Deviation: 142.550633109724 Minimum: 132.97202797202797 Maximum: 1397.0054945054944 |
| 100 Acc | Large Fire Mushroom | Hell | 3120 Coins | |
| 130 Acc | Efreet | Blood River | 3610 Coins |
Miningโ
Mining is a popular skill to make money, it consists of mining ores then selling them on the player market to other players who use them for forging xp. While good profit at the time you can make more money later using the ores you mine to create jewelry or forged items.
| Mining Level | Best Item | Wiki Price | Market Price | Coins/Hour | Where |
|---|---|---|---|---|---|
| 1-45 | Sand | 30 | 280 | 207,900 - 594,000 | Reval Sandpits |
| 45-110 | White Gold | 850 | 875 | 607,500 - 1,300,000 | Rakblood/No Man's Land/Heaven Recommended (Early [Rakblood]/ Later [No Man's Land]) |
| 110 - 164 | Azure | 600 | 1100 | ~1,316,000+ | Hell/Lost Woods/No Man's Land Recommended (No Man's Land) |
Woodcuttingโ
Woodcutting consists of cutting trees then selling the logs to other players who want to upgrade the carpentry skill. While you can make profit doing this carpentry is another good money source so consider saving the logs you cut to use yourself. Walk distance is NOT taken into account, all of these numbers are slightly inflated due to walk distance NOT being taken into account. Locations also does not include Silvanus's Guild or Woodcutting Guild or Forest Master Guild.
Nota Bene! Many of these values are incorrect or outdated, they will be updated to reflect current market value later. (WIP)
| Woodcutting Level | Best Item | Wiki Price | Market Price | Coins/Hour | Where |
|---|---|---|---|---|---|
| 1-5 | Fir | 10 | 135 | Dorpat/No Man's Land | |
| 5-10 | Cactus | 30 | 145 | Reval | |
| 11-20 | Oak | 60 | 175 | Dorpat/Whiland/Fellin | |
| 21-42 | Willow | 120 | 725 | Dorpat/Cesis/Fellin(bank in Lost Relic) | |
| 43-55 | Maple | 180 | 800 | Reval/Cesis | |
| 56-109 | Spirit | 260 | 800 | Walco | |
Blue Palm | 350 | 800 | Cesis | ||
Magic Oak | 580 | 900 | Cesis | ||
Void | 830 | 1000 | Broceliande Forest/Witches II |
Farmingโ
Farming is one of the best skills to make money with in the game. The way you make money from it is growing fabrics and feathers, and selling them to players who want to upgrade their wizardry, alchemy, and fletching skills. (assuming farming is continuous for each, for Jute this requires a very large island and removing and replacing each soil, if you aren't willing to do this stick to flannel :P.)
| Farming Level | Best Item | Seed Price | Market Price | Coins/Hour Seeds Off Market | Coins/Hour Bought Own Seeds |
|---|---|---|---|---|---|
| 7-66 | Wheat | 15 Coins | 775 Coins | N/A (Buy at Dorpat Farmer) | 600,000 Coins |
| 66-85 | Flannel Fabric | 800 Coins | 2800 Coins | 1,280,000 Coins | 1,335,200 Coins |
| 85+ | Jute Fabric | 3801 Coins | 5900 Coins | 800,000 Coins | 879,000 Coins |




























