Nature Tower
๐ฐ๐ท ํ๊ตญ์ด ๋ฒ์ โ see the English page
Nature Tower is located in Void I land. It is the easiest of the three towers, Ice Tower being medium difficulty and Fire Tower being the hardest. Completing each room gains you 400 experience points towards your Fighting Mode stance. If you use arrows to deal the final hit to the mob, Archery skill gets the bonus. There are 44 (Elite) mob rooms and Gate is in room 45. Like Cathedral, all of your items are safe when you die and you exit outside of Nature Tower with full health.
Click for full size
It is recommended you have base combat stats in the 70s, with appropriate gear.
| Image | Name | Level | Health | Acc | Strength | Defense | Bonus Exp |
|---|---|---|---|---|---|---|---|
![]() | (Elite) Hen 1 | 207 | 450 | 220 | 10 | 150 | 400 |
![]() | (Elite) Hen 2 | 228 | 500 | 240 | 20 | 155 | 400 |
![]() | (Elite) Hen 3 | 247 | 550 | 250 | 30 | 160 | 400 |
![]() | (Elite) Hen 4 | 263 | 600 | 260 | 30 | 165 | 400 |
![]() | (Elite) Cow 1 | 281 | 660 | 270 | 30 | 165 | 400 |
![]() | (Elite) Cow 2 | 302 | 720 | 290 | 30 | 170 | 400 |
![]() | (Elite) Cow 3 | 325 | 780 | 310 | 40 | 170 | 400 |
![]() | (Elite) Cow 4 | 346 | 840 | 330 | 40 | 175 | 400 |
![]() | (Elite) Deer 1 | 377 | 940 | 350 | 40 | 180 | 400 |
![]() | (Elite) Deer 2 | 401 | 1010 | 370 | 40 | 185 | 400 |
![]() | (Elite) Deer 3 | 418 | 1080 | 370 | 40 | 185 | 400 |
![]() | (Elite) Deer 4 | 438 | 1150 | 375 | 40 | 190 | 400 |
| Image | Name | Level | Health | Acc | Strength | Defense | |
![]() | (Elite) Bear 1 | 465 | 1250 | 375 | 40 | 195 | 400 |
![]() | (Elite) Bear 2 | 491 | 1350 | 375 | 45 | 195 | 400 |
![]() | (Elite) Bear 3 | 518 | 1450 | 380 | 45 | 200 | 400 |
![]() | (Elite) Bear 4 | 543 | 1550 | 380 | 45 | 200 | 400 |
![]() | (Elite) Grizzly Bear 1 | 570 | 1650 | 380 | 45 | 205 | 400 |
![]() | (Elite) Grizzly Bear 2 | 596 | 1750 | 380 | 45 | 210 | 400 |
![]() | (Elite) Grizzly Bear 3 | 635 | 1900 | 380 | 45 | 215 | 400 |
![]() | (Elite) Grizzly Bear 4 | 662 | 2000 | 380 | 50 | 220 | 400 |
![]() | (Elite) Polar Bear 1 | 701 | 2150 | 380 | 50 | 225 | 400 |
![]() | (Elite) Polar Bear 2 | 741 | 2300 | 385 | 50 | 230 | 400 |
![]() | (Elite) Polar Bear 3 | 780 | 2450 | 385 | 50 | 235 | 400 |
![]() | (Elite) Polar Bear 4 | 818 | 2600 | 385 | 50 | 240 | 400 |
| Image | Name | Level | Health | Acc | Strength | Defense | |
![]() | (Elite) Lion 1 | 871 | 2800 | 390 | 50 | 245 | 400 |
![]() | (Elite) Lion 2 | 897 | 2900 | 390 | 50 | 250 | 400 |
![]() | (Elite) Lion 3 | 923 | 3000 | 390 | 50 | 255 | 400 |
![]() | (Elite) Lion 4 | 950 | 3100 | 390 | 50 | 260 | 400 |
![]() | (Elite) Baby Emerald Dragon 1 | 976 | 3200 | 390 | 50 | 265 | 400 |
![]() | (Elite) Baby Emerald Dragon 2 | 1002 | 3300 | 390 | 50 | 270 | 400 |
![]() | (Elite) Baby Emerald Dragon 3 | 1030 | 3400 | 395 | 50 | 275 | 400 |
![]() | (Elite) Baby Emerald Dragon 4 | 1056 | 3500 | 395 | 50 | 280 | 400 |
![]() | (Elite) Baby Sapphire Dragon 1 | 1107 | 3700 | 395 | 50 | 285 | 400 |
![]() | (Elite) Baby Sapphire Dragon 2 | 1133 | 3800 | 395 | 50 | 290 | 400 |
![]() | (Elite) Baby Sapphire Dragon 3 | 1160 | 3900 | 395 | 50 | 295 | 400 |
![]() | (Elite) Baby Sapphire Dragon 4 | 1186 | 4000 | 395 | 50 | 300 | 400 |
| Image | Name | Level | Health | Acc | Strength | Defense | |
![]() | (Elite) Baby Silver Dragon 1 | 1212 | 4100 | 395 | 50 | 305 | 400 |
![]() | (Elite) Baby Silver Dragon 2 | 1240 | 4200 | 395 | 55 | 310 | 400 |
![]() | (Elite) Baby Silver Dragon 3 | 1266 | 4300 | 395 | 55 | 315 | 400 |
![]() | (Elite) Baby Silver Dragon 4 | 1292 | 4400 | 395 | 55 | 320 | 400 |
![]() | (Elite) Baby Elemental Dragon 1 | 1320 | 4500 | 395 | 60 | 325 | 400 |
![]() | (Elite) Baby Elemental Dragon 2 | 1346 | 4600 | 395 | 60 | 330 | 400 |
![]() | (Elite) Baby Elemental Dragon 3 | 1397 | 4800 | 395 | 60 | 335 | 400 |
![]() | (Elite) Baby Elemental Dragon 4 | 1448 | 5000 | 395 | 60 | 340 | 400 |
![]() | Gate | NaN | 1000 | 999 | Undefined | 500 |
The total amount of HP for all mobs excluding the Gate is 108,180. Without using Magic and assuming a combat stance other than Cordial, finishing the Nature Tower will grant you a total of 350,940 combat experience with 233,960 for your current combat stance and 116,980 for Health. This includes the total bonus experience of 17,600 which comes from dealing the final hit to each mob. Using the Cordial combat stance will give 2/3 of the total experience normally gained with all of the experience going to Health. Using Magic will change the mob experience due to how Magic experience is calculated.
The bonus experience per room is 400.












