Rare Mob Spawns
๐ฐ๐ท ํ๊ตญ์ด ๋ฒ์ โ see the English page
Rare mobs now spawn on most maps at any unoccupied spaces at a rate from every 30 minutes to every 2 hours. Each mob drops a key
that can be used at the Tavern Rare Hunting Reward Chest
. The keys range from 10, 30, 60 and 80 health and determines the level of item you receive. You must be healed up to the level of the key before you can use them not just have the skill. Keys cannot be sold to other players, staked in duels and if you die in No Man's Land with a key it is not transferred to the other player but is destroyed if not a safe item. They can be sold to a General Shopkeeper at 8% value or to NML Shopkeeper for 40% value.
10 Health Keys - 30 Minute Spawnโ
| Location | Mob | Level | Acc | Str | Def | Magic | Health | Melee Block | Magic Block | Spell Cast |
|---|---|---|---|---|---|---|---|---|---|---|
| Every Man's Land | ![]() | 26 | 15 | 5 | 5 | 0 | 80 | 0 | 0 | |
| Dorpat | ![]() | 29 | 20 | 1 | 10 | 20 | 85 | 0 | 0 | Flash Bolt |
| Moche I | ![]() | 46 | 35 | 20 | 5 | 0 | 125 | 0 | 0 | |
| Moche II | ![]() | 69 | 60 | 20 | 40 | 0 | 150 | 0 | 0 | |
| Dungeon II | ![]() | 29 | 30 | 6 | 8 | 0 | 72 | 0 | 0 | |
| Reval | ![]() | 76 | 35 | 20 | 20 | 0 | 230 | 0 | 0 | |
| Walco | ![]() | 150 | 70 | 20 | 70 | 0 | 440 | 0 | 25 | |
| Whiland | ![]() | 22 | 20 | 4 | 6 | 0 | 60 | 0 | 0 | |
| Rakblood | ![]() | 136 | 75 | 50 | 40 | 0 | 380 | 0 | 0 | |
| Blood River | ![]() | 170 | 90 | 40 | 70 | 0 | 480 | 0 | 0 |
Loot - Drops limited to the items marked with an 'X'.โ
Having lower health will limit drops as well such as having 50 health but only healed to 40-49 using a Blood River key will not allow the 50 health items to drop.
| H e a l t h | Item List | D o r p a t | D u n g II | E M L | M o c h e I | W h i l a n d | M o c h e II | R e v a l | B R i v e r | R a k b l o o d | W a l c o |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Warrior Trophy ![]() | X | X | X | |||||||
Summoning Scroll ![]() | X | X | X | ||||||||
Jewel Extractor ![]() | X | X | X | ||||||||
| 40 | Cut Black Opal ![]() | X | X | X | X | X | |||||
Cut Jadeite ![]() | X | X | X | X | X | ||||||
| 30 | Emerald Full Helmet ![]() | X | X | X | X | X | X | X | X | X | X |
Emerald Chainmail ![]() | X | X | X | X | X | X | X | X | X | X | |
Emerald Platemail ![]() | X | X | X | X | X | X | X | X | X | X | |
Emerald Pants ![]() | X | X | X | X | X | X | X | X | X | X | |
| 20 | Emerald Long Sword ![]() | X | X | X | X | X | X | X | X | X | X |
Emerald Katana ![]() | X | X | X | X | X | X | X | X | X | X | |
Emerald Warhammer ![]() | X | X | X | X | X | X | X | X | X | X | |
Cut Amethyst ![]() | X | X | X | X | X | X | X | X | X | X | |
Medium Crystal Ball ![]() | X | X | X | X | X | X | X | X | X | X | |
Cut Diamond ![]() | X | X | X | X | X | X | X | X | X | X | |
Yellow Dust ![]() | X | X | X | X | X | X | X | X | X | X | |
| 10 | Cut Emerald ![]() | X | X | X | X | X | X | X | X | X | X |
Soil ![]() | X | X | X | X | X | X | X | X | X | X | |
Cut Ruby ![]() | X | X | X | X | X | X | X | X | X | X | |
Small Crystal Ball ![]() | X | X | X | X | X | X | X | X | X | X | |
Cut Crystal ![]() | X | X | X | X | X | X | X | X | X | X |
30 Health Keys - 60 Minute Spawnโ
| Location | Mob | Level | Acc | Str | Def | Magic | Health | Melee Block | Magic Block | Spell Cast |
|---|---|---|---|---|---|---|---|---|---|---|
| Dungeon I | ![]() | 103 | 45 | 30 | 30 | 0 | 310 | 0 | 0 | |
| Pernau | ![]() | 230 | 100 | 50 | 70 | 0 | 700 | 0 | 0 | |
| Cesis | ![]() | 320 | 130 | 50 | 100 | 0 | 1000 | 0 | 0 | |
| Devil's Triangle | ![]() | 156 | 100 | 20 | 55 | 0 | 450 | 25 | 25 | |
| Broceliande Forest | ![]() | 245 | 350 | 30 | 0 | 0 | 600 | 0 | 0 | |
| Wittensten | ![]() | 297 | 140 | 1 | 130 | 80 | 920 | 0 | 0 | Earth Missile |
| Lost Woods | ![]() | 181 | 80 | 30 | 65 | 0 | 550 | 0 | 0 | |
| Narwa | ![]() | 222 | 130 | 70 | 80 | 0 | 608 | 0 | 0 |
Loot - Drops limited to the items marked with an 'X'.โ
Having lower health will limit drops as well such as having 80 health but only healed to 70-79 using a Broceliande Forest key will not allow the 80 health items to drop.
| H e a l t h | Item List | D u n g e o n I | L o s t W o o d s | P e r n a u | D e v i l s T | N a r w a | C e s i s | B r o c F o r e s t | W i t t e n s t e n |
|---|---|---|---|---|---|---|---|---|---|
| 80 | Potion of Preservation ![]() | X | X | X | |||||
Moon Stone ![]() | X | X | X | ||||||
| 70 | Moss Blade ![]() | X | X | X | X | X | |||
Large Crystal Ball ![]() | X | X | X | X | X | ||||
Repeat Quest Permission ![]() | X | X | X | X | X | ||||
| 60 | Flamberge ![]() | X | X | X | X | X | X | X | |
Sapphire Dragon Platemail ![]() | X | X | X | X | X | X | X | ||
Sapphire Long Sword ![]() | X | X | X | X | X | X | X | ||
Sapphire Boots ![]() | X | X | X | X | X | X | X | ||
| 50 | Sapphire Dragon Head ![]() | X | X | X | X | X | X | X | |
Sapphire Halberd ![]() | X | X | X | X | X | X | X | ||
Freezing Rapier ![]() | X | X | X | X | X | X | X | ||
Warrior Trophy ![]() | X | X | X | X | X | X | X | ||
Summoning Scroll ![]() | X | X | X | X | X | X | X | ||
| 40 | Jewel Extractor ![]() | X | X | X | X | X | X | X | |
Cut Amethyst ![]() | X | X | X | X | X | X | X | ||
Medium Crystal Ball ![]() | X | X | X | X | X | X | X | ||
Cut Black Opal ![]() | X | X | X | X | X | X | X | ||
Cut Jadeite ![]() | X | X | X | X | X | X | X | ||
| 30 | Cut Diamond ![]() | X | X | X | X | X | X | X | |
Yellow Dust ![]() | X | X | X | X | X | X | X | X |
60 Health Keys - 90 Minute Spawnโ
| Location | Mob | Level | Acc | Str | Def | Magic | Health | Melee Block | Magic Block | Spell Cast |
|---|---|---|---|---|---|---|---|---|---|---|
| Dungeon III | ![]() | 449 | 140 | 20 | 150 | 100 | 1488 | 25 | 15 | Water Missile |
| Ancient Dungeon | ![]() | 532 | 250 | 50 | 230 | 0 | 1600 | 0 | 0 | |
| Clouds | ![]() | 268 | 100 | 100 | 75 | 0 | 800 | 30 | 50 | |
| Witches I | ![]() | 317 | 200 | 50 | 120 | 0 | 900 | 0 | 0 | |
| Fellin Island | ![]() | 320 | 150 | 10 | 120 | 60 | 1000 | 0 | 0 | Earth Missile |
| Dragon's Lair | ![]() | 372 | 140 | 50 | 100 | 0 | 1200 | 0 | 25 | |
| Hell | ![]() | 295 | 90 | 60 | 130 | 0 | 900 | 0 | 30 |
Loot - Drops limited to the items marked with an 'X'.โ
Having lower health will limit drops as well such as having 100 health but only healed to 90-99 using a Dungeon III key will not allow the 100 health items to drop.
| H e a l t h | Item List | F e l l i n I s l e | H e l l | C l o u d s | W i t c h e s I | A n c i e n t D u n g | D u n g e o n III | D u n g e o n L a i r |
|---|---|---|---|---|---|---|---|---|
| 110 | Cut Star Diamond ![]() | X | X | X | ||||
Phoenix Feather Bundle (L)![]() | X | X | X | |||||
Lightning Feather Bundle (L) ![]() | X | X | X | |||||
Redhodium Flint Bundle ![]() | X | X | X | |||||
Large Fragment ![]() | X | X | X | |||||
Dragon Slayer ![]() | X | X | X | |||||
| 100 | Minigame Scroll ![]() | X | X | X | X | X | ||
Superior God Potion (Rare)![]() | X | X | X | X | X | |||
Superior Satan Potion (Rare) ![]() | X | X | X | X | X | |||
| 90 | Fire Helmet ![]() | X | X | X | X | X | X | X |
Fire Flail ![]() | X | X | X | X | X | X | X | |
Fire Stone Pants ![]() | X | X | X | X | X | X | X | |
Fire Stone Platemail ![]() | X | X | X | X | X | X | X | |
| 80 | Potion of Preservation ![]() | X | X | X | X | X | X | X |
Moon Stone ![]() | X | X | X | X | X | X | X | |
Jewel Extractor ![]() | X | X | X | X | X | X | X | |
| 70 | Warrior Trophy ![]() | X | X | X | X | X | X | X |
Summoning Scroll ![]() | X | X | X | X | X | X | X | |
Large Crystal Ball ![]() | X | X | X | X | X | X | X | |
Repeat Quest Permission ![]() | X | X | X | X | X | X | X | |
| 60 | Moss Blade ![]() | X | X | X | X | X | X | X |
Flamberge ![]() | X | X | X | X | X | X | X | |
Cut Amethyst ![]() | X | X | X | X | X | X | X | |
Medium Crystal Ball ![]() | X | X | X | X | X | X | X | |
Cut Ruby ![]() | X | X | X | X | X | X | X |
80 Health Keys - 120 Minute Spawnโ
| Location | Mob | Level | Acc | Str | Def | Magic | Health | Melee Block | Magic Block | Spell Cast |
|---|---|---|---|---|---|---|---|---|---|---|
| Dungeon IV | ![]() | 1115 | 470 | 90 | 300 | 0 | 3600 | 20 | 20 | |
| Heaven | ![]() | 602 | 340 | 70 | 200 | 0 | 1800 | 0 | 20 | |
| Witches II | ![]() | 495 | 330 | 50 | 300 | 0 | 1300 | 0 | 0 |















































































