Reval
๐ฐ๐ท ํ๊ตญ์ด ๋ฒ์ โ see the English page
Click for full size
Reval, the desert world, is located through the north-western most Travelers Sign in Dorpat. Upon arriving on the south-eastern most tip of Reval, the town is located to the west across the bridge. Other locations on this map include the Snake Maze, Jewelry Guild, Ant Maze, The Oasis and Pyramids. You will also find Travelers Signs that can bring you to the neighboring worlds of Cesis and Dorpat, as well as the entrance to Pernau.
Detailed info map of Reval - Full SizeSlightly Outdated
NPCsโ
Check the entire List of NPCs.
| Name | Location | |
|---|---|---|
![]() | Alchemist | Main City |
![]() | Jeweler | Main City |
![]() | Magician | Main City |
![]() | Blacksmith | Main City |
![]() | Shopkeeper | Main City |
![]() | Magic Crafter | Main City |
![]() | Potion Master | Main City |
![]() | Breeding Master | Main City |
Monstersโ
Check the entire Monster ย list.
| Name | Level | Health | Accuracy | Strength | Defense | |
|---|---|---|---|---|---|---|
![]() | Kobalos | 20 | 23 | 20 | 20 | 20 |
![]() | Desert Runner | 30 | 28 | 42 | 20 | 30 |
![]() | Fire Imp | 42 | 38 | 60 | 30 | 40 |
![]() | Fire Viper | 58 | 48 | 62 | 50 | 72 |
![]() | Sand Golem | 60 | 50 | 70 | 40 | 80 |
![]() | King Cobra | 72 | 72 | 90 | 60 | 66 |
![]() | Fire Ant | 86 | 72 | 92 | 60 | 120 |
![]() | Lion | 94 | 90 | 130 | 56 | 100 |
![]() | Cyclops Knight | 97 | 80 | 140 | 60 | 108 |
![]() | Desert Orc | 106 | 92 | 132 | 70 | 130 |
![]() | Orc King | 110 | 110 | 150 | 80 | 100 |
![]() | Chaos Vortex | 200 | 300 | 300 | 100 | 100 |
![]() | Orc Overlord | 450 | 110 | 350 | 100 | 250 |
Woodcuttingโ
Check the entire Tree list.
| Name | Loots | Level | XP | |
|---|---|---|---|---|
![]() | Dead Tree | - | - | - |
![]() | Cactus | Cactus Wood | 5 | 8 |
![]() | Maple Tree | Maple Log | 35 | 23 |
Miningโ
| Name | Loots | Level | XP | |
|---|---|---|---|---|
![]() | Clay | Clay Ore | 0 | 5 |
![]() | Sand | Sand Ore | 1 | 5 |
![]() | Silver | Silver Ore | 25 | 25 |
![]() | Coal | Coal Ore | 40 | 35 |
![]() | Gold | Gold Ore | 45 | 40 |


































