Moche I
Click for full size
Moche I is located directly north-west of Reval and contains monsters of various levels, as well as locations for Mining and Sand collection. The City of Moche I, being in the center of the map includes 2 Chests, a Furnace, a Water Well and 4 NPCs. The Woodcutter's guild can also be located on the small island in the south.
Entrances
- By using the Travelers Sign in north-west Dorpat (8,60), you'll arrive in south-west Moche I. (94,42)
- By using the Travelers Sign in the south-east of Reval (47,8), you'll arrive in North-west Moche I. (46,91)
NPCs
Check the entire List of NPCs.
| Name | Location | |
|---|---|---|
| Alchemist | (44,57) | |
![]() | Blacksmith | (48,69) |
![]() | Shopkeeper | (51,64) |
![]() | General Shopkeeper | (57,72) |
![]() | Woodcutting Instructor | (57,72) |
Monsters
Check the entire list of Monsters
| Name | Level | Location | |
|---|---|---|---|
![]() | Green Wizard | 9 | (95,77) |
![]() | Orc Mage | 25 | (60,85) (87,32) |
![]() | Fire Imp | 42 | (21,91) |
![]() | Desert Runner | 30 | (13,70) |
![]() | Orc Warrior | 21 | (24,48) (64,12) |
![]() | Ghost | 30 | (14,41) |
![]() | Skeleton | 36 | (26,12) |
![]() | Sapphire Dragon | 83 | (48,10) |
![]() | White Rat | 1 | (32,65) (61,38) |
![]() | Minotaur | 48 | (80,9) |
Woodcutting
Check out the Woodcutting page for a complete list of in game trees. Trees listed below are located in Moche I without needing access to the Woodcutting Guild.
| Name | Level | XP | |
|---|---|---|---|
![]() | Fir Tree | 1 | 5 |
![]() | Cactus | 5 | 8 |
Woodcutter's Guild
Requiring Woodcutting Guild Permission as well as 80 Woodcutting; The Woodcutting Guild located at (85,27), allows access to the Woodcutting Instructor, as well as different trees which are in close proximity for cutting.
Below, are the trees within the guild.
| Name | Level | XP | |
|---|---|---|---|
![]() | Willow Tree | 20 | 18 |
![]() | Spirit Tree | 45 | 30 |
![]() | Oak Tree | 10 | 13 |
![]() | Blue Palm | 55 | 45 |
![]() | Cactus | 5 | 8 |
![]() | Maple Tree | 35 | 23 |
Mining
| Name | Level | XP | Location | |
|---|---|---|---|---|
![]() | Silver | 25 | 25 | (84,95) |
![]() | Copper | 1 | 10 | (71,23) |
![]() | Tin | 1 | 10 | (68,33) |
![]() | Iron | 25 | 20 | (20,32) |
![]() | Sand | 1 | 5 | (20,63) (26,93) |


























