Fishing
🇵🇱 Wersja polska — see the English page
To begin fishing, you need to equip a fishing tool. The most basic is the Fishing Rod 
If you didn't get one from Tutorial Island, one can be purchased from the Dorpat Fishing Master
near the Campfire
(Dorpat 12,12) for 40 coins.
Next, select the Fishing Rod in your Inventory to equip it. It will now have a yellow box around it. Then, click on an appropriate fishing spot to begin filling your Inventory. Some are located at the Docks to your west, keyboard letter 'w', 'left arrow' or click on the docks you see in the upper left corner. Fishing will continue until your Inventory is full or you move your away from the fishing spot. Talk to the Fishing Instructor
for more help.
NOTE: When you get a pet, you will need to manually transfer your inventory into the pets' inventory. If you have enabled the 'Keybinding Extensions' mod and assigned keyboard keys, you can load or unload your pets' inventory with a single keystroke.
You can sell up to Level 30 raw fish (and Bass) to the Dorpat Fishing Master
or you can take it to the Campfire
, select a type of fish and cook all of that type in your Inventory. Each type of fish needs to be selected individually as some require a higher Cooking level. Cooked fish sells for more coins and also becomes edible if you need to replenish your health after battle but cooking is not always successful and you may turn 10 raw fish into 3 or 4 (or less) cooked fish. Then again, if you don't cook anything, your cooking level won't increase.
See also Fishing sub page.
See Rakblood Fishing Master and Cesis Fishing Master for their buy/sell listing.
Cesis
Fishing Tools​
| Tool | Fishing Level | How to obtain | Price | |
|---|---|---|---|---|
![]() | Fishing Rod | 0 | Buy from Fishing Masters (NPC) | 40 |
![]() | Fishing Net | 5 | Buy from Fishing Masters (NPC) | 100 |
![]() | Cage | 35 | Buy from Cesis Fishing Master (NPC) | 160 |
![]() | Wooden Harpoon | 50 | Forging and the Cesis Fishing Master | 1,800 |
![]() | Steel Harpoon | 63 | Buy from MOS Market (100 MOS) | 100,000 |
![]() | Iron Fishing Rod | 65 | Buy from Rakblood Fishing Master (NPC) | 2,860 |
![]() | Poseidon's Trident | 95 | Collect 2 Pieces Using the Net or Steel Harpoon | 350,000 |
List of Fish​
| Lvl | Image | Tool | Name | Vendor Price* | Heal Amount* | Exp | Catch Chance | Max Chance | Further usage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Raw Perch | 15 | 3 | 5 | 50% | 70% | Breeding |
| 1 | ![]() | ![]() ![]() ![]() ![]() | Raw Frog | 39 | 3 | 3 | 15% | 15% | |
| 1 | ![]() | ![]() ![]() | Raw Pearl Clam | 4000 | 10 | 50 | 0.1% | 0.1% | |
| 5 | ![]() | ![]() | Raw Baby Squid | 32 | 8 | 50% | 60% | ||
| 10 | ![]() | ![]() | Raw Trout | 45 | 10 | 35% | 65% | Breeding, Cooking with Kettle | |
| 15 | ![]() | ![]() | Raw Sardine | 58 | 5 | 12 | 50% | 65% | |
| 20 | ![]() | ![]() | Raw Pike | 75 | 6 | 15 | 35% | 65% | |
| 23 | ![]() | ![]() | Raw Blue Marine Fish | 82 | 7 | 16 | 50% | 60% | |
| 25 | ![]() | ![]() | Raw Jellyfish | 92 | 5 | 18 | 50% | 60% | |
| 30 | ![]() | ![]() | Raw Salmon | 105 | 8 | 20 | 35% | 60% | Cooking with Kettle |
| 35 | ![]() | ![]() | Raw Sand Crab | 136 | 8 | 28 | 40% | 65% | Breeding |
| 35 | ![]() | ![]() | Raw Lion Fish | 124 | 9 | 24 | 35% | 60% | Breeding, Cooking with Kettle |
| 40 | ![]() | ![]() | Raw Seahorse | 164 | 10 | 35 | 30% | 50% | |
| 40 | ![]() | ![]() | Raw Bass | 150 | 10 | 30 | 30% | 60% | |
| 43 | ![]() | ![]() | Raw Common Starfish | 200 | 11 | 45 | 30% | 45% | |
| 43 | ![]() | ![]() | Raw Red Star | 206 | 12 | 47 | 20% | 25% | |
| 43 | ![]() | ![]() | Raw Mud Crab | 178 | 9 | 38 | 35% | 50% | |
| 45 | ![]() | ![]() | Raw Angelfish | 186 | 11 | 40 | 40% | 55% | |
| 48 | ![]() | ![]() | Raw Lobster | 238 | 12 | 55 | 30% | 40% | Cooking with Kettle |
| 47 | ![]() ![]() | ![]() | Raw Eel | 188 | 12 | 76 | 20% | 35% | |
| 50 | ![]() | ![]() | Raw Swordfish | 256 | 13 | 60 | 30% | 50% | Breeding |
| 55 | ![]() | ![]() | Raw Squalidae | 286 | 14 | 68 | 30% | 45% | |
| 58 | ![]() | ![]() | Raw Manta Ray | 298 | 15 | 70 | 35% | 45% | |
| 60 | ![]() | ![]() | Raw White Shark | 316 | 16 | 75 | 30% | 45% | Breeding |
| 63 | ![]() | ![]() | Raw Dolphin | 328 | 15 | 78 | 30% | 40% | Cooking with Kettle |
| 63 | ![]() | ![]() | Raw Cowfish | 342 | 16 | 82 | 30% | 40% | |
| 65 | ![]() | ![]() | Raw King Crab | 488 | 16 | 130 | 15% | 15% | |
| 65 | ![]() | ![]() ![]() | Raw Rock Squid | 338 | 14 | 80 | 20% | 35% | Cooking with Kettle |
| 68 | ![]() | ![]() ![]() | Raw Giant Squid | 352 | 16 | 83 | 10% | 25% | |
| 70 | ![]() | ![]() | Raw Hammer Shark | 360 | 17 | 85 | 30% | 50% | Cooking with Kettle |
| 73 | ![]() | ![]() | Raw Reef Manta Ray | 374 | 18 | 88 | 30% | 45% | Cooking with Kettle |
| 75 | ![]() | ![]() | Raw Gray Shark | 382 | 19 | 90 | 30% | 40% | |
| 80 | ![]() | ![]() ![]() | Raw Deep Sea Octopus | 420 | 19 | 100 | 5% | 15% | |
| 82 | ![]() | ![]() | Raw Spiny Sea Star | 484 | 20 | 120 | 15% | 20% | |
| 85 | ![]() | ![]() | Raw King Seahorse | 578 | 22 | 150 | 5% | 10% | |
| 95 | ![]() | ![]() | Raw Baby Whale | 682 | 24 | 180 | 10% | 30% | Breeding |
| 95 | ![]() ![]() | ![]() ![]() | Raw Giant Catfish | 698 | 23 | 185 | 10%-15% | 20% 25% | |
| 99 | ![]() | ![]() ![]() | Raw Whale Shark | 733 | 25 | 200 | 10%-12% | 20% 22% | |
| 103 | ![]() ![]() | ![]() ![]() | Raw Coelacanth | 210 | 10%-12% | 20% 22% | Cooking with Kettle | ||
| 106 | ![]() ![]() | ![]() ![]() | Raw Sturgeon | 215 | 10%-12% | 20% 22% | Cooking with Kettle | ||
| 108 | ![]() ![]() | ![]() ![]() | Raw Blue Marlin | 837 | 26 | 225 | 8%-10% | 20% 30% | |
| 112 | ![]() ![]() | ![]() ![]() | Raw Stonefish | 235 | 5%-10% | 20% 30% | Cooking with Kettle | ||
| 116 | ![]() ![]() | ![]() ![]() | Raw Sunfish | 924 | 28 | 250 | 5%-10% | 20% 30% | |
| 120 | ![]() ![]() | ![]() ![]() | Raw Oarfish | 270 | 5%-10% | 15% 30% | Cooking with Kettle | ||
| 122 | ![]() ![]() | ![]() ![]() | Raw Lizardfish | 29 | 270 | 5%-10% | 15% 30% | ||
| 124 | ![]() ![]() | ![]() ![]() | Raw Giant Hatchetfish | 30 | 270 | 5%-10% | 15% 30% | ||
| 126 | ![]() ![]() | ![]() ![]() | Raw Black Chimaera | 31 | 270 | 5%-10% | 15% 30% | ||
| 128 | ![]() ![]() | ![]() ![]() | Raw Glass Squid | 32 | 270 | 5%-10% | 15% 30% | ||
| 130 | ![]() ![]() | ![]() ![]() | Raw Stargazer | 33 | 270 | 5%-10% | 15% 30% | ||
| 132 | ![]() ![]() | ![]() ![]() | Raw Leafy Sea Dragon | 34 | 270 | 5%-10% | 15% 30% | ||
| 134 | ![]() ![]() | ![]() ![]() | Raw Dumbo Octopus | 35 | 270 | 5%-10% | 15% 30% | ||
| 136 | ![]() ![]() | ![]() ![]() | Raw Fangtooth | 36 | 270 | 5%-10% | 15% 30% | ||
| 138 | ![]() ![]() | ![]() ![]() | Raw Devils Hole Pupfish | 37 | 270 | 5%-10% | 15% 30% | ||
| 140 | ![]() ![]() | ![]() ![]() | Raw Humpback Anglerfish | 38 | 270 | 5%-10% | 15% 30% |
* Cooked. Cooked Pearl Clam currently not for sale to NPC's.
**Illusion Guild Rates
All Fishing Spots​
Image by Fiendish!
Fishing Spots​
| Dorpat: | ![]() | Dungeon: | ![]() |
|---|---|---|---|
| Reval: | ![]() | Whiland: | ![]() |
| Rakblood: | ![]() | Cesis: | ![]() |
| Narwa: | ![]() | Click on the images to see them Fullscreen ! |
Images by Fiendish!





































































