🇵🇱 Wersja polska — see the English page
Jewelry is a crafting skill that is used to make rings and necklaces that give bonus stats. See
☀http://rpg-mo.wikia.com/wiki/Jewelry_-_Picture_Pages to craft [R] jewelry shown in a simple way.
Crafting​
Create moulds by equipping each of the Reagents in your inventory and using the Furnace. 
Kaolinite is for creating a box, or stack, of moulds. Clicking a box expands it into individual moulds.
| Lvl | Img | Name | Exp. | Reagents | Base % | Max % |
|---|
| 1 |  | Ring Mould | 9 | x3 | 50% | 100% |
| 5 |  | Necklace Mould | 10 |  | 50% | 100% |
| 10 |  | Flint Mould | 25 |  | 50% | 100% |
| 45 |  | Kaolinite Ring Mould Box (3) | 20 | x3 | 70% | 100% |
| 50 |  | Kaolinite Flint Mould Box (3) | 45 |  | 70% | 100% |
| 50 |  | Kaolinite Necklace Mould Box (3) | 25 |  | 70% | 100% |
| 65 | ![Kaolinite Ring Mould Box [R]](https://static.wikia.nocookie.net/rpg-mo/images/9/9d/Kaolinite_Ring_Mould_Box_-R-.png/revision/latest?cb=20170302141859) | Kaolinite Ring Mould Box [R] (7) | 38 | x3 x3 | 70% | 100% |
| 70 | ![Kaolinite Flint Mould Box [R]](https://static.wikia.nocookie.net/rpg-mo/images/d/d5/Kaolinite_Flint_Mould_Box_%28R%29.png/revision/latest?cb=20230201211911) | Kaolinite Flint Mould Box [R] (7) | 55 | x4 | 70% | 100% |
| 70 | ![Kaolinite Necklace Mould Box [R]](https://static.wikia.nocookie.net/rpg-mo/images/2/2d/Kaolinite_Necklace_Mould_Box_-R-.png/revision/latest?cb=20170302141955) | Kaolinite Necklace Mould Box [R] (7) | 45 | Ñ…3 | 70% | 100% |
Gems and Bars​
Cut gems in your inventory by equipping the Chisel
and an uncut gem.
Make the bars by equipping the Reagents and using the Furnace. 
Enchant cut gems at the Anvil
using Jewelry Enchant Scrolls.
| Lvl | Img | Name | Exp. | Reagents | Base % | Max % | Enchanted [R] |
|---|
| 1 |  | Cut Crystal | 20 |  | - | - | ![Cut Crystal [R]](https://static.wikia.nocookie.net/rpg-mo/images/f/fc/Cut_Crystal_%28R%29.png/revision/latest?cb=20230122221738) |
| 10 |  | Silver Bar | 20 | x2 | 50% | 100% | |
| 10 |  | Cut Sapphire | 20 |  | - | - | ![Cut Sapphire [R]](https://static.wikia.nocookie.net/rpg-mo/images/1/13/Cut_Sapphire_%28R%29.png/revision/latest?cb=20230122221502) |
| 12 |  | Cut Emerald | 30 |  | - | - | ![Cut Emerald [R]](https://static.wikia.nocookie.net/rpg-mo/images/c/c2/Cut_Emerald_%28R%29.png/revision/latest?cb=20230122221812) |
| 14 |  | Cut Ruby | 40 |  | - | - | ![Cut Ruby [R]](https://static.wikia.nocookie.net/rpg-mo/images/2/2c/Cut_Ruby_%28R%29.png/revision/latest?cb=20230122221832) |
| 16 |  | Cut Diamond | 50 |   | - | - | ![Cut Diamond [R]](https://static.wikia.nocookie.net/rpg-mo/images/b/b3/Cut_Diamond_%28R%29.png/revision/latest?cb=20230122221906) |
| 25 |  | Gold Bar | 25 | x2 | 50% | 100% | |
| 40 |  | White Gold Bar | 55 | x3 | 50% | 100% | |
| 56 |  | Cut Amethyst | 65 |  | - | - | ![Cut Amethyst [R]](https://static.wikia.nocookie.net/rpg-mo/images/8/8d/Cut_Amethyst_%28R%29.png/revision/latest?cb=20230122221938) |
| 60 |  | Platinum Bar | 65 | x4 | 50% | 100% | |
| 85 |  | Cut Black Opal | 80 |  | - | - | ![Cut Black Opal [R]](https://static.wikia.nocookie.net/rpg-mo/images/3/30/Cut_Black_Opal_%28R%29.png/revision/latest?cb=20230122222002) |
| 90 |  | Cut Jadeite | 120 |  | - | - | ![Cut Jadeite [R]](https://static.wikia.nocookie.net/rpg-mo/images/b/bf/Cut_Jadeite_%28R%29.png/revision/latest?cb=20230122222034) |
| 90 |  | Redhodium Bar | 75 | x6 | 30% | 100% | |
| 100 |  | Cut Star Diamond | 180 |   | - | - | ![Cut Star Diamond [R]](https://static.wikia.nocookie.net/rpg-mo/images/5/59/Cut_Star_Diamond_%28R%29.png/revision/latest?cb=20230122222119) |
| 105 |  | Abelsonite Bar | 140 | x6 | 30% | 100% | |
| 120 |  | Cut Tanzanite | 260 |  | - | - | ![Cut Tanzanite [R]](https://static.wikia.nocookie.net/rpg-mo/images/6/63/Cut_Tanzanite_%28R%29.png/revision/latest?cb=20230122222215) |
Gem Grades​
Mining can give you low/medium/high/superior grade gems. Difference in jewels grade is gem cut ratio: low 20%, Medium 50%, high 80%, Superior 100%.
| Gem types | Sapphire | Emerald | Ruby | Diamond | Amethyst | Black Opal | Jadeite | Star Diamond | Tanzanite |
|---|
| Low grade (20%) |  |  |  |  |  |  |  |  |  |
| Medium grade (50%) |  |  |  |  |  |  |  |  |  |
| High grade (80%) |  |  |  |  |  |  |  |  |  |
| Superior grade (100%) |  |  |  |  |  |  |  |  |  |
| Cut Gem |  |  |  |  |  |  |  |  |  |
| Cut Gem Enchanted | ![Cut Sapphire [R]](https://static.wikia.nocookie.net/rpg-mo/images/1/13/Cut_Sapphire_%28R%29.png/revision/latest?cb=20230122221502) | ![Cut Emerald [R]](https://static.wikia.nocookie.net/rpg-mo/images/c/c2/Cut_Emerald_%28R%29.png/revision/latest?cb=20230122221812) | ![Cut Ruby [R]](https://static.wikia.nocookie.net/rpg-mo/images/2/2c/Cut_Ruby_%28R%29.png/revision/latest?cb=20230122221832) | ![Cut Diamond [R]](https://static.wikia.nocookie.net/rpg-mo/images/b/b3/Cut_Diamond_%28R%29.png/revision/latest?cb=20230122221906) | ![Cut Amethyst [R]](https://static.wikia.nocookie.net/rpg-mo/images/8/8d/Cut_Amethyst_%28R%29.png/revision/latest?cb=20230122221938) | ![Cut Black Opal [R]](https://static.wikia.nocookie.net/rpg-mo/images/3/30/Cut_Black_Opal_%28R%29.png/revision/latest?cb=20230122222002) | ![Cut Jadeite [R]](https://static.wikia.nocookie.net/rpg-mo/images/b/bf/Cut_Jadeite_%28R%29.png/revision/latest?cb=20230122222034) | ![Cut Star Diamond [R]](https://static.wikia.nocookie.net/rpg-mo/images/5/59/Cut_Star_Diamond_%28R%29.png/revision/latest?cb=20230122222119) | ![Cut Tanzanite [R]](https://static.wikia.nocookie.net/rpg-mo/images/6/63/Cut_Tanzanite_%28R%29.png/revision/latest?cb=20230122222215) |
| Lvl | Img | Name | Exp | Needs | Base % | Max % | Power | Aim | Armor | Archery | Magic |
|---|
| 1 |  | Iron Ring | 12 |   | 50% | 50% | | | 2 | | |
| 5 | 
 | Iron Necklace | 24 | x2 | 50% | 50% | | | 3 | | |
| 10 |  | Silver Ring | 20 |   | 50% | 50% | | 4 | 2 | | |
| 10 |  | Silver Sapphire Ring | 45 |   | 50% | 100% | | | 9 | | |
| 11 |  | Silver Crystal Ring | 33 |   | 50% | 100% | | | 10 | 10 | |
| 11 |  | Silver Sapphire Necklace | 40 |   | 50% | 100% | | | 10 | | |
| 12 |  | Silver Necklace | 30 | x2 | 50% | 50% | 3 | 3 | | | |
| 12 |  | Silver Emerald Ring | 35 |   | 50% | 100% | | | | | 9 |
| 12 |  | Silver Crystal Necklace | 43 |   | 50% | 100% | | | 11 | 11 | |
| 13 |  | Silver Emerald Necklace | 45 |   | 50% | 100% | | | | | 10 |
| 14 |  | Silver Ruby Ring | 40 |   | 50% | 100% | 10 | 10 | | | |
| 15 |  | Silver Ruby Necklace | 50 |   | 50% | 100% | 11 | 11 | | | |
| 16 |  | Silver Diamond Ring | 50 |   | 50% | 100% | 12 | 12 | 12 | | 12 |
| 18 |  | Silver Diamond Necklace | 60 |   | 50% | 100% | 13 | 13 | 13 | | 13 |
| 25 |  | Golden Ring | 30 |   | 50% | 50% | | 4 | 4 | | |
| 25 |  | Golden Sapphire Ring | 40 |   | 50% | 100% | | | 12 | | |
| 25 |  | Golden Crystal Ring | 43 |   | 50% | 100% | | | 13 | 13 | |
| 27 |  | Golden Necklace | 50 | x2 | 50% | 50% | | 4 | 4 | | |
| 27 |  | Golden Sapphire Necklace | 60 |   | 50% | 100% | | | 13 | | |
| 28 |  | Golden Emerald Ring | 45 |   | 50% | 100% | | | | | 12 |
| 29 |  | Golden Crystal Necklace | 63 |   | 50% | 100% | | | 15 | 15 | |
| 30 |  | Golden Emerald Necklace | 65 |   | 50% | 100% | | | | | 13 |
| 31 |  | Golden Ruby Ring | 50 |   | 50% | 100% | 13 | 13 | | | |
| 33 |  | Golden Ruby Necklace | 70 |   | 50% | 100% | 14 | 14 | | | |
| 34 |  | Golden Diamond Ring | 60 |   | 50% | 100% | 15 | 15 | 15 | | 15 |
| 36 |  | Golden Diamond Necklace | 80 |   | 50% | 100% | 16 | 16 | 16 | | 16 |
| 40 |  | White Gold Ring | 45 |   | 50% | 50% | | 3 | 6 | | |
| 40 |  | White Gold Sapphire Ring | 65 | x2 | 50% | 100% | | | 18 | | |
| 42 |  | White Gold Sapphire Necklace | 90 | x3 | 50% | 100% | | | 23 | | |
| 40 |  | White Gold Crystal Ring | 68 | x2 | 50% | 100% | | | 20 | 20 | |
| 43 |  | White Gold Necklace | 60 | x2 | 50% | 50% | | 3 | 6 | | |
| 40 |  | White Gold Crystal Necklace | 93 | x4 | 50% | 100% | | | 32 | 32 | |
| 44 |  | White Gold Emerald Ring | 75 | x2 | 50% | 100% | | | | | 18 |
| 46 |  | White Gold Emerald Necklace | 105 | x3 | 50% | 100% | | | | | 23 |
| 48 |  | White Gold Ruby Ring | 85 | x2 | 50% | 100% | 20 | 20 | | | |
| 50 |  | White Gold Ruby Necklace | 120 | x3 | 50% | 100% | 26 | 26 | | | |
| 52 |  | White Gold Diamond Ring | 105 | x2  | 50% | 100% | 24 | 24 | 24 | | 24 |
| 54 |  | White Gold Diamond Necklace | 150 | x3  | 50% | 100% | 32 | 32 | 32 | | 32 |
| 56 |  | White Gold Amethyst Ring | 115 | x2 | 50% | 100% | | | 28 | | 28 |
| 58 |  | White Gold Amethyst Necklace | 165 | x3 | 50% | 100% | | | 38 | | 38 |
| 60 |  | Platinum Ring | 50 |   | 50% | 50% | | 6 | 6 | | |
| 60 |  | Platinum Sapphire Ring | 90 | x4 | 50% | 100% | | | 30 | | |
| 65 |  | Platinum Crystal Ring | 94 | x8 | 50% | 100% | | | 58 | 58 | |
| 65 |  | Platinum Emerald Ring | 110 | x4 | 50% | 100% | | | | | 30 |
| 65 |  | Platinum Necklace | 70 | x2 | 50% | 50% | | 6 | 6 | | |
| 65 |  | Platinum Sapphire Necklace | 130 | x6 | 50% | 100% | | | 40 | | |
| 68 |  | Platinum Crystal Necklace | 134 | x9 | 50% | 100% | | | 64 | 64 | |
| 70 |  | Platinum Ruby Ring | 130 | x4 | 50% | 100% | 34 | 34 | | | |
| 70 |  | Platinum Emerald Necklace | 169 | x6 | 50% | 100% | | | | | 40 |
| 75 |  | Platinum Diamond Ring | 170 | x4 | 50% | 100% | 42 | 42 | 42 | | 42 |
| 75 |  | Platinum Ruby Necklace | 190 | x6 | 50% | 100% | 46 | 46 | | | |
| 80 |  | Platinum Amethyst Ring | 190 | x4 | 50% | 100% | | | 50 | | 50 |
| 80 |  | Platinum Diamond Necklace | 250 | x6 | 50% | 100% | 58 | 58 | 58 | | 45 |
| 85 |  | Platinum Black Opal Ring | 299 | _ _x3 | 30% | 100% | 50 | 50 | 50 | | 35 |
| 85 |  | Platinum Amethyst Necklace | 280 |   | 40% | 100% | | | 70 | | 70 |
| 90 |  | Platinum Jadeite Ring | 245 |   | 40% | 100% | 61 | 61 | 61 | | 40 |
| 90 |  | Platinum Black Opal Necklace | 320 |   | 30% | 100% | 70 | 70 | 70 | | 50 |
| 95 |  | Platinum Jadeite Necklace | 330 |   | 20% | 100% | 78 | 78 | 78 | | 58 |
| 90 |  | Redhodium Ring | 65 |   | 50% | 50% | | 9 | 7 | | |
| 95 |  | Redhodium Necklace | 85 | x2 | 50% | 50% | | 9 | 7 | | |
| 90 |  | Redhodium Sapphire Ring | 260 | x10  | 20% | 100% | | | 66 | | |
| 95 |  | Redhodium Sapphire Necklace | 350 | x13  | 20% | 100% | | | 81 | | |
| 94 |  | Redhodium Emerald Ring | 275 | x10  | 20% | 100% | | | | | 66 |
| 100 |  | Redhodium Emerald Necklace | 370 | x13  | 20% | 100% | | | | | 81 |
| 98 |  | Redhodium Ruby Ring | 290 | x10  | 20% | 100% | 76 | 76 | | | |
| 103 |  | Redhodium Crystal Ring | 312 | x12  | 15% | 100% | | | 88 | 88 | |
| 104 |  | Redhodium Ruby Necklace | 390 | x13  | 20% | 100% | 94 | 94 | | | |
| 102 |  | Redhodium Diamond Ring | 305 | x6  | 20% | 100% | 64 | 64 | 64 | | 40 |
| 108 |  | Redhodium Diamond Necklace | 410 | x8  | 20% | 100% | 80 | 80 | 80 | | 56 |
| 104 |  | Redhodium Amethyst Ring | 320 | x6  | 20% | 100% | | | 76 | | 76 |
| 109 |  | Redhodium Crystal Necklace | 420 | x15 | 15% | 100% | | | 108 | 108 | |
| 110 |  | Redhodium Amethyst Necklace | 430 | x8  | 20% | 100% | | | 96 | | 96 |
| 108 |  | Redhodium Black Opal Ring | 335 | _ _x5  | 10% | 100% | 76 | 76 | 76 | | 45 |
| 113 |  | Redhodium Black Opal Necklace | 450 | _ _x7  | 10% | 100% | 100 | 100 | 100 | | 65 |
| 112 |  | Redhodium Jadeite Ring | 350 | x5  | 10% | 100% | 101 | 101 | 101 | | 52 |
| 116 |  | Redhodium Jadeite Necklace | 470 | x6 | 10% | 100% | 118 | 118 | 118 | | 78 |
| 118 |  | Redhodium Star Diamond Ring | 365 | x5  | 10% | 100% | 111 | 111 | 111 | | 63 |
| 120 |  | Redhodium Star Diamond Necklace | 490 | x6  | 10% | 100% | 130 | 130 | 130 | | 90 |
| 122 | 
 | Abelsonite Crystal Ring | 525 | x15 x2 | 15% | 100% | | | 126 | 126 | |
| 122 | 
 | Abelsonite Crystal Necklace | 777 | x17 x2 | 13% | 100% | | | 126 | 126 | |
| 122 | 
 | Abelsonite Diamond Ring | 525 | x7 x2 | 15% | 100% | 74 | 74 | 74 | | 42 |
| 122 | 
 | Abelsonite Diamond Necklace | 825 | x9 x2 | 13% | 100% | 96 | 96 | 96 | | 64 |
| 125 | 
 | Abelsonite Black Opal Ring | 660 | _ _x6 x2 | 15% | 100% | 90 | 90 | 90 | | 50 |
| 125 | 
 | Abelsonite Black Opal Necklace | 1020 | _ _x8 x2 | 13% | 100% | 120 | 120 | 120 | | 80 |
| 130 | 
 | Abelsonite Jadeite Ring | 795 | x6 x2 | 15% | 100% | 120 | 120 | 120 | | 75 |
| 130 | 
 | Abelsonite Jadeite Necklace | 1102 | x7 x2 | 13% | 100% | 143 | 143 | 143 | | 110 |
| 135 | 
 | Abelsonite Star Diamond Ring | 885 | x6 x2 | 15% | 100% | 132 | 132 | 132 | | 90 |
| 135 | 
 | Abelsonite Star Diamond Necklace | 1207 | x7 x2 | 13% | 100% | 157 | 157 | 157 | | 125 |
| 140 | 
 | Abelsonite Tanzanite Ring | 1020 | x6 x2 | 15% | 100% | 150 | 150 | 150 | | 115 |
| 140 | 
 | Abelsonite Tanzanite Necklace | 1365 | x7 x2 | 13% | 100% | 171 | 171 | 171 | | 140 |
Refined​
Refined jewelry is designated with [R] after the name and has higher stats than its enchanted version. To craft you begin with an enchanted ring or necklace, add the proper number of enchanted gems, and then use an Anvil to make with a 75% chance and Forging level 1 for all. These can then be enchanted again for even more benefits, such as magic or melee damage block.
Process for Enchanted + Refined Jewelry​
- Enchant base ring or necklace with a Jewelry Enchant Scroll.
- Refine the Enchanted ring or necklace by using a Forging Hammer and an Anvil to combine the Enchanted ring/necklace with refined Cut gems, such as Cut Jadeite [R] or Cut Diamond [R].
- Refined Cut gems can be acquired from other players via the Market or by enchanting cut gems using Jewelry Enchant Scrolls.
- Enchant the newly refined ring/necklace for a chance to get an Enchanted + Refined ring/necklace, such as Enchanted Platinum Jadeite Ring [R].
| Description | Command | Notes |
|---|
| Enchanting Jewelry: | /wiki enchant item [ring | necklace] |
| Refining Gem: | /wiki enchant item cut | Add to cut for more specific targeting, such as Cut Jadeite. |
| Refining Jewelry: | /wiki craft item [R] | Add to [R] for more specific targeting, such as Platinum Jadeite Necklace. |
Visual Workflow of Refining Process​
For a visual representation of the refining process, see Jewelry - Picture Pages.
| Materials | Exp | Result | Name | Power | Aim | Armor | Magic | Archery |
|---|
 ![Cut Sapphire [R]](https://static.wikia.nocookie.net/rpg-mo/images/1/13/Cut_Sapphire_%28R%29.png/revision/latest?cb=20230122221502) | 25 |  | Silver Sapphire Ring [R] | | | 15 | | |
 ![Cut Emerald [R]](https://static.wikia.nocookie.net/rpg-mo/images/c/c2/Cut_Emerald_%28R%29.png/revision/latest?cb=20230122221812) | 35 |  | Silver Emerald Ring [R] | | | | 15 | |
 ![Cut Crystal [R]](https://static.wikia.nocookie.net/rpg-mo/images/f/fc/Cut_Crystal_%28R%29.png/revision/latest?cb=20230122221738) | 35 |  | Silver Crystal Ring [R] | | | 17 | | 17 |
 ![Cut Ruby [R]](https://static.wikia.nocookie.net/rpg-mo/images/2/2c/Cut_Ruby_%28R%29.png/revision/latest?cb=20230122221832) | 50 |  | Silver Ruby Ring [R] | 17 | 17 | | | |
 ![Cut Diamond [R]](https://static.wikia.nocookie.net/rpg-mo/images/b/b3/Cut_Diamond_%28R%29.png/revision/latest?cb=20230122221906) | 70 |  | Silver Diamond Ring [R] | 20 | 20 | 20 | 20 | |