Ores
🇵🇱 Wersja polska — see the English page
Ores are the resource obtained by Mining. Ores are a great way of earning Coin and are used as a base material for Forging, and the Gems are primarily used in Jewelry. The maximum chances for all ores are 100% minus the gem chances and for gems the success chances are fixed. Every +1 level above the required one, the success chances for ores increase by +1%.
| Lvl | Image | Exp | Value | Base % | Gem | Exp | Tool | Source | Locations |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 12 | 40% | None | ![]() ![]() | ![]() | Dungeon Jewelry Guild | |
| 1 | ![]() | 5 | 30 | 35% | ![]() Low 0.3% Med 0.3% High 0.25% Sup 0.2% | 8 | ![]() | ![]() | Dorpat, Reval Moche I |
| 1 | ![]() ![]() | 10 | 35 | 30% | ![]() Low 0.5% Med 0.2% High 0.15% | 8 | ![]() ![]() | ![]() ![]() ![]() ![]() | Dungeon Mining Guild |
| 1 | ![]() ![]() | 10 | 35 | 30% | ![]() Low 0.5% Med 0.2% High 0.15% | 8 | ![]() ![]() | ![]() ![]() | Dungeon Mining Guild |
| 25 | ![]() ![]() | 25 | 350 | 25% | 0.4% 0.3% 0.2% | 25 | ![]() ![]() | ![]() ![]() | Dorpat, Moche I Jewelry Guild, Narwa Broceliande Forest |
| 25 | ![]() | 25 | 350 | 25% | 0.5% 0.4% 0.3% 0.15% | 25 | ![]() | ![]() ![]() ![]() | Reval, Devil's Triangle Illusion Guild |
| 25 | ![]() | 20 | 180 | 30% | 0.4% 0.3% 0.2% | 20 | ![]() ![]() | ![]() | Dungeon Mining Guild Rakblood No Man's Land Devil's Triangle Moche I Dungeon II Dungeon III |
| 25 | ![]() | 20 | 180 | 30% | 0.5% 0.4% 0.3% 0.15% | 20 | ![]() | ![]() ![]() ![]() | Dungeon Mining Guild Rakblood No Man's Land Devil's Triangle Dungeon II Dungeon III |
| 40 | ![]() ![]() | 35 | 500 | 30% | 0.4% 0.3% 0.2% | 35 | ![]() ![]() | ![]() | Dungeon Mining Guild Reval, Rakblood Narwa, No Man's Land |
| 40 | ![]() ![]() | 35 | 500 | 30% | 0.5% 0.4% 0.3% 0.15% | 35 | ![]() | ![]() | Dungeon Mining Guild Reval, Rakblood No Man's Land Dungeon III |
| 45 | ![]() ![]() | 40 | 650 | 30% | 0.4% 0.25% 0.15% | 40 | ![]() ![]() | ![]() | Dungeon, Reval Broceliande Forest Blood River, Hell |
| 45 | ![]() ![]() | 40 | 650 | 30% | 0.5% 0.35% 0.2% 0.1% | 40 | ![]() ![]() | ![]() ![]() ![]() | Dungeon, Reval Broceliande Forest Blood River, Hell |
| 55 | ![]() ![]() | 50 | 850 | 35% | 0.4% 0.25% 0.15% | 55 | ![]() ![]() | ![]() | Clouds, Heaven |
| 55 | ![]() ![]() | 50 | 850 | 35% | 0.5% 0.35% 0.2% 0.1% | 55 | ![]() | White Gold Vein | Rakblood |
| 60 | ![]() ![]() | 55 | 600 | 25% | 0.4% 0.25% 0.15% | 55 | ![]() ![]() | ![]() | Devil's Triangle Blood River, Hell |
| 60 | ![]() ![]() | 55 | 600 | 25% | 0.5% 0.35% 0.2% 0.1% | 55 | ![]() | ![]() | Devil's Triangle Blood River |
| 75 | ![]() ![]() | 75 | 1000 | 20% | 0.4% 0.25% 0.15% | 75 | ![]() ![]() | ![]() | Devil's Triangle Blood River, Hell |
| 75 | ![]() ![]() | 75 | 1000 | 20% | 0.5% 0.35% 0.2% 0.1% | 75 | ![]() | ![]() | Devil's Triangle, Blood River |
| 80 | ![]() ![]() | 85 | 1200 | 15% | 0.4% 0.25% 0.15% | 55 | ![]() ![]() | ![]() | Hell, No Man's Land Dragon's Lair |
| 80 | ![]() ![]() | 85 | 1200 | 15% | 0.5% 0.35% 0.2% 0.1% | 55 | ![]() | Fire Stone Vein | |
| 90 | ![]() ![]() | 95 | 1450 | 20% | 0.35% 0.25% 0.15% | 100 | ![]() ![]() | Redhodium Ore | Devil's Triangle |
| 90 | ![]() ![]() | 95 | 1450 | 20% | 0.4% 0.3% 0.2% 0.1% | 100 | ![]() | Redhodium Vein | No Man's Land Illusion Guild |
| 110 | ![]() ![]() | 100 | 2000 | 15% | 0.35% 0.25% 0.15% | 100 | ![]() ![]() | ![]() ![]() | No Man's Land Devil's Triangle |
| 110 | ![]() ![]() | 100 | 2000 | 15% | 0.4% 0.3% 0.2% 0.1% | 100 | ![]() | Dragonstone Vein | Dungeon III |
For the best exp a list has been left below:
- 1-25Â tin/copper (avg from tin/copper at lv25 is 5.5)
- 25-40 silver (avg from silver at lv40 is 10 vs. 9 from iron) *mine silver to lv45 if you want to skip coal*
- 40-45 coal (avg from coal is higher at lv45 than gold by .25xp, it quickly be lower than gold)
- 45-55 gold (avg from gold at lv55 is 16 vs. 17.5 from white gold)
- 55-125 white gold (avg from white gold at lv80 is 30 vs 24.75 from azure, 18.75 from platinum, and 12.75 from fire stone)
- 125-140 azure
- 140-265 fire stone
- 265+ dragonstone
Note: This list does not take into account the storing of ores. To achieve the maximum potential from this list you must power-mine. All information is based on what is available on this wiki page.















































































