Uncut Black Opal
🇵🇱 Wersja polska — see the English page
Primary Sources​
Mining​
| Lvl | Image | Exp | Value | Base % | Gem | Exp | Tool | Source | Locations |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Azure Ore | 55 | 600 | 25% | 0.4% 0.25% 0.15% | 55 | ![]() ![]() | ![]() | Devil's Triangle, Blood River, Hell, Lost Woods |
| 60 | Azure Ore | 55 | 600 | 25% | 0.5% 0.35% 0.2% 0.1% | 55 | ![]() | ![]() | Devil's Triangle, Blood River |
| 80 | Fire Stone Chunk | 85 | 1200 | 15% | 0.4% 0.25% 0.15% | 55 | ![]() ![]() | ![]() | Hell, No Man's Dungeon, Dragon's Lair |
| 80 | Fire Stone Chunk | 85 | 1200 | 15% | 0.5% 0.35% 0.2% 0.1% | 55 | ![]() | ![]() | Illusion Guild (Hades), No Man's Dungeon |
NPCs​
Mob drops​
Uncut Low Grade Black Opal​
| Name | Drop Chance (%) |
|---|
Uncut Medium Grade Black Opal​
| Name | Drop Chance (%) |
|---|
Uncut High Grade Black Opal​
| Name | Drop Chance (%) |
|---|
Uncut Superior Grade Black Opal​
| Name | Drop Chance (%) |
|---|
Uses​
| Name | Ingredients | Tool | Skill | Level | EXP | Min Success % | Max Success % |
|---|---|---|---|---|---|---|---|
| Cut Black Opal | ![]() | ![]() | Jewelry | 85 | - | - | - |
| Cut Black Opal | ![]() | ![]() | Jewelry | 85 | - | - | - |
| Cut Black Opal | ![]() | ![]() | Jewelry | 85 | - | - | - |
| Cut Black Opal | ![]() | ![]() | Jewelry | 85 | - | - | - |








