Archery
🇧🇷 Versão em Português — see the English page
Archery is probably the least practiced combat Skill, given how expensive arrows are and how difficult it is to acquire a Fletching Table if crafting one's own arrows with Fletching. The main appeal of Archery is that it is the only ranged combat skill, meaning one is hardly ever hit by monsters. Archery is practiced by equipping a bow and quiver, filling the quiver with arrows, and shooting what you feel like. Arrows are lost, which is why Archery can be quite expensive.
Archery Damage​
Maximum archery damage depends on your arrows (and adjusted with bows and capes), not archery level. As long as the player's modified archery level is higher than the enemy's defense, they can deal max damage and having higher archery is not useful. Archery skill gains 2 points per damage done. Killing a mob in any of the Towers adds the room bonus to Archery skill.
The players modified archery stat is found by taking the total archery stat from gear, dividing it by 2, and then adding the players archery level, or
gear archery/2 + archery level= modified archery
Equipment​
Mainly directed to new players, items in tables with red backgrounds are from the Monster Book drops or relics. They might have better stats than other options for your current level, but are very hard to get and thus very expensive. So unless you already have those items, just look for the next best item for you. :D
Note that no event items are listed, even though some might be equal or better than the normal options, since they can be inordinately expensive. If you are looking for a bow at lower levels, make sure to check out the items from the previous event in case one fits your needs!
Bows​
Bows are held in the left hand and are crafted with Fletching skill at an Anvil. The Firelord bows can be made by Enchanting the Firelord Shortbow and Firelord Longbow that can be obtained from the MOS Market. Shortbows are longbows are significantly different in stats, so it is important to make sure you have the proper weapon. The most basic explanation is this:
Shortbows for leveling archery, longbows for PVP.
Shortbows​
Shortbows are better for leveling archery versus longbows , as their cooldown reduction (CDR) allows you to shoot more arrows in a shorter amount of time.
| Level | Name | Armor | Archery | Player Speed | Cooldown | Max Dmg |
|---|---|---|---|---|---|---|
| 1 | Fir Shortbow | 0 | 13 | 0 | -20% | 0 |
| 1 | Enchanted Fir Shortbow | 0 | 18 | 0 | -20% | 0 |
| 10 | Firelord Shortbow | 0 | 24 | 9 | -20% | 5% |
| 10 | Cactus Shortbow | 0 | 18 | 9 | -20% | 0 |
| 10 | Enchanted Cactus Shortbow | 0 | 24 | 9 | -20% | 0 |
| 15 | Oak Shortbow | 6 | 32 | 12 | -20% | 0 |
| 15 | Enchanted Oak Shortbow | 9 | 43 | 12 | -20% | 7% |
| 15 | Firelord Shortbow +1 | 9 | 43 | 12 | -20% | 7% |
| 25 | Willow Shortbow | 30 | 49 | 12 | -20% | 0 |
| 25 | Enchanted Willow Shortbow | 43 | 69 | 12 | -20% | 9% |
| 25 | Firelord Shortbow +2 | 43 | 67 | 12 | -20% | 9% |
| 35 | Maple Shortbow | 30 | 64 | 12 | -20% | 0 |
| 35 | Enchanted Maple Shortbow | 43 | 87 | 12 | -20% | 11% |
| 35 | Firelord Shortbow +3 | 43 | 87 | 12 | -20% | 11% |
| 40 | Spirit Shortbow | 30 | 74 | 15 | -30% | 0 |
| 40 | Enchanted Spirit Shortbow | 43 | 100 | 15 | -30% | 13% |
| 40 | Firelord Shortbow +4 | 43 | 100 | 15 | -20% | 13% |
| 45 | Blue Palm Shortbow | 39 | 89 | 15 | -30% | 0 |
| 45 | Enchanted Blue Palm Shortbow | 56 | 120 | 15 | -30% | 15% |
| 45 | Firelord Shortbow +5 | 56 | 120 | 15 | -30% | 15% |
| 50 | Magic Oak Shortbow | 54 | 105 | 15 | -30% | 0 |
| 50 | Enchanted Magic Oak Shortbow | 78 | 141 | 15 | -30% | 17% |
| 50 | Firelord Shortbow +6 | 78 | 141 | 15 | -30% | 17% |
| 60 | Moon Shortbow | 76 | 130 | 15 | -30% | 0 |
| 60 | Enchanted Moon Shortbow | 110 | 175 | 15 | -30% | 19% |
| 60 | Snake Shortbow | 85 | 120 | 0 | -40% | 0 |
| 60 | Enchanted Snake Shortbow | 120 | 165 | 0 | -40% | 19% |
| 60 | Firelord Shortbow +7 | 110 | 175 | 18 | -30% | 19% |
| 70 | Skull Shortbow | 121 | 140 | 18 | -30% | 0 |
| 70 | Enchanted Skull Shortbow | 128 | 189 | 18 | -30% | 21% |
| 70 | Firelord Shortbow +8 | 122 | 189 | 18 | -30% | 21% |
| 80 | Void Shortbow | 90 | 158 | 18 | -30% | 0 |
| 80 | Enchanted Void Shortbow | 130 | 213 | 18 | -30% | 23% |
| 80 | Wyvern Shortbow | 70 | 140 | 0 | -45% | 0 |
| 80 | Enchanted Wyvern Shortbow | 110 | 190 | 0 | -45% | 27% |
| 80 | [Relic] Burning Shortbow | 70 | 233 | 19 | -33% | 23% |
| 80 | [Relic] Blessed Burning Shortbow | 100 | 253 | 19 | -36% | 25% |
| 80 | Firelord Shortbow +9 | 130 | 213 | 18 | -30% | 23% |
| 90 | Dragon's Blood Shortbow | 100 | 178 | 18 | -40% | 0 |
| 90 | Enchanted Dragon's Blood Shortbow | 145 | 240 | 18 | -40% | 25% |
| 90 | Ghoul Shortbow | 110 | 170 | 18 | -45% | 0% |
| 90 | Enchanted Ghoul Shortbow | 120 | 200 | 18 | -45% | 30% |
| 90 | Firelord Shortbow +10 | 145 | 240 | 18 | -40% | 25% |
| 95 | Flaming Dragon Shortbow | 145 | 194 | 20 | -40% | 0 |
| 95 | Enchanted Flaming Dragon Shortbow | 210 | 262 | 20 | -40% | 27% |
| 95 | Firelord Shortbow +11 | 210 | 262 | 20 | -40% | 27% |
| 105 | Dark Star Shortbow | 151 | 212 | 21 | -40% | 0 |
| 105 | Enchanted Dark Star Shortbow | 219 | 286 | 21 | -40% | 28% |
| 105 | Ent Shortbow | 180 | 180 | 5 | -40% | 0 |
| 105 | Enchanted Ent Shortbow | 240 | 240 | 5 | -40% | 33% |
| 105 | Firelord Shortbow +12 | 219 | 286 | 21 | -40% | 28% |
| 115 | Sandstorm Shortbow | 160 | 228 | 21 | -40% | 0 |
| 115 | Enchanted Sandstorm Shortbow | 232 | 307 | 21 | -40% | 31% |
| 115 | Firelord Shortbow +13 | 232 | 308 | 21 | -40% | 31% |
| 120 | Star Diamond Shortbow | 168 | 255 | 21 | -40% | 0 |
| 120 | Enchanted Star Diamond Shortbow | 243 | 344 | 21 | -40% | 33% |
| 120 | Dragon Hunter Shortbow | 120 | 250 | 25 | -40% | 0 |
| 120 | Enchanted Dragon Hunter Shortbow | 160 | 340 | 25 | -40% | 38% |
| 120 | Firelord Shortbow +14 | 244 | 344 | 21 | -40% | 33% |
| 125 | Redemption Shortbow | 182 | 279 | 21 | -40% | 0 |
| 125 | Enchanted Redemption Shortbow | 264 | 376 | 21 | -40% | 33% |
| 125 | Firelord Shortbow +15 | 264 | 377 | 21 | -40% | 33% |
| 130 | Incarnation Shortbow | 196 | 293 | 24 | -40% | 0 |
| 130 | Enchanted Incarnation Shortbow | 284 | 395 | 24 | -40% | 33% |
| 130 | Firelord Shortbow +16 | 284 | 395 | 24 | -40% | 33% |
| 135 | Feral Shortbow | 210 | 307 | 24 | -45% | 0 |
| 135 | Enchanted Feral Shortbow | 304 | 414 | 24 | -45% | 33% |
| 135 | Firelord Shortbow +17 | 304 | 414 | 24 | -45% | 33% |
| 140 | Edoylerite Shortbow | 224 | 321 | 24 | -45% | 0 |
| 140 | Enchanted Edoylerite Shortbow | 324 | 433 | 24 | -45% | 33% |
| 140 | Firelord Shortbow +18 | 325 | 433 | 24 | -45% | 33% |
Longbows​
Longbows increase the distance your arrows can fly, as well as make them fly faster, which is valuable in PVP.
| Level | Name | Armor | Archery | Player Speed | Arrow Range | Arrow Speed | Max Damage |
|---|---|---|---|---|---|---|---|
| 5 | Fir Longbow | 0 | 11 | 0 | 1 | 25% | 0 |
| 5 | Enchanted Fir Longbow | 0 | 15 | 0 | 1 | 25% | 0 |
| 10 | Firelord Longbow | 0 | 24 | 0 | 1 | 25% | 5% |
| 10 | Cactus Longbow | 0 | 18 | 9 | 1 | 25% | 0 |
| 10 | Enchanted Cactus Longbow | 0 | 24 | 9 | 1 | 25% | 5% |
| 15 | Oak Longbow | 12 | 43 | 0 | 1 | 25% | 0 |
| 15 | Enchanted Oak Longbow | 17 | 58 | 12 | 1 | 25% | 7% |
| 15 | Firelord Longbow +1 | 17 | 58 | 12 | 1 | 25% | 7% |
| 25 | Willow Longbow | 40 | 61 | 12 | 1 | 25% | 0 |
| 25 | Enchanted Willow Longbow | 58 | 82 | 12 | 1 | 25% | 9% |
| 25 | Firelord Longbow +2 | 58 | 82 | 12 | 1 | 25% | 9% |
| 35 | Maple Longbow | 40 | 82 | 12 | 1 | 25% | 0 |
| 35 | Enchanted Maple Longbow | 58 | 111 | 12 | 1 | 25% | 11% |
| 35 | Firelord Longbow +3 | 58 | 111 | 12 | 1 | 25% | 11% |
| 40 | Spirit Longbow | 40 | 96 | 15 | 1 | 35% | 0 |
| 40 | Enchanted Spirit Longbow | 58 | 130 | 15 | 1 | 35% | 13% |
| 40 | Undead Longbow | 0 | 96 | 5 | 1 | 65% | 0 |
| 40 | Enchanted Undead Longbow | 0 | 130 | 5 | 2 | 65% | 15% |
| 40 | Firelord Longbow +4 | 58 | 130 | 15 | 1 | 35% | 13% |
| 45 | Blue Palm Longbow | 52 | 116 | 15 | 1 | 35% | 0 |
| 45 | Enchanted Blue Palm Longbow | 75 | 156 | 15 | 1 | 35% | 15% |
| 45 | Firelord Longbow +5 | 75 | 156 | 15 | 1 | 35% | 15% |
| 50 | Magic Oak Longbow | 72 | 138 | 15 | 0 | 15 | 0 |
| 50 | Enchanted Magic Oak Longbow | 104 | 186 | 15 | 2 | 35% | 17% |
| 50 | Firelord Longbow +6 | 104 | 186 | 15 | 2 | 35% | 17% |
| 60 | Moon Longbow | 76 | 142 | 0 | 2 | 35% | 0 |
| 60 | Enchanted Moon Longbow | 110 | 192 | 15 | 2 | 35% | 19% |
| 60 | Cyclops Longbow | 40 | 180 | 0 | 3 | 65% | 0 |
| 60 | Enchanted Cyclops Longbow | 90 | 230 | 0 | 3 | 65% | 19% |
| 60 | Firelord Longbow +7 | 110 | 192 | 18 | 2 | 35% | 19% |
| 70 | Skull Longbow | 84 | 163 | 18 | 2 | 35% | 0 |
| 70 | Enchanted Skull Longbow | 128 | 220 | 18 | 2 | 35% | 21% |
| 70 | Ghastly Longbow | 50 | 150 | 20 | 2 | 35% | 0 |
| 70 | Enchanted Ghastly Longbow | 80 | 200 | 22 | 2 | 35% | 24% |
| 70 | Firelord Longbow +8 | 121 | 220 | 18 | 2 | 35% | 21% |
| 80 | Void Longbow | 90 | 174 | 18 | 2 | 35% | 0 |
| 80 | Enchanted Void Longbow | 130 | 234 | 18 | 2 | 35% | 23% |
| 80 | Firelord Longbow +9 | 130 | 235 | 18 | 2 | 35% | 23% |
| 90 | Dragon's Blood Longbow | 100 | 205 | 18 | 2 | 45% | 0 |
| 90 | Enchanted Dragon's Blood Longbow | 145 | 276 | 18 | 2 | 45% | 25% |
| 90 | Firelord Longbow +10 | 145 | 277 | 18 | 2 | 45% | 25% |
| 95 | Flaming Dragon Longbow | 145 | 223 | 20 | 2 | 45% | 0 |
| 95 | Enchanted Flaming Dragon Longbow | 210 | 301 | 20 | 2 | 45% | 27% |
| 95 | Firelord Longbow +11 | 210 | 302 | 20 | 2 | 45% | 27% |
| 100 | [Relic] Ice Titan Longbow* | 100 | 240 | 20 | 3 | 40% | 30% |
| 100 | [Relic] Blessed Ice Titan Longbow** | 150 | 280 | 20 | 3 | 40% | 30% |
| 105 | Dark Star Longbow | 151 | 236 | 21 | 3 | 45% | 0 |
| 105 | Enchanted Dark Star Longbow | 2219 | 318 | 21 | 3 | 45% | 28% |
| 105 | Firelord Longbow +12 | 219 | 319 | 21 | 3 | 45% | 28% |
| 115 | Sandstorm Longbow | 174 | 248 | 21 | 3 | 45% | 0 |
| 115 | Enchanted Sandstorm Longbow | 252 | 335 | 21 | 3 | 45% | 31% |
| 115 | Firelord Longbow +13 | 252 | 335 | 21 | 3 | 45% | 31% |
| 120 | Star Diamond Longbow | 192 | 267 | 21 | 3 | 45% | 0 |
| 120 | Enchanted Star Diamond Longbow | 278 | 360 | 21 | 3 | 45% | 33% |
| 120 | Firelord Longbow +14 | 278 | 360 | 21 | 3 | 45% | 33% |
| 125 | Redemption Longbow | 234 | 298 | 21 | 3 | 45% | 0 |
| 125 | Enchanted Redemption Longbow | 339 | 402 | 21 | 3 | 45% | 33% |
| 125 | Firelord Longbow +15 | 339 | 402 | 21 | 3 | 45% | 33% |
| 130 | Incarnation Longbow | 252 | 316 | 24 | 3 | 45% | 0 |
| 130 | Enchanted Incarnation Longbow | 365 | 426 | 24 | 3 | 45% | 33% |
| 130 | Firelord Longbow +16 | 365 | 427 | 24 | 3 | 45% | 33% |
| 135 | Feral Longbow | 270 | 334 | 24 | 4 | 45% | 0 |
| 135 | Enchanted Feral Longbow | 391 | 450 | 24 | 4 | 45% | 33% |
| 135 | Firelord Longbow +17 | 391 | 451 | 24 | 4 | 48% | 33% |
| 140 | Edoylerite Longbow | 288 | 352 | 24 | 4 | 45% | 0 |
| 140 | Enchanted Edoylerite Longbow | 417 | 475 | 24 | 4 | 45% | 33% |
| 140 | Firelord Longbow +18 | 418 | 475 | 24 | 4 | 48% | 33% |
| * | Additional +5% Magic Block | ||||||
| ** | Additional +8% Magic Block |
Quivers​
Higher level quivers allow you to store more arrows in them, reducing the time spent going back to your chest to reload. Firelord Quivers work the same way as other Firelord items, that is, by enchanting multiple times an item acquired from the MOS Market. Only enchanted or Firelord Quivers have +Archery stats.
| Level | Name | Arrows | Archery |
|---|---|---|---|
| 1 | Leather Quiver | 100 | 0 |
| 1 | Enchanted Leather Quiver | 140 | 5 |
| 10 | Orc Leather Quiver | 300 | 0 |
| 10 | Enchanted Orc Leather Quiver | 420 | 7 |
| 10 | Firelord Quiver | 420 | 7 |
| 15 | Quiver Of Bone Dust | 400 | 0 |
| 15 | Enchanted Quiver of Bone Dust | 560 | 13 |
| 15 | Firelord Quiver +1 | 560 | 13 |
| 20 | Hard Leather Quiver | 550 | 0 |
| 20 | Enchanted Hard Leather Quiver | 770 | 20 |
| 25 | Firelord Quiver +2 | 770 | 22 |
| 30 | Emerald Scale Quiver | 800 | 0 |
| 30 | Enchanted Emerald Scale Quiver | 1120 | 26 |
| 35 | Firelord Quiver +3 | 1120 | 28 |
| 40 | Silver-Steel Quiver | 1200 | 0 |
| 40 | Enchanted Silver-Steel Quiver | 1680 | 30 |
| 40 | Firelord Quiver +4 | 1680 | 30 |
| 45 | Sapphire Dragon Scale Quiver | 1650 | 0 |
| 45 | Enchanted Sapphire Dragon Scale Quiver | 2310 | 36 |
| 45 | Firelord Quiver +5 | 2310 | 36 |
| 50 | Quiver Of Gilded Dust | 2100 | 0 |
| 50 | Enchanted Quiver of Gilded Dust | 2940 | 42 |
| 50 | Firelord Quiver +6 | 2940 | 42 |
| 60 | Flame Phoenix Quiver | 2650 | 0 |
| 60 | Enchanted Flame Pheonix Quiver | 3710 | 52 |
| 60 | Firelord Quiver +7 | 3710 | 52 |
| 70 | Ruby Scale Quiver | 3200 | 0 |
| 70 | Enchanted Ruby Scale Quiver | 4480 | 56 |
| 70 | Firelord Quiver +8 | 4480 | 56 |
| 70 | Spirit Aura Quiver* | 5400 | 0 |
| 70 | Enchanted Spirit Aura Quiver** | 7560 | 40 |
| 80 | Quiver Of Diamond Dust | 3900 | 0 |
| 80 | Enchanted Quiver of Diamond Dust | 5460 | 64 |
| 80 | Firelord Quiver +9 | 5460 | 64 |
| 90 | Elemental Dragon Scale Quiver | 4400 | 0 |
| 90 | Enchanted Elemental Dragon Scale Quiver | 6160 | 72 |
| 90 | Firelord Quiver +10 | 6160 | 72 |
| 95 | Flaming Dragon Quiver | 4700 | 0 |
| 95 | Enchanted Flaming Dragon Quiver | 6580 | 78 |
| 95 | Firelord Quiver +11 | 6580 | 78 |
| 105 | Swift Quiver | 5000 | 0 |
| 105 | Enchanted Swift Quiver | 7000 | 86 |
| 105 | Firelord Quiver +12 | 7000 | 85 |
| 110 | King Elemental Scale Quiver | 5750 | 0 |
| 110 | Enchanted King Elemental Scale Quiver | 8050 | 92 |
| 115 | Sandstorm Quiver | 6100 | 0 |
| 115 | Enchanted Sandstorm | 8540 | 100 |
| 115 | Firelord Quiver +13 | 8540 | 100 |
| 120 | Quiver Of Star Diamond Dust | 6500 | 0 |
| 120 | Enchanted Quiver of Star Diamond Dust | 9100 | 103 |
| 120 | Firelord Quiver +14 | 9100 | 103 |
| * | Also Restores Health 25% faster | ||
| ** | Also Restores Health 40% Faster |
Arrows​
Arrows are crafted with Fletching at a Fletching Table, generally requiring logs, bars or gems, and feathers. The log type decreases cooldown time (increasing damage done per time), feather type increases speed and range, and bar/gem type increases maximum damage.
Level requirement and cooldown​
| Log type | Fir | Cactus | Oak | Willow | Maple | Spirit | Blue Palm | Magic Oak | Void | Dragon's Blood |
|---|---|---|---|---|---|---|---|---|---|---|
| Archery level | 1 | 10 | 20 | 30 | 40 | 50 | 60 | 75 | 90 | 105 |
| Cooldown | 2.0s | 1.9s | 1.9s | 1.8s | 1.8s | 1.7s | 1.6s | 1.6s | 1.5s | 1.4s |
Speed and range​
| Feather type | Ordinary | Devil | Angel | Ice | Lightning | Phoenix |
|---|---|---|---|---|---|---|
| Arrow speed | 1 | 9 | 3 | 8 | 11 | 15 |
| Arrow range | 4 | 5 | 7 | 7 | 8 | 9 |
Max damage​
| Bar type | Bronze | Iron | Steel | Azurite | Crystal | Fire Stone | Dragon Stone |
|---|---|---|---|---|---|---|---|
| Max damage | 3 | 5 | 7 | 12 | 15 | 16 | 20 |
Number of uses​
The number of uses depends on the overall quality of the materials used for the crafting and whether a NPC sells the arrow (then the uses are reduced to half the expected value).
Note: Since the formula for this stat is a bit technical it is hidden by default.
The formula: uses = bar_value + log_value + feather_value
with the following values:
| Bar type | Bronze | Iron | Steel | Crystal | Azurite | Fire Stone | Dragon Stone |
|---|---|---|---|---|---|---|---|
| bar_value | 1 | 2 | 3 | 4 | 5 | 7 | 9 |
| Log type | Fir | Cactus | Oak | Willow | Maple | Spirit | Blue Palm | Magic Oak | Void | Dragon's Blood |
|---|---|---|---|---|---|---|---|---|---|---|
| log_value | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 |
| Feather type | Ordinary | Devil | Angel | Ice | Lightning | Phoenix |
|---|---|---|---|---|---|---|
| feather_value | 6 | 10 | 10 | 12 | 14 | 16 |
Modified uses for arrows sold by NPC:
| Arrow type | NPC | expected uses (from formula) | actual uses in game (50% of formula rounded up) |
|---|---|---|---|
| Bronze Fir Arrow | Dorpat Archery Master | 8 | 4 |
| Bronze Cactus Arrow | Dorpat Archery Master | 9 | 5 |
| Iron Maple Arrow | Broceliande Forest Archery Master | 13 | 7 |
| Steel Spirit Arrow | Broceliande Forest Archery Master | 15 | 8 |
Complete list​
NOTE: All Arrows as of 11/5/2024
| Level | Name | Cooldown | Speed | Range | Max Dmg | Uses |
|---|---|---|---|---|---|---|
| 1 | Bronze Fir Arrow | 2.0s | 1 | 4 | 3 | 4 |
| 1 | Iron Fir Arrow | 2.0s | 1 | 4 | 5 | 9 |
| 10 | Bronze Cactus Arrow | 1.9s | 1 | 4 | 3 | 5 |
| 10 | Iron Cactus Arrow | 1.9s | 1 | 4 | 5 | 10 |
| 10 | Steel Cactus Arrow | 1.9s | 1 | 4 | 7 | 11 |
| 20 | Bronze Oak Arrow | 1.9s | 1 | 4 | 3 | 10 |
| 20 | Iron Oak Arrow | 1.9s | 1 | 4 | 5 | 11 |
| 20 | Steel Oak Arrow | 1.9s | 1 | 4 | 7 | 12 |
| 20 | Crystal Oak Arrow | 1.9s | 1 | 4 | 15 | 13 |
| 20 | Bronze Oak Angel Arrow | 1.9s | 3 | 7 | 3 | 14 |
| 20 | Iron Oak Angel Arrow | 1.9s | 3 | 7 | 5 | 15 |
| 20 | Steel Oak Angel Arrow | 1.9s | 3 | 7 | 7 | 16 |
| 20 | Crystal Oak Angel Arrow | 1.9s | 3 | 7 | 15 | 17 |
| 20 | Bronze Oak Devil Arrow | 1.9s | 9 | 5 | 3 | 14 |
| 20 | Iron Oak Devil Arrow | 1.9s | 9 | 5 | 5 | 15 |
| 20 | Steel Oak Devil Arrow | 1.9s | 9 | 5 | 7 | 16 |
| 20 | Crystal Oak Devil Arrow | 1.9s | 9 | 5 | 15 | 17 |
| 30 | Iron Willow Arrow | 1.8s | 1 | 4 | 5 | 12 |
| 30 | Steel Willow Arrow | 1.8s | 1 | 4 | 7 | 13 |
| 30 | Crystal Willow Arrow | 1.8s | 1 | 4 | 15 | 14 |
| 30 | Iron Willow Angel Arrow | 1.8s | 3 | 7 | 5 | 16 |
| 30 | Steel Willow Angel Arrow | 1.8s | 3 | 7 | 7 | 17 |
| 30 | Crystal Willow Angel Arrow | 1.8s | 3 | 7 | 15 | 18 |
| 30 | Iron Willow Devil Arrow | 1.8s | 9 | 5 | 5 | 16 |
| 30 | Steel Willow Devil Arrow | 1.8s | 9 | 5 | 7 | 17 |
| 30 | Crystal Willow Devil Arrow | 1.8s. | 9 | 5 | 15 | 18 |
| 40 | Iron Maple Arrow | 1.8s | 1 | 4 | 5 | 7 |
| 40 | Steel Maple Arrow | 1.8s | 1 | 4 | 7 | 14 |
| 40 | Crystal Maple Arrow | 1.8s | 1 | 4 | 15 | 15 |
| 40 | Azurite Maple Arrow | 1.8s | 1 | 4 | 12 | 16 |
| 40 | Iron Maple Angel Arrow | 1.8s | 3 | 7 | 5 | 17 |
| 40 | Steel Maple Angel Arrow | 1.8s | 3 | 7 | 7 | 18 |
| 40 | Azurite Maple Angel Arrow | 1.8s | 3 | 7 | 12 | 20 |
| 40 | Crystal Maple Angel Arrow | 1.8s | 3 | 7 | 15 | 19 |
| 40 | Sapphire Maple Angel Arrow | 1.8s | 3 | 7 | 17 | 19 |
| 40 | Emerald Maple Angel Arrow | 1.8s | 3 | 7 | 19 | 19 |
| 40 | Iron Maple Devil Arrow | 1.8s | 9 | 5 | 5 | 17 |
| 40 | Steel Maple Devil Arrow | 1.8s | 9 | 5 | 7 | 18 |
| 40 | Azurite Maple Devil Arrow | 1.8s | 9 | 5 | 12 | 20 |
| 40 | Crystal Maple Devil Arrow | 1.8s | 9 | 5 | 15 | 19 |
| 40 | Sapphire Maple Devil Arrow | 1.8s | 9 | 5 | 17 | 19 |
| 40 | Emerald Maple Devil Arrow | 1.8s | 9 | 5 | 19 | 19 |
| 50 | Steel Spirit Arrow | 1.7s | 1 | 4 | 7 | 8 |
| 50 | Azurite Spirit Arrow | 1.7s | 1 | 4 | 12 | 17 |
| 50 | Crystal Spirit Arrow | 1.7s | 1 | 4 | 15 | 16 |
| 50 | Steel Spirit Angel Arrow | 1.7s | 3 | 7 | 7 | 19 |
| 50 | Azurite Spirit Angel Arrow | 1.7s | 3 | 7 | 12 | 21 |
| 50 | Crystal Spirit Angel Arrow | 1.7s | 3 | 7 | 15 | 20 |
| 50 | Sapphire Spirit Angel Arrow | 1.7 | 3 | 7 | 17 | 20 |
| 50 | Emerald Spirit Angel Arrow | 1.7 | 3 | 7 | 19 | 20 |
| 50 | Steel Spirit Devil Arrow | 1.7s | 9 | 5 | 7 | 19 |
| 50 | Azurite Spirit Devil Arrow | 1.7s | 9 | 5 | 12 | 21 |
| 50 | Crystal Spirit Devil Arrow | 1.7s | 9 | 5 | 15 | 20 |
| 50 | Sapphire Spirit Devil Arrow | 1.7 | 9 | 5 | 17 | 20 |
| 50 | Emerald Spirit Devil Arrow | 1.7 | 9 | 5 | 19 | 20 |
| 60 | Steel Blue Palm Arrow | 1.6s | 1 | 4 | 7 | 16 |
| 60 | Azurite Blue Palm Arrow | 1.6s | 1 | 4 | 12 | 18 |
| 60 | Crystal Blue Palm Arrow | 1.6s | 1 | 4 | 15 | 17 |
| 60 | Fire Stone Blue Palm Arrow | 1.6s | 1 | 4 | 16 | 20 |
| 60 | Steel Blue Palm Angel Arrow | 1.6s | 3 | 7 | 7 | 20 |
| 60 | Azurite Blue Palm Angel Arrow | 1.6s | 3 | 7 | 12 | 22 |
| 60 | Crystal Blue Palm Angel Arrow | 1.6s | 3 | 7 | 15 | 21 |
| 60 | Fire Stone Blue Palm Angel Arrow | 1.6s | 3 | 7 | 16 | 24 |
| 60 | Sapphire Blue Palm Angel Arrow | 1.6s | 3 | 7 | 17 | 21 |
| 60 | Emerald Blue Palm Angel Arrow | 1.6s | 3 | 7 | 19 | 21 |
| 60 | Steel Blue Palm Devil Arrow | 1.6s | 9 | 5 | 7 | 20 |
| 60 | Azurite Blue Palm Devil Arrow | 1.6s | 9 | 5 | 12 | 22 |
| 60 | Crystal Blue Palm Devil Arrow | 1.6s | 9 | 5 | 15 | 21 |
| 60 | Fire Stone Blue Palm Devil Arrow | 1.6s | 9 | 5 | 16 | 24 |
| 60 | Sapphire Blue Palm Devil Arrow | 1.6s | 9 | 5 | 17 | 21 |
| 60 | Emerald Blue Palm Devil Arrow | 1.6s | 9 | 5 | 19 | 21 |
| 60 | Steel Blue Palm Ice Arrow | 1.6s | 8 | 7 | 7 | 22 |
| 60 | Azurite Blue Palm Ice Arrow | 1.6s | 8 | 7 | 12 | 24 |
| 60 | Crystal Blue Palm Ice Arrow | 1.6s | 8 | 7 | 15 | 23 |
| 60 | Fire Stone Blue Palm Ice Arrow | 1.6s | 8 | 7 | 16 | 26 |
| 70 | Ruby Blue Palm Ice Arrow | 1.6s | 8 | 7 | 21 | 23 |
| 70 | Diamond Blue Palm Ice Arrow | 1.6s | 8 | 7 | 23 | 23 |
| 75 | Azurite Magic Oak Arrow | 1.6s | 1 | 4 | 12 | 19 |
| 75 | Crystal Magic Oak Arrow | 1.6s | 1 | 4 | 15 | 18 |
| 75 | Fire Stone Magic Oak Arrow | 1.6s | 1 | 4 | 16 | 21 |
| 75 | Azurite Magic Oak Angel Arrow | 1.6s | 3 | 7 | 12 | 23 |
| 75 | Crystal Magic Oak Angel Arrow | 1.6s | 3 | 7 | 15 | 22 |
| 75 | Fire Stone Magic Oak Angel Arrow | 1.6s | 3 | 7 | 16 | 25 |
| 75 | Sapphire Magic Oak Angel Arrow | 1.6s | 3 | 7 | 17 | 22 |
| 75 | Emerald Magic Oak Angel Arrow | 1.6s | 3 | 7 | 19 | 22 |
| 75 | Azurite Magic Oak Devil Arrow | 1.6s | 9 | 5 | 12 | 23 |
| 75 | Crystal Magic Oak Devil Arrow | 1.6s | 9 | 5 | 15 | 22 |
| 75 | Fire Stone Magic Oak Devil Arrow | 1.6s | 9 | 5 | 16 | 25 |
| 75 | Sapphire Magic Oak Devil Arrow | 1.6s | 9 | 5 | 17 | 22 |
| 75 | Emerald Magic Oak Devil Arrow | 1.6s | 9 | 5 | 19 | 22 |
| 75 | Azurite Magic Oak Ice Arrow | 1.6s | 8 | 7 | 12 | 25 |
| 75 | Crystal Magic Oak Ice Arrow | 1.6s | 8 | 7 | 15 | 24 |
| 75 | Fire Stone Magic Oak Ice Arrow | 1.6s | 8 | 7 | 16 | 27 |
| 75 | Ruby Magic Oak Ice Arrow | 1.6s | 8 | 7 | 21 | 24 |
| 75 | Diamond Magic Oak Ice Arrow | 1.6s | 8 | 7 | 23 | 24 |
| 75 | Azurite Magic Oak Lightning Arrow | 1.6s | 11 | 8 | 12 | 27 |
| 75 | Crystal Magic Oak Lightning Arrow | 1.6s | 11 | 8 | 15 | 26 |
| 75 | Fire Stone Magic Oak Lightning Arrow | 1.6s | 11 | 8 | 16 | 29 |
| 90 | Azurite Void Arrow | 1.5s | 1 | 4 | 12 | 20 |
| 90 | Crystal Void Arrow | 1.5s | 1 | 4 | 15 | 19 |
| 90 | Fire Stone Void Arrow | 1.5s | 1 | 4 | 16 | 22 |
| 90 | Dragonstone Void Arrow | 1.5s | 1 | 4 | 20 | 24 |
