Blood River
🇧🇷 Versão em Português — see the English page
Click for full size
Can be reached through the east portal in Narwa.
NPCs​
Check the entire List of NPCs.
| Name | Location | |
|---|---|---|
![]() | Blood River Shopkeeper | Main City |
![]() | Blood River Pet Trader | Main City |
![]() | Blood River Magic Crafter | Main City |
Monsters​
Check the entire Monster  list.
| Name | Level | Health | Accuracy | Strength | Defence | |
|---|---|---|---|---|---|---|
![]() | Fire Imp | 42 | 38 | 60 | 30 | 40 |
![]() | Fire Viper | 58 | 48 | 62 | 50 | 72 |
![]() | Fire Centipede | 90 | 95 | 100 | 65 | 100 |
![]() | Archdevil | 95 | 100 | 75 | 75 | 130 |
![]() | Ruby Dragon | 100 | 110 | 110 | 90 | 90 |
![]() | Efreet | 103 | 112 | 100 | 80 | 120 |
![]() | Adult Ruby Dragon | 120 | 130 | 150 | 80 | 120 |
![]() | Fire Behemoth | 134 | 136 | 150 | 100 | 150 |
![]() | Cursed Dragon | 142 | 168 | 150 | 100 | 150 |
![]() | Blood Lizard | 145 | 180 | 150 | 100 | 150 |
![]() | King Ruby Dragon | 165 | 160 | 200 | 100 | 200 |
![]() | Flame Phoenix | 195 | 180 | 300 | 100 | 200 |
![]() | Flame Wyvern | 210 | 220 | 240 | 130 | 250 |
Mining​
| Name | Loots | Level | XP | |
|---|---|---|---|---|
![]() | Silver | ![]() Silver Ore | 25 | 25 |
![]() | Azurite | ![]() ![]() Azure Ore | 65 | 55 |
![]() | Platinum | ![]() Platinum Chunk | 75 | 75 |





















