Clay
🇧🇷 Versão em Português — see the English page
Sources​
Mining​
| Lvl | Image | Exp | Value | Base % | Gem | Exp | Tool | Source | Locations |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clay | 8 | 12 | 40% | None | 5 | ![]() ![]() | ![]() | Dungeon, Jewelry Guild |
NPCs​
Bought and sold by all Jeweler NPCs
Mob drops​
| Name | Drop Chance (%) |
|---|---|
| Earth Elemental | 10 |
| Water Elemental | 10 |
| Ice Elemental | 10 |
Uses​
| Name | Ingredients | Tool | Skill | Level | EXP | Min Success % | Max Success % |
|---|---|---|---|---|---|---|---|
Ring Mould | 3X![]() | ![]() | Jewelry | 1 | 9 | 50 | 100 |
Necklace Mould | ![]() ![]() | ![]() | Jewelry | 5 | 10 | 50 | 100 |
Flint Mould | ![]() ![]() | ![]() | Jewelry | 10 | 25 | 50 | 100 |
Small Potion of Fletching | ![]() ![]() | N/A | Alchemy | 16 | 30 | 50 | 70 |
Small Potion of Fletching (Rare) | ![]() ![]() | N/A | Alchemy | 16 | 35 | 5 | 5 |












