Forja
🇧🇷 Versão em Português — see the English page
Forja
| Nome | Nível | XP | Chance | Materiais |
|---|---|---|---|---|
| [Relíquia] Arco Curto Ardente Abençoado ([Relic] Blessed Burning Shortbow) | 40 | 3500 | 0.25% | 7× Ancient Dust 1× [Relic] Burning Shortbow |
| [Relíquia] Elmo Coral Abençoado ([Relic] Blessed Coral Helmet) | 40 | 3500 | 0.25% | 7× Ancient Dust 1× [Relic] Coral Helmet |
| [Relíquia] Foice Abençoada do Ceifador da Morte ([Relic] Blessed Death Reaper Scythe) | 40 | 1500 | 0.25% | 3× Ancient Dust 1× [Relic] Death Reaper Scythe |
| [Relíquia] Escudo do Defensor Abençoado ([Relic] Blessed Defender Shield) | 40 | 3500 | 0.25% | 7× Ancient Dust 1× [Relic] Defender Shield |
| [Relíquia] Botas do Golem Abençoado ([Relic] Blessed Golem Boots) | 40 | 1500 | 0.25% | 1× [Relic] Golem Boots 3× Ancient Dust |
| [Relíquia] Arco Longo do Titã de Gelo Abençoado ([Relic] Blessed Ice Titan Longbow) | 40 | 3500 | 0.25% | 7× Ancient Dust 1× [Relic] Ice Titan Longbow |
| [Relíquia] Bandagem da Ressurreição Abençoada ([Relic] Blessed Resurrection Bandage) | 40 | 1500 | 0.25% | 3× Ancient Dust 1× [Relic] Resurrection Bandage |
| [Relíquia] Lâmina Abençoada da Ressurreição ([Relic] Blessed Resurrection Blade) | 40 | 1500 | 0.25% | 3× Ancient Dust 1× [Relic] Resurrection Blade |
| [Relíquia] Escudo Troll Abençoado ([Relic] Blessed Troll Shield) | 40 | 3500 | 0.25% | 7× Ancient Dust 1× [Relic] Troll Shield |
| Machado de Arcanjo 7 Almas (7 Souls Archangel Axe) | 105 | 1800 | 0.3% | 1× Berserker Giant Sword 1× Sapphire Halberd 1× Sapphire Barbarian Axe 1× Giant Archangel Axe 1× Fire Battle Axe 6× 7 Souls Jewel |
| Lâmina de 7 Almas (7 Souls Blade) | 100 | 1200 | 0.3% | 1× Behemoth Slayer 1× Steel Lance 1× Moss Blade 1× Fire Flail 1× Odin Mace 4× 7 Souls Jewel |
| 7 botas de almas (7 Souls Boots) | 98 | 600 | 0.3% | 1× Sapphire Boots 1× Emerald Dragon Boots 1× Ruby Dragon Boots 2× 7 Souls Jewel 1× Amethyst Boots 1× Diamond Boots |
| 7 luvas de almas (7 Souls Gloves) | 99 | 900 | 0.35% | 3× 7 Souls Jewel |
| 7 Souls Luvas de Precisão (7 Souls Gloves Of Accuracy) | 99 | 102 | 0.25% | 1× Cut Diamond 1× Magic Rune [Common] 1× 7 Souls Gloves |
| 7 Souls Luvas de Precisão (7 Souls Gloves Of Accuracy) | 99 | 142 | 0.45% | 1× Cut Diamond 1× Magic Rune [Rare] 1× 7 Souls Gloves |
| 7 Souls Luvas de Precisão (7 Souls Gloves Of Accuracy) | 99 | 182 | 0.65% | 1× Cut Diamond 1× Magic Rune [Legendary] 1× 7 Souls Gloves |
| 7 Souls Luvas de Precisão (7 Souls Gloves Of Accuracy) | 99 | 212 | 0.85% | 1× Cut Diamond 1× Magic Rune [Ancient] 1× 7 Souls Gloves |
| 7 Luvas de Defesa das Almas (7 Souls Gloves Of Defense) | 99 | 90 | 0.25% | 1× Cut Sapphire 1× Magic Rune [Common] 1× 7 Souls Gloves |
| 7 Luvas de Defesa das Almas (7 Souls Gloves Of Defense) | 99 | 130 | 0.45% | 1× Cut Sapphire 1× Magic Rune [Rare] 1× 7 Souls Gloves |
| 7 Luvas de Defesa das Almas (7 Souls Gloves Of Defense) | 99 | 170 | 0.65% | 1× Cut Sapphire 1× Magic Rune [Legendary] 1× 7 Souls Gloves |
| 7 Luvas de Defesa das Almas (7 Souls Gloves Of Defense) | 99 | 200 | 0.85% | 1× Cut Sapphire 1× Magic Rune [Ancient] 1× 7 Souls Gloves |
| 7 Almas Luvas de Poder (7 Souls Gloves Of Power) | 99 | 100 | 0.25% | 1× Cut Ruby 1× Magic Rune [Common] 1× 7 Souls Gloves |
| 7 Almas Luvas de Poder (7 Souls Gloves Of Power) | 99 | 140 | 0.45% | 1× Cut Ruby 1× Magic Rune [Rare] 1× 7 Souls Gloves |
| 7 Almas Luvas de Poder (7 Souls Gloves Of Power) | 99 | 180 | 0.65% | 1× Cut Ruby 1× Magic Rune [Legendary] 1× 7 Souls Gloves |
| 7 Almas Luvas de Poder (7 Souls Gloves Of Power) | 99 | 210 | 0.85% | 1× Cut Ruby 1× Magic Rune [Ancient] 1× 7 Souls Gloves |
| Capacete 7 Almas (7 Souls Helmet) | 99 | 900 | 0.3% | 1× Golden Crown 1× Fire Full Helmet 3× 7 Souls Jewel 1× Emerald Dragon Scale Helmet 1× Sapphire Dragon Scale Helmet 1× Diamond Dust Helmet |
| Jóia das 7 Almas (7 Souls Jewel) | 99 | 754 | 0.2% | 2× Cut Diamond 2× Cut Ruby 3× Cut Emerald 2× Cut Sapphire 1× Cut Amethyst 1× Cut Black Opal 1× Cut Jadeite |
| Calças 7 Almas (7 Souls Pants) | 99 | 900 | 0.3% | 1× Sapphire Dragon Pants 1× Flame Phoenix Pants 1× Amethyst Pants 1× Emerald Pants 3× 7 Souls Jewel 1× Diamond Pants |
| 7 almas cota de malha (7 Souls Platemail) | 99 | 1200 | 0.3% | 1× Sapphire Dragon Platemail 1× Diamond Platemail 1× Fire Dragon Platemail 1× Amethyst Platemail 1× Emerald Platemail 4× 7 Souls Jewel |
| 7 Escudo das Almas (7 Souls Shield) | 99 | 1200 | 0.3% | 1× Viking Shield 1× Corrupted Steel Shield 1× Royal Defender 1× Anti Dragon Shield 1× Dragon Soul Shield 4× 7 Souls Jewel |
| Caixa de Trajes do Abismo (Abyss Outfit Box) | 1 | 0 | 1% | 1× Abyss Platemail 1× Abyss Plate Pants 1× Abyss Plate Gloves 1× Abyss Plate Boots 1× Abyss Plate Helmet |
| Botas Ametista (Amethyst Boots) | 79 | 280 | 0.3% | 2× Ruby Horn 2× Cut Amethyst |
| Luvas de Ametista (Amethyst Gloves) | 75 | 212 | 0.5% | 1× Cut Diamond 1× King Elemental Dragon Scale 1× Cut Amethyst |
| Luvas de Ametista de Precisão (Amethyst Gloves of Accuracy) | 75 | 102 | 0.25% | 1× Cut Diamond 1× Magic Rune [Common] 1× Amethyst Gloves |
| Luvas de Ametista de Precisão (Amethyst Gloves of Accuracy) | 75 | 142 | 0.45% | 1× Cut Diamond 1× Magic Rune [Rare] 1× Amethyst Gloves |
| Luvas de Ametista de Precisão (Amethyst Gloves of Accuracy) | 75 | 182 | 0.65% | 1× Cut Diamond 1× Magic Rune [Legendary] 1× Amethyst Gloves |
| Luvas de Ametista de Precisão (Amethyst Gloves of Accuracy) | 75 | 212 | 0.85% | 1× Cut Diamond 1× Magic Rune [Ancient] 1× Amethyst Gloves |
| Luvas de Defesa Ametista (Amethyst Gloves of Defense) | 75 | 90 | 0.25% | 1× Cut Sapphire 1× Magic Rune [Common] 1× Amethyst Gloves |
| Luvas de Defesa Ametista (Amethyst Gloves of Defense) | 75 | 130 | 0.45% | 1× Cut Sapphire 1× Magic Rune [Rare] 1× Amethyst Gloves |
| Luvas de Defesa Ametista (Amethyst Gloves of Defense) | 75 | 170 | 0.65% | 1× Cut Sapphire 1× Magic Rune [Legendary] 1× Amethyst Gloves |
| Luvas de Defesa Ametista (Amethyst Gloves of Defense) | 75 | 200 | 0.85% | 1× Cut Sapphire 1× Magic Rune [Ancient] 1× Amethyst Gloves |
| Luvas de Poder de Ametista (Amethyst Gloves of Power) | 75 | 100 | 0.25% | 1× Cut Ruby 1× Magic Rune [Common] 1× Amethyst Gloves |
| Luvas de Poder de Ametista (Amethyst Gloves of Power) | 75 | 140 | 0.45% | 1× Cut Ruby 1× Magic Rune [Rare] 1× Amethyst Gloves |
| Luvas de Poder de Ametista (Amethyst Gloves of Power) | 75 | 180 | 0.65% | 1× Cut Ruby 1× Magic Rune [Legendary] 1× Amethyst Gloves |
| Luvas de Poder de Ametista (Amethyst Gloves of Power) | 75 | 210 | 0.85% | 1× Cut Ruby 1× Magic Rune [Ancient] 1× Amethyst Gloves |
| Calça Ametista (Amethyst Pants) | 82 | 410 | 0.3% | 4× Cut Amethyst 2× Fire Stone Bar |
| Pacote de penas de anjo [L] (Angel Feather Bundle [L]) | 1 | 0 | 1% | 15× Angel Feather |
| Pacote de Penas de Anjo [M] (Angel Feather Bundle [M]) | 1 | 0 | 1% | 10× Angel Feather |
| Pacote de Penas de Anjo [S] (Angel Feather Bundle [S]) | 1 | 0 | 1% | 5× Angel Feather |
| Asas de anjo (Angel Wings) | 1 | 270 | 0.3% | 6× Iron Bar 3× Cut Sapphire |
| Caixa de roupas Apep (Apep Outfit Box) | 1 | 0 | 1% | 1× Apep Helmet 1× Apep Platemail 1× Apep Pants 1× Apep Gloves 1× Apep Boots |
| Caixa de fantasia de maçã (Apple Costume Box) | 1 | 0 | 1% | 1× Apple Hat 1× Apple Shirt 1× Apple Pants 1× Apple Gloves 1× Apple Boots |
| Asas de Arcanjo (Archangel Wings) | 1 | 40 | 0.15% | 1× Angel Wings 1× Phoenix Feather Bundle [S] 1× Low Wings Enchant Scroll |
| Asas de Arcanjo (Archangel Wings) | 1 | 80 | 0.25% | 1× Angel Wings 1× Phoenix Feather Bundle [S] 1× Medium Wings Enchant Scroll |
| Asas de Arcanjo (Archangel Wings) | 1 | 120 | 0.35% | 1× Angel Wings 1× Phoenix Feather Bundle [S] 1× High Wings Enchant Scroll |
| Asas de Arcanjo (Archangel Wings) | 1 | 150 | 0.5% | 1× Angel Wings 1× Phoenix Feather Bundle [S] 1× Superior Wings Enchant Scroll |
| Asas do Arquidiabo (Archdevil Wings) | 1 | 40 | 0.15% | 1× Devil Wings 1× Phoenix Feather Bundle [S] 1× Low Wings Enchant Scroll |
| Asas do Arquidiabo (Archdevil Wings) | 1 | 80 | 0.25% | 1× Devil Wings 1× Phoenix Feather Bundle [S] 1× Medium Wings Enchant Scroll |
| Asas do Arquidiabo (Archdevil Wings) | 1 | 120 | 0.35% | 1× Devil Wings 1× Phoenix Feather Bundle [S] 1× High Wings Enchant Scroll |
| Asas do Arquidiabo (Archdevil Wings) | 1 | 150 | 0.5% | 1× Devil Wings 1× Phoenix Feather Bundle [S] 1× Superior Wings Enchant Scroll |
| Barra de Azurita (Azurite Bar) | 65 | 140 | 0.5–1% | 4× Azure Ore |
| Regador de Azurita (Azurite Watering Can) | 65 | 165 | 0.65% | 3× Azurite Bar |
| Bebê Cupido [Lendário] (Baby Cupid [Legendary]) | 1 | 0 | 1% | 1× Enchanted Valentine's Platemail 1× Enchanted Valentine's Shield 1× Valentine's Cape 1× Enchanted Valentine's Staff |
| Luvas de Precisão Bahamut (Bahamut Gloves of Accuracy) | 90 | 102 | 0.25% | 1× Cut Diamond 1× Magic Rune [Common] 1× Bahamut Gloves |
| Luvas de Precisão Bahamut (Bahamut Gloves of Accuracy) | 90 | 142 | 0.45% | 1× Cut Diamond 1× Magic Rune [Rare] 1× Bahamut Gloves |
| Luvas de Precisão Bahamut (Bahamut Gloves of Accuracy) | 90 | 182 | 0.65% | 1× Cut Diamond 1× Magic Rune [Legendary] 1× Bahamut Gloves |
| Luvas de Precisão Bahamut (Bahamut Gloves of Accuracy) | 90 | 212 | 0.85% | 1× Cut Diamond 1× Magic Rune [Ancient] 1× Bahamut Gloves |
| Luvas de Defesa Bahamut (Bahamut Gloves of Defense) | 90 | 90 | 0.25% | 1× Cut Sapphire 1× Magic Rune [Common] 1× Bahamut Gloves |
| Luvas de Defesa Bahamut (Bahamut Gloves of Defense) | 90 | 130 | 0.45% | 1× Cut Sapphire 1× Magic Rune [Rare] 1× Bahamut Gloves |
| Luvas de Defesa Bahamut (Bahamut Gloves of Defense) | 90 | 170 | 0.65% | 1× Cut Sapphire 1× Magic Rune [Legendary] 1× Bahamut Gloves |
| Luvas de Defesa Bahamut (Bahamut Gloves of Defense) | 90 | 200 | 0.85% | 1× Cut Sapphire 1× Magic Rune [Ancient] 1× Bahamut Gloves |
| Luvas do Poder Bahamut (Bahamut Gloves of Power) | 90 | 100 | 0.25% | 1× Cut Ruby 1× Magic Rune [Common] 1× Bahamut Gloves |
| Luvas do Poder Bahamut (Bahamut Gloves of Power) | 90 | 140 | 0.45% | 1× Cut Ruby 1× Magic Rune [Rare] 1× Bahamut Gloves |
| Luvas do Poder Bahamut (Bahamut Gloves of Power) | 90 | 180 | 0.65% | 1× Cut Ruby 1× Magic Rune [Legendary] 1× Bahamut Gloves |
| Luvas do Poder Bahamut (Bahamut Gloves of Power) | 90 | 210 | 0.85% | 1× Cut Ruby 1× Magic Rune [Ancient] 1× Bahamut Gloves |
| Asas de equilíbrio (Balance Wings) | 105 | 0 | 0.4% | 1× Core Wings 1× Underworld Wings |
| Capa Equilibrada (Balanced Cape) | 105 | 0 | 0.4% | 1× Core Cape 1× Underworld Cape |
| Pacote de balões [todos] (Balloons Bundle [All]) | 1 | 0 | 1% | 1× Red Balloon 1× Yellow Balloon 1× Purple Balloon 1× Blue Balloon 1× Green Balloon 1× Pink Balloon |
| Pacote de balões [todos] (Balloons Bundle [All]) | 1 | 0 | 1% | 1× Black Balloon 1× White Balloon 1× Brown Balloon 1× Cyan Balloon 1× Orange Balloon 1× Lime Balloon |
| Pacote de Balões [Matanças] (Balloons Bundle [Kills]) | 1 | 0 | 1% | 1× Red Balloon 1× Yellow Balloon 1× Purple Balloon |
| Pacote de Balões [Matanças] (Balloons Bundle [Kills]) | 1 | 0 | 1% | 1× Black Balloon 1× White Balloon 1× Brown Balloon |
| Pacote de balões [Scavenger] (Balloons Bundle [Scavenger]) | 1 | 0 | 1% | 1× Blue Balloon 1× Green Balloon 1× Pink Balloon |
| Pacote de balões [Scavenger] (Balloons Bundle [Scavenger]) | 1 | 0 | 1% | 1× Cyan Balloon 1× Orange Balloon 1× Lime Balloon |
| Caixa de fantasia de banana (Banana Costume Box) | 1 | 0 | 1% | 1× Banana Hat 1× Banana Shirt 1× Banana Pants 1× Banana Gloves 1× Banana Boots |
| Asas de orelha de morcego (Bat Ear Wings) | 105 | 2500 | 0.4% | 1× Lord Of Destruction [Legendary] |
| Melhor presente (Best Present) | 1 | 0 | 1% | 4× Great Present |
| Caixa de Armadura Rosa Sangrenta (Bleeding Rose Armor Box) | 1 | 0 | 1% | 1× Bleeding Rose Helmet 1× Bleeding Rose Gloves 1× Bleeding Rose Pants 1× Bleeding Rose Boots 1× Bleeding Rose Platemail |
| Caixa de manto rosa sangrenta (Bleeding Rose Robe Box) | 1 | 0 | 1% | 1× Bleeding Rose Boots 1× Bleeding Rose Hat 1× Bleeding Rose Leather Gloves 1× Bleeding Rose Robe Bottom 1× Bleeding Rose Robe |
| Capa de Sangue (Blood Cape) | 70 | 1050 | 0.5% | 3× Blood Iron Bar |
| Cajado de Cristal de Sangue (Blood Crystal Staff) | 70 | 1400 | 0.5% | 4× Blood Iron Bar |
| Espada de Cristal de Sangue (Blood Crystal Sword) | 70 | 1400 | 0.5% | 4× Blood Iron Bar |
| Espada Gigante de Sangue (Blood Giant Sword) | 70 | 1400 | 0.5% | 4× Blood Iron Bar |
| Barra de Ferro Sanguíneo (Blood Iron Bar) | 70 | 750 | 0.3–1% | 3× Blood Crystal 3× Blood Shard 1× Blood Iron |
| Espada Folha de Sangue (Blood Leaf Sword) | 70 | 1400 | 0.5% | 4× Blood Iron Bar |
| Espada de Lúcio Sangrento (Blood Pike Sword) | 70 | 1400 | 0.5% | 4× Blood Iron Bar |
| Espada Alma de Sangue (Blood Soul Sword) | 70 | 1400 | 0.5% | 4× Blood Iron Bar |
| Caixa de fantasia de pijama azul (Blue Pyjama Costume Box) | 1 | 0 | 1% | 1× Blue Pyjama Hat 1× Blue Pyjama Shirt 1× Blue Pyjama Pants 1× Blue Pyjama Gloves 1× Blue Pyjama Boots |
| Bob Asas (Bob Wings) | 1 | 0 | 1% | 2× Bob the Butterfly [Legendary] |
| Armadura Óssea (Bone Armor) | 14 | 108 | 0.95% | 4× Human Bones 2× Beast Bones 2× Dwarf Bones 1× Skull |
| Adaga de Osso (Bone Dagger) | 10 | 36 | 0.95% | 1× Bones 2× Beast Bones |
| Luvas de osso (Bone Gloves) | 11 | 72 | 0.95% | 3× Dwarf Bones 3× Skull |
| Capacete de Osso (Bone Helmet) | 13 | 48 | 0.95% | 4× Skull |
| Espada Longa de Osso (Bone Long Sword) | 11 | 72 | 0.95% | 2× Bones 4× Beast Bones |
| Escudo Ósseo (Bone Shield) | 15 | 96 | 0.95% | 1× Bones 1× Beast Bones 6× Dwarf Bones |
| Barra de Bronze (Bronze Bar) | 1 | 10 | 0.8–1% | 1× Copper 1× Tin |
| Machado de Batalha de Bronze (Bronze Battle Axe) | 17 | 70 | 1% | 2× Fir Log 6× Bronze Bar |
| Botas de Bronze (Bronze Boots) | 8 | 40 | 1% | 4× Bronze Bar |
| Cota de malha de bronze (Bronze Chainmail) | 12 | 60 | 1% | 6× Bronze Bar |
| Claymore de bronze (Bronze Claymore) | 20 | 120 | 1% | 12× Bronze Bar |
| Adaga de Bronze (Bronze Dagger) | 1 | 25 | 1% | 1× Fir Log 2× Bronze Bar |
| Capacete Completo de Bronze (Bronze Full Helmet) | 16 | 50 | 1% | 5× Bronze Bar |
| Luvas de Bronze (Bronze Gloves) | 2 | 30 | 1% | 3× Bronze Bar |
| Elmo de Bronze (Bronze Helmet) | 6 | 40 | 1% | 4× Bronze Bar |
| Calças Bronze (Bronze Pants) | 14 | 60 | 1% | 6× Bronze Bar |
| Cota de Bronze (Bronze Platemail) | 18 | 90 | 1% | 9× Bronze Bar |
| Escudo de Bronze (Bronze Shield) | 10 | 45 | 1% | 1× Fir Log 4× Bronze Bar |
| Espada Curta de Bronze (Bronze Short Sword) | 4 | 35 | 1% | 1× Fir Log 3× Bronze Bar |
| Regador de Bronze (Bronze Watering Can) | 3 | 30 | 1% | 3× Bronze Bar |
| Chapéu de vela (Candlehead Hat) | 1 | 350 | 0% | 7× Snow Boulder |
| Foice Doce (Candy Scythe) | 1 | 400 | 0% | 8× Snow Boulder |
| Caixa de fantasia de cenoura (Carrot Costume Box) | 1 | 0 | 1% | 1× Carrot Hat 1× Carrot Shirt 1× Carrot Pants 1× Carrot Gloves 1× Carrot Boots |
| Caixa de roupa de frango (Chicken Outfit Box) | 1 | 0 | 1% | 1× Chicken Outfit Boots 1× Chicken Outfit Pants 1× Chicken Outfit Shirt 1× Chicken Outfit Gloves 1× Chicken Outfit Mask |
| Varinha de Natal (Christmas Branch Wand) | 1 | 300 | 0% | 6× Snow Boulder |
| Caixa de capa de Natal (Christmas Cape Box) | 1 | 0 | 1% | 1× Christmas Tree Cape 1× Christmas Red Cape 1× Christmas Gray Cape 1× Christmas Gray & Gold Cape 1× Christmas Red & Gold Cape 1× Christmas Cyan & Lime Cape 1× Christmas Red & Cyan Cape 1× Christmas Gray & Orange Cape 1× Christmas Purple & Pink Cape 1× Christmas Red & Silver Cape 1× Christmas Red & Pink Cape |
| Caixa de roupas de alegria de Natal (Christmas Cheer Outfit Box) | 1 | 0 | 1% | 1× Christmas Cheer Helmet 1× Christmas Cheer Shirt 1× Christmas Cheer Pants 1× Christmas Cheer Gloves 1× Christmas Cheer Boots |
| Caixa de fantasia de duende de Natal (Christmas Elf Costume Box) | 1 | 0 | 1% | 1× Christmas Elf Hat 1× Christmas Elf Shirt 1× Christmas Elf Pants 1× Christmas Elf Gloves 1× Christmas Elf Boots |
| Estátua do Gnomo de Natal (Christmas Gnome Statue) | 1 | 0 | 1% | 1× Christmas Gnome [Legendary] |
| Arco Longo Fantasma de Natal (Christmas Phantom Longbow) | 1 | 400 | 0% | 8× Snow Boulder |
| Escudo Estrela de Natal (Christmas Star Shield) | 1 | 300 | 0% | 6× Snow Boulder |
| Espada da Árvore de Natal (Christmas Tree Sword) | 1 | 400 | 0% | 8× Snow Boulder |
| Caixa de Armadura do Guerreiro de Natal (Christmas Warrior Armor Box) | 1 | 0 | 1% | 1× Christmas Warrior Helmet 1× Christmas Warrior Gloves 1× Christmas Warrior Pants 1× Christmas Warrior Boots 1× Christmas Warrior Platemail |
| Caixa de fantasia de palhaço (Clown Costume Box) | 1 | 0 | 1% | 1× Clown Hat 1× Clown Shirt 1× Clown Pants 1× Clown Gloves 1× Clown Boots |
| Caixa de Capa de Combate (Combat Cape Box) | 1 | 0 | 1% | 1× Purple Combat Cape 1× Brown Combat Cape 1× Red Combat Cape 1× Blue Combat Cape 1× Green Combat Cape |
| Asas de Coral (Coral Wings) | 108 | 6000 | 0.4% | 2× [Relic] Coral Helmet 2× Taaffeite Shard 2× Dimensional Crystal |
| Caixa de roupa de vaca (Cow Outfit Box) | 1 | 0 | 1% | 1× Cow Boots 1× Cow Pants 1× Cow Shirt 1× Cow Gloves 1× Cow Mask |
| Caixa de roupa de ovo rachado (Cracked Egg Outfit Box) | 1 | 0 | 1% | 1× Cracked Egg Hat 1× Cracked Egg Gloves 1× Cracked Egg Pants 1× Cracked Egg Shirt 1× Cracked Egg Shoes |
| Caixa de roupas de abacaxi maluco (Crazy Pineapple Outfit Box) | 1 | 0 | 1% | 1× Crazy Pineapple Boots 1× Crazy Pineapple Pants 1× Crazy Pineapple Shirt 1× Crazy Pineapple Gloves 1× Crazy Pineapple Hat |
| Escudo da Coroa (Crown Shield) | 45 | 260 | 0.15% | 1× Gilded Shield 14× Gold Bar 1× Pixie Dust |
| Asas de Cristal (Crystal Wings) | 56 | 642 | 0.35% | 6× Cut Diamond 9× Cut Crystal |
| Luvas Amaldiçoadas de Precisão (Cursed Gloves Of Accuracy) | 90 | 102 | 0.25% | 1× Cut Diamond 1× Magic Rune [Common] 1× Cursed Gloves |
| Luvas Amaldiçoadas de Precisão (Cursed Gloves Of Accuracy) | 90 | 142 | 0.45% | 1× Cut Diamond 1× Magic Rune [Rare] 1× Cursed Gloves |
| Luvas Amaldiçoadas de Precisão (Cursed Gloves Of Accuracy) | 90 | 182 | 0.65% | 1× Cut Diamond 1× Magic Rune [Legendary] 1× Cursed Gloves |
| Luvas Amaldiçoadas de Precisão (Cursed Gloves Of Accuracy) | 90 | 212 | 0.85% | 1× Cut Diamond 1× Magic Rune [Ancient] 1× Cursed Gloves |
| Luvas Amaldiçoadas de Defesa (Cursed Gloves Of Defense) | 90 | 90 | 0.25% | 1× Cut Sapphire 1× Magic Rune [Common] 1× Cursed Gloves |
| Luvas Amaldiçoadas de Defesa (Cursed Gloves Of Defense) | 90 | 130 | 0.45% | 1× Cut Sapphire 1× Magic Rune [Rare] 1× Cursed Gloves |
| Luvas Amaldiçoadas de Defesa (Cursed Gloves Of Defense) | 90 | 170 | 0.65% | 1× Cut Sapphire 1× Magic Rune [Legendary] 1× Cursed Gloves |
| Luvas Amaldiçoadas de Defesa (Cursed Gloves Of Defense) | 90 | 200 | 0.85% | 1× Cut Sapphire 1× Magic Rune [Ancient] 1× Cursed Gloves |
| Luvas Amaldiçoadas do Poder (Cursed Gloves Of Power) | 90 | 100 | 0.25% | 1× Cut Ruby 1× Magic Rune [Common] 1× Cursed Gloves |
| Luvas Amaldiçoadas do Poder (Cursed Gloves Of Power) | 90 | 140 | 0.45% | 1× Cut Ruby 1× Magic Rune [Rare] 1× Cursed Gloves |
| Luvas Amaldiçoadas do Poder (Cursed Gloves Of Power) | 90 | 180 | 0.65% | 1× Cut Ruby 1× Magic Rune [Legendary] 1× Cursed Gloves |
| Luvas Amaldiçoadas do Poder (Cursed Gloves Of Power) | 90 | 210 | 0.85% | 1× Cut Ruby 1× Magic Rune [Ancient] 1× Cursed Gloves |
| Caixa de dama de honra morta (Dead Bridesmaid Box) | 1 | 0 | 1% | 1× Dead Bridesmaid Shoes 1× Dead Bridesmaid Dress 1× Dead Bridesmaid Corset 1× Dead Bridesmaid Sleeves 1× Dead Bridesmaid Veil |
| Pacote Pena do Diabo [L] (Devil Feather Bundle [L]) | 1 | 0 | 1% | 15× Devil Feather |
| Pacote Pena do Diabo [M] (Devil Feather Bundle [M]) | 1 | 0 | 1% | 10× Devil Feather |
| Pacote Pena do Diabo [S] (Devil Feather Bundle [S]) | 1 | 0 | 1% | 5× Devil Feather |
| Asas do Diabo (Devil Wings) | 1 | 240 | 0.3% | 6× Iron Bar 2× Cut Ruby |
| Diablo [Lendário] (Diablo [Legendary]) | 1 | 0 | 1% | 1× Stone Of Evolution 1× Skeleton Overlord [Rare] 1× Efreet [Rare] |
| Botas de Diamante (Diamond Boots) | 75 | 249 | 0.4% | 2× Cut Diamond 1× Sapphire Horn 1× Ruby Horn |
| Luvas de Diamante (Diamond Gloves) | 80 | 209 | 0.5% | 2× Cut Diamond 1× King Elemental Dragon Scale |
| Luvas de diamante de precisão (Diamond Gloves Of Accuracy) | 80 | 102 | 0.25% | 1× Cut Diamond 1× Magic Rune [Common] 1× Diamond Gloves |
| Luvas de diamante de precisão (Diamond Gloves Of Accuracy) | 80 | 142 | 0.45% | 1× Cut Diamond 1× Magic Rune [Rare] 1× Diamond Gloves |
| Luvas de diamante de precisão (Diamond Gloves Of Accuracy) | 80 | 182 | 0.65% | 1× Cut Diamond 1× Magic Rune [Legendary] 1× Diamond Gloves |
| Luvas de diamante de precisão (Diamond Gloves Of Accuracy) | 80 | 212 | 0.85% | 1× Cut Diamond 1× Magic Rune [Ancient] 1× Diamond Gloves |
| Luvas de diamante de defesa (Diamond Gloves Of Defense) | 80 | 90 | 0.25% | 1× Cut Sapphire 1× Magic Rune [Common] 1× Diamond Gloves |
| Luvas de diamante de defesa (Diamond Gloves Of Defense) | 80 | 130 | 0.45% | 1× Cut Sapphire 1× Magic Rune [Rare] 1× Diamond Gloves |
| Luvas de diamante de defesa (Diamond Gloves Of Defense) | 80 | 170 | 0.65% | 1× Cut Sapphire 1× Magic Rune [Legendary] 1× Diamond Gloves |
| Luvas de diamante de defesa (Diamond Gloves Of Defense) | 80 | 200 | 0.85% | 1× Cut Sapphire 1× Magic Rune [Ancient] 1× Diamond Gloves |
| Luvas de diamante do poder (Diamond Gloves Of Power) | 80 | 100 | 0.25% | 1× Cut Ruby 1× Magic Rune [Common] 1× Diamond Gloves |
| Luvas de diamante do poder (Diamond Gloves Of Power) | 80 | 140 | 0.45% | 1× Cut Ruby 1× Magic Rune [Rare] 1× Diamond Gloves |
| Luvas de diamante do poder (Diamond Gloves Of Power) | 80 | 180 | 0.65% | 1× Cut Ruby 1× Magic Rune [Legendary] 1× Diamond Gloves |
| Luvas de diamante do poder (Diamond Gloves Of Power) | 80 | 210 | 0.85% | 1× Cut Ruby 1× Magic Rune [Ancient] 1× Diamond Gloves |
| Calças Diamante (Diamond Pants) | 84 | 398 | 0.5% | 4× Cut Diamond 2× Fire Stone Bar |
| Cristal Dimensional (Dimensional Crystal) | 120 | 2280 | 0.35% | 12× Edoylerite Bar 1× Feral Shard 1× Feral Crystal 1× Edoylerite Shard 1× Edoylerite Crystal |
| Asas Dimensionais (Dimensional Wings) | 110 | 36000 | 0.3% | 12× Dimensional Crystal |
| Capa Drácula +1 (Dracula Cape +1) | 1 | 35 | 0.5% | 7× Vampire Fang 1× Undead Cape |
| Matador de Dragões (Dragon Slayer) | 1 | 140 | 0.3% | 1× Broken Slayer Sword Piece 1 1× Broken Slayer Sword Piece 2 1× Broken Slayer Sword Piece 3 1× Broken Slayer Sword Piece 4 |
