Devil's Triangle
🇧🇷 Versão em Português — see the English page
Click for full size
Devil's Triangle is accessed via the Illusion Gate in the north-east corner of Walco, and leads to Broceliande Forest. This map is divided into small islands, connected through one-way illusion gates which makes it very easy to get lost.
Maps and Directions​
Maps​
Paths​
U means take the upper-left gate, D means take the lower-right gate.
-
Walco : DDDU, then talk to the Traitor NPC on the original island
-
Broceliande Forest: DDDD
-
Azurite vein: UD, to Walco: UUU
-
Platinum vein: DUUUD* or DUDDU, to Walco: DDU
-
Redhodium and Dragon's Blood Tree: UUDDD or DDUDD or DUDDDU*, to Walco: DU
-
Blizzard Altar: DDUD or UUDD, to Walco: DDU
-
Dragonstone: DDUDUD or UUDDUD or UDDUDD or DUDDDD*, to Walco: UDUU
*lowest cl required for path
Here is a link to an interactive Devil's Triangle map provided by Tsukino with some assist from Coolebeans. http://www.tsukino.com/devil/ Map provides shortest path.
NPCs​
Traitor at entrance in Walco says, "Somewhere near Skeletons you should find an Illusion gate. Beware it's full of traps." The Illusion Gate is located at (86, 85) and takes you to Devil's Triangle. Traitor located on an island in Devil's Triangle is the exit back to Walco. Click him to return.
Monsters​
(A) - Aggressive (P) - Passive
| Name | Location(s) | Level | Health | Accuracy | Strength | Defense | Melee Block | Magic Block | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Alligator (A) | Devil's Triangle | 95 | 60 | 180 | 20 | 120 | 0 | 0 |
![]() | Ancient Golem (P) | Broceliande Forest / Devil's Triangle | 250 | 140 | 350 | 60 | 450 | 15% | 0 |
![]() | Draman (A) | Broceliande Forest / Devil's Triangle | 100 | 60 | 300 | 40 | 0 | 0 | 0 |
![]() | Earth Elemental (A) | Broceliande Forest / Devil's Triangle | 50 | 45 | 80 | 20 | 55 | 25% | 25% |
![]() | Gor-gin (A) | Broceliande Forest / Devil's Triangle | 130 | 90 | 390 | 40 | 0 | 0 | 0 |
![]() | Gravekeeper (P) | Broceliande Forest / Devil's Triangle | 108 | 92 | 140 | 70 | 130 | 0 | 0 |
![]() | Ice Elemental (A) | Broceliande Forest / Devil's Triangle | 130 | 75 | 300 | 25 | 120 | 25% | 25% |
![]() | Iphar (A) | Broceliande Forest / Devil's Triangle | 125 | 72 | 400 | 30 | 0 | 0 | 0 |
![]() | Necromancer (P) | Broceliande Forest / Devil's Triangle | 165 | 80 | 300 | 50 | 230 | 0 | 20% |
![]() | Raaz (A) | Broceliande Forest / Devil's Triangle | 122 | 88 | 350 | 50 | 0 | 0 | 0 |
![]() | Rock Golem (A) | Broceliande Forest / Devil's Triangle | 220 | 120 | 250 | 60 | 450 | 15% | 0 |
![]() | Summoned Skull (A) | Broceliande Forest / Devil's Triangle | 210 | 140 | 350 | 50 | 300 | 0 | 0 |
![]() | Undead Paladin (P) | Broceliande Forest / Devil's Triangle | 200 | 100 | 400 | 50 | 250 | 25% | 0 |
![]() | Verme (A) | Broceliande Forest / Devil's Triangle | 125 | 60 | 400 | 40 | 0 | 0 | 0 |
![]() | Water Elemental (A) | Broceliande Forest / Devil's Triangle | 85 | 55 | 160 | 45 | 80 | 25% | 25% |
Woodcutting​
Check the entire Tree list.
| Level | Tree | Tool | Resource Drop | Success | Value (coins) | Exp. |
|---|---|---|---|---|---|---|
| 105 | Dragon's Blood Tree | ![]() | ![]() | 5% - 100% | 1120 | 90 |
![]() | 0.06% | 1 | 90 |
Mining​
Check the entire Mining list.



































































