Lost Relic
🇧🇷 Versão em Português — see the English page
Lost Relic is accessed via the Under Water Passage in the north side of Fellin Island, and leads to Atlantis. This map an underwater coral reef, with many different sectors filled with high level mobs. It has the unique feature of multiple mobs that spawn in at random locations on the map.
NPCs​
None
Monsters​
(A) - Aggressive (P) - Passive
| Name | Location(s) | Level | Health | Accuracy | Strength | Defense | Magic | Melee Block | Magic Block | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hydrilla (A) | Lost Relic | 157 | 120 | 280 | 30 | 200 | 0 | 0 | 0 |
![]() | Water Milfoil (A) | Lost Relic | 162 | 140 | 280 | 30 | 200 | 0 | 0 | 0 |
![]() | Bloodworm (A) | Lost Relic | 165 | 150 | 260 | 150 | 100 | 0 | 0 | 30% |
![]() | Iridescent Milfoil (A) | Lost Relic | 170 | 230 | 290 | 60 | 100 | 100 | 20% | 20% |
![]() | Capricorn (A) | Lost Relic | 175 | 200 | 300 | 50 | 150 | 78 | 0 | 65% |
![]() | Lost Spirit (A) | Lost Relic | 190 | 210 | 290 | 40 | 220 | 150 | 10% | 40% |
![]() | Crystal Dragon (A) | Lost Relic | 192 | 200 | 200 | 120 | 250 | 150 | 30% | 0 |
![]() | Lion Turtle (A) | Lost Relic | 292 | 320 | 340 | 140 | 370 | 0 | 35% | 35% |
![]() | Saint Dragon (A) | Lost Relic | 302 | 330 | 380 | 150 | 350 | 100 | 25% | 25% |
![]() | (BOSS) Poseidon (A) | Lost Relic | 785 | 2300 | 450 | 140 | 250 | 0 | 0 | 0 |
Farming​
| Name | Loots | Level | XP | |
|---|---|---|---|---|
![]() | Kombu Seaweed Plant | Kombu Seaweed | 20 | 4 |
![]() | Pyropia Plant | Nori Seaweed | 65 | 12 |
![]() | Palmaria Plant | Dulse Seaweed | 95 | 20 |
Random Spawns​
| Name | Loots | |
|---|---|---|
![]() | [Rare] Sunken Treasure | Sunken Treasure |
![]() | Pearl Clam | Raw Pearl Clam |




















