Uncut Emerald
🇧🇷 Versão em Português — see the English page
Primary Sources​
Mining​
| Lvl | Image | Exp | Value | Base % | Gem | Exp | Tool | Source | Locations |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Iron Ore | 20 | 180 | 30% | 0.4% 0.3% 0.2% | 20 | ![]() ![]() | ![]() | Dungeon, Mining Guild, Rakblood, No Man's Land, Devil's Triangle, Moche I, Dungeon II, Dungeon III |
| 25 | Iron Ore | 20 | 180 | 30% | 0.5% 0.4% 0.3% 0.15% | 20 | ![]() | ![]() ![]() ![]() | Dungeon, Mining Guild, Rakblood, No Man's Land, Devil's Triangle, Dungeon II, Dungeon III |
NPCs​
Uncut High Grade Emeralds can be sold to all Jeweler NPCs
Mob drops​
Uncut Low Grade Emerald
​
| Name | Drop Chance (%) |
|---|---|
| Water Milfoil | 2 |
| Hydrilla | 2 |
Hell Demon | 0.25 |
Uncut Medium Grade Emerald
​
| Name | Drop Chance (%) |
|---|---|
[BOSS] Demon Overlord | 5 |
Uncut High Grade Emerald
​
| Name | Drop Chance (%) |
|---|---|
| [Elite] Wood Elf | 5 |
[Boss] Zombie Lord | 5 |
[Boss] Holy Knight | 5 |
| [Elite] Ice Golem | 2.5 |
[BOSS] Cannibal Plant | 2 |
[BOSS] Raguel The Archangel | 2 |
Unhappy Cupid | 2 |
Snowman | 2 |
Rudolph | 2 |
King Emerald Dragon | 1.5 |
Snow Troll Knight | 1 |
Adult Emerald Dragon | 1 |
Death Shadow | 1 |
Cyclops Ghost | 1 |
Royal Cyclops | 1 |
Cyclops Battlemage | 1 |
Emerald Dragon | 0.8 |
Alligator | 0.8 |
Verme | 0.5 |
Raaz | 0.5 |
Gor-gin | 0.5 |
Draman | 0.5 |
Baby Emerald Dragon | 0.5 |
Grass Killer | 0.25 |
Emerald Plant | 0.25 |
| Hydrilla | 0.25 |
Leprechaun | 0.25 |
Uses​
| Name | Ingredients | Tool | Skill | Level | EXP | Min Success % | Max Success % |
|---|---|---|---|---|---|---|---|
| Cut Emerald | ![]() | ![]() | Jewelry | 12 | 30 | 20 | 20 |
| Cut Emerald | ![]() | ![]() | Jewelry | 12 | 30 | 50 | 50 |
| Cut Emerald | ![]() | ![]() | Jewelry | 12 | 30 | 80 | 80 |
| Cut Emerald | ![]() | ![]() | Jewelry | 12 | 30 | 100 | 100 |


































