Wizardry
Wizardry is the newest skill introduced to the world of RPG-MO and is the skill used to craft Magic equipment such as Pouches, Spell Scrolls, Hats, Robes, Robe Bottoms, Boots and Teleport Scrolls.
Pouch Crafting
Pouches which hold your Spell Scrolls can be crafted mostly at the Anvil
and Rose Pouch in your Inventory. Most craft using Wizardry Skill except Rose Pouch uses Jewelry level 1 with crafting adding to Jewelry skill and Santa's Bag uses Forging level 1 but gives no exp when crafted.
Basic Pouches
| Image | Name | Slots | Casts per Slot | Materials | Forging Skill | Success | Experience |
|---|---|---|---|---|---|---|---|
![]() | Santa's Bag | 5 | 5000 | ![]() x2 | 1 | 100% | 0 |
| Image | Name | Slots | Casts | Materials | Jewelry Skill | Success | Experience |
![]() | Rose Pouch +40 Aim +10 Speed | 5 | 5000 | ![]() x10 | 1 | 25% | 1000 |
| Image | Name | Slots | Casts | Materials | Wizardry Skill | Success | Experience |
![]() | Small MagicPouch | 1 | 1000 | NPC or Mob Drop | n/a | n/a | n/a |
![]() | Medium Magic Pouch | 2 | 2000 | NPC or Mob Drop x10 | 25 | 20% | 50 |
![]() | Large Magic Pouch | 3 | 3000 | Mob Drop x10 | 55 | 25% | 100 |
![]() | Elemental Pouch | 5 | 5000 | ![]() ![]() ![]() ![]() ![]() | 80 | 100% | 0 |
![]() | Superior Magic Pouch | 4 | 4000 | Mob Drop x10 | 90 | 15% | 150 |
(S), (M) and (L)
Air
M = Magic, S = Speed, CD = Cooldown
Water
A = Armor, M = Magic, S = Speed, CD = Cooldown
Earth
M = Magic, S = Speed, CD = Cooldown
Fire
A = Armor, M = Magic, S = Speed, CD = Cooldown
Spell Crafting
Spell scrolls can be crafted using Medallions and Fabric. The ritual must take place at the associated Altar for the spell crafted and only the fabric is used up in the attempt. Crafting spells adds to Wizardry skill. See Spells for spell information.
Flash Altar
(62, 65): Reval
| Spell | Medallion | Fabric | Wizardry Level | Chance to Craft | Exp | Scroll |
|---|---|---|---|---|---|---|
| Flash Bolt | ![]() | Cotton | 10 | 70 - 100 | 3 | ![]() |
| Flash Missile | ![]() | Bamboo | 20 | 60 - 100 | 24 | ![]() |
| Flash Wave | ![]() | Flannel | 34 | 50 - 100 | 48 | ![]() |
| Flash Blast | ![]() | Jute | 55 | 50 - 100 | 72 | ![]() |
| Zeus Rage | ![]() | Silk x2 | 84 | 50 - 100 | 96 | ![]() |
| Holy Touch | ![]() | Silk x4 | 98 | 50 - 100 | 108 | ![]() |
Air Altar
(13, 68): Clouds
| Spell | Medallion | Fabric | Wizardry Level | Chance to Craft | Exp | Scroll |
|---|---|---|---|---|---|---|
| Air Bolt | ![]() | Cotton | 13 | 70 - 100 | 6 | ![]() |
| Air Missile | ![]() | Bamboo | 23 | 60 - 100 | 27 | ![]() |
| Air Wave | ![]() | Flannel | 38 | 50 - 100 | 51 | ![]() |
| Air Blast | ![]() | Jute | 60 | 50 - 100 | 75 | ![]() |
Earth Altar
(42, 39): Whiland
| Spell | Medallion | Fabric | Wizardry Level | Chance to Craft | Exp | Scroll |
|---|---|---|---|---|---|---|
| Earth Bolt | ![]() | Cotton | 15 | 70 - 100 | 9 | ![]() |
| Earth Missile | ![]() | Bamboo | 28 | 60 - 100 | 33 | ![]() |
| Earth Wave | ![]() | Flannel | 42 | 50 - 100 | 57 | ![]() |
| Earth Blast | ![]() | Jute | 65 | 50 - 100 | 81 | ![]() |
Water Altar
(61, 75): Narwa
| Spell | Medallion | Fabric | Wizardry Level | Chance to Craft | Exp | Scroll |
|---|---|---|---|---|---|---|
| Water Bolt | ![]() | Cotton | 17 | 70 - 100 | 12 | ![]() |
| Water Missile | ![]() | Bamboo | 26 | 60 - 100 | 30 | ![]() |
| Water Wave | ![]() | Flannel | 46 | 50 - 100 | 54 | ![]() |
| Water Blast | ![]() | Jute | 70 | 50 - 100 | 78 | ![]() |
Fire Altar
(78, 42): Blood River
| Spell | Medallion | Fabric | Wizardry Level | Chance to Craft | Exp | Scroll |
|---|---|---|---|---|---|---|
| Fire Bolt | ![]() | Cotton | 19 | 70 - 100 | 15 | ![]() |
| Fire Missile | ![]() | Bamboo | 30 | 60 - 100 | 36 | ![]() |
| Fire Wave | ![]() | Flannel | 50 | 50 - 100 | 60 | ![]() |
| Fire Blast | ![]() | Jute | 72 | 50 - 100 | 84 | ![]() |
| Meteor Storm | ![]() | Silk x2 | 90 | 50 - 100 | 99 | ![]() |
| Comet Storm | ![]() | Silk x4 | 110 | 50 - 100 | 119 | ![]() |
Poisoned Altar
(88,90): No Man's Land
| Spell | Medallion | Fabric | Wizardry Level | Chance to Craft | Exp | Scroll |
|---|---|---|---|---|---|---|
| Poison Rain | ![]() | Silk | 75 | 70 - 100 | 93 | ![]() |
| Mark of Death | ![]() | Silk x4 | 105 | 50 - 100 | 112 | ![]() |
Blizzard Altar
(77,76): Devil's Triangle
To get to the Blizzard Altar in Devil's Triangle, enter through the Walco Illusion Gate. From this island, use illusion gates: Down, Down, Up, Down to get to the altar and Down, Down, Up to return to the Enter/Exit island. Click on Traitor to return to Walco.
| Spell | Medallion | Fabric | Wizardry Level | Chance to Craft | Exp | Scroll |
|---|---|---|---|---|---|---|
| Blizzard | ![]() | Silk | 79 | 70 - 100 | 94 | ![]() |
| Freezing Touch | ![]() | Silk x4 | 110 | 50 - 100 | 115 | ![]() |
Destruction Altar
(82, 87): No Man's Land
| Spell | Medallion | Fabric | Wizardry Level | Chance to Craft | Exp | Scroll |
|---|---|---|---|---|---|---|
| Destruction | ![]() | x4 Silk | 120 | 60 - 100 | 122 | ![]() |
Crafting Medallions
Many medallions are dropped from mobs but now you can craft your own from Medallion Fragments at the Anvil
. Requires 25 Wizardry skill. Medallion Fragments are drops from mobs in Core of Knowledge. Bolt Medallions can also be Recycled at the Anvil for a 50% chance to recover 4 fragments.
| Name | Image | Ingredients | Chance | Exp |
|---|---|---|---|---|
| Flash Bolt Medallion | ![]() | x4 | 25% | 100 |
| Air Bolt Medallion | ![]() | x4 | 25% | 100 |
| Earth Bolt Medallion | ![]() | x4 | 25% | 100 |
| Water Bolt Medallion | ![]() | x4 | 25% | 100 |
| Fire Bolt Medallion | ![]() | x4 | 25% | 100 |
To upgrade a medallion you need to use a Weapon Enchant Scroll at the Anvil
for Bolt to Missile to Wave to Blast. As Missile, Wave and Blasts can be enchanted into existence you can recycle Blast to Wave to Missile to Bolt at 100% chance. Higher level medallions are generally worth more sold in the chest Market rather than being recycled but the option is available.
| Medallion | Low ![]() | Medium ![]() | High ![]() | Superior ![]() |
|---|---|---|---|---|
| Bolt to Missile | 20% | 40% | 60% | 70% |
| Missile to Wave | 5% | 20% | 30% | 45% |
| Wave to Blast | 5% | 20% | 30% | 45% |
Up to three Orbs of Luck
can be used to increase chance of success by 10% each.
Specialty Medallions
Specialty Medallions are crafted at the Anvil
and are always successful. Wizardry skill level 80 required to craft. Specialty medallions can be recycled at the Anvil at a 50% chance to recover base materials if you have the Wizardry skill to craft.
*Destruction Medallion requires Wizardry skill level 120.
Gear Crafting
Magic gear is crafted at the Anvil
by having the needle, fabric, thread and any other ingredients needed in your inventory. All materials are consumed in the attempt but you do get half exp on failure. See Forging. All gear can be recycled for a 50% to recover base materials if you have the Wizardry skill to craft.
Wands, Staves and Scepters
Sticks are crafted using Fletching skill.
A = Aim, P = Power, M = Magic, CD = Cooldown
| Image | Name | Skill | Materials | Success | Experience | Magic Skill to Equip |
|---|---|---|---|---|---|---|
![]() | Wooden Wand +4 A +1 P +8 M -1% CD | 1 | ![]() | 100% | 5 | 1 |
![]() | Wooden Staff +3 A +1 P +6 M -2% CD | 3 | x2 | 100% | 10 | 1 |
![]() | Cactus Wand +7 A +1 P +13 M -2% CD | 7 | ![]() ![]() | 100% | 7 | 10 |
![]() | Cactus Staff +5 A +1 P +10 M -4% CD | 10 | x2![]() | 100% | 14 | 5 |
![]() | Sapphire Wand +9 A +1 P +24 M -3% CD | 12 | ![]() x2![]() | 95% | 58 | 15 |
![]() | Sapphire Staff +7 A +1 P +18 M -6% CD | 15 | x2 x2![]() | 95% | 66 | 15 |
![]() | Emerald Wand +16 A +1 P +36 M -4% CD | 17 | ![]() x2![]() | 80% | 54 | 20 |
![]() | Emerald Staff +12 A +1 P +27 M -8% CD | 25 | x2 x2![]() | 85% | 95 | 25 |
![]() | Ruby Wand +29 A +1 P +40 M -6% CD | 27 | ![]() x2![]() | 50% | 97 | 30 |
![]() | Ruby Staff +22 A +1 P +50 M -10% CD | 35 | x2 x2![]() | 40% | 114 | 35 |
![]() | Misery Staff +6 +40 A +1 P +45 M -16% CD | 1 | x2 | 100% | 0 | 50 |
![]() | Resurrection Scepter +6 +90 A +1 P +90 M -8% CD | 1 | x2 | 100% | 0 | 50 |
![]() | Amethyst Wand +81 A +1 P +81 M -8% CD | 52 | ![]() ![]() ![]() | 70% | 139 | 55 |
![]() | Amethyst Staff +40 A +1 P +45 M -12% CD | 55 | x4 x2![]() | 70% | 185 | 55 |
![]() | Flash Blast Orb +125 A +1 P +124 M -7% CD | 1 | ![]() | 50% | 0 | 60 |
![]() | Flaming Sapphire Wand +85 A +1 P +81 M -9% CD | 62 | ![]() x4![]() | 65% | 198 | 65 |
![]() | Flaming Sapphire Staff +60 A +1 P +50 M -16% CD | 65 | x6 x4![]() | 65% | 244 | 65 |
![]() | Flaming Emerald Wand +93 A +1 P +90 M -10% CD | 67 | x4 x4![]() | 65% | 231 | 70 |
![]() | Flaming Emerald Staff +62 A +1 P +60 M -20% CD | 70 | x6 x4![]() | 65% | 291 | 70 |
![]() | Flaming Ruby Staff +69 A +1 P +66 M -24% CD | 75 | x6 x3 x2 | 65% | 356 | 75 |
![]() | Flaming Amethyst Wand +101 A +1 P +103 M -11% CD | 77 | x4 x2 x2 | 65% | 326 | 80 |
![]() | Flaming Amethyst Staff +75 A +1 P +76 M -28% CD | 80 | x6 x3 x2 | 65% | 424 | 80 |
![]() | Air Blast Orb +151 A +1 P +153 M -8% CD | 1 | ![]() | 50% | 0 | 80 |
![]() | Scepter of Darkness +118 A +1 P +124 M -11% CD | 87 | x4 x3![]() | 60% | 384 | 90 |
![]() | Staff of Darkness +88 A +1 P +92 M -28% CD | 90 | x6 x3 x2 | 60% | 464 | 90 |
![]() | Earth Blast Orb +178 A +1 P +186 M -9% CD | 1 | ![]() | 40% | 0 | 90 |
![]() | Spectral Scepter +127 A +1 P +142 M -12% CD | 92 | x4 x5 x2 | 60% | 452 | 95 |
![]() | Spectral Staff +94 A +1 P +105 M -30% CD | 95 | x6 x4 x2 | 60% | 530 | 95 |
![]() | Water Blast Orb +202 A +1 P +232 M -10% CD | 1 | ![]() | 40% | 0 | 100 |
![]() | Fate Scepter +135 A +1 P +155 M -12% CD | 102 | x8 x4 x3 | 50% | 741 | 104 |
![]() | Fate Staff +100 A +1 P +115 M -30% CD | 105 | x9 x4 x3 | 50% | 789 | 105 |
![]() | Fire Blast Orb +222 A +1 P +257 M -11% CD | 1 | ![]() | 30% | 0 | 110 |
![]() | Eclipse Scepter +174 A +1 P +192 M -14% CD | 115 | x4 | 25% | 340 | 115 |
![]() | Eclipse Staff +129 A +1 P +142 M -34% CD | 115 | x8 | 25% | 680 | 115 |
![]() | Death Blast Orb +291 A +1 P +319 M -12% CD | 1 | ![]() | 30% | 0 | 120 |
![]() | Star Diamond Scepter +194 A +1 P +213 M -15% CD | 120 | x4 | 20% | 400 | 120 |
![]() | Star Diamond Staff +144 A +1 P 158+ M -35% CD | 120 | x8 | 20% | 800 | 120 |
Wizard - Crafting Skill 1-9 - Magic Skill to Equip 1
| Image | Name | Materials | Wizardry Skill | Success | Experience |
|---|---|---|---|---|---|
![]() | Wizard Boots | ![]() x4 | 1 | 70% | 15 |
![]() | Wizard Hat | ![]() x4 | 3 | 50% | 20 |
![]() | Wizard Robe Bottom | ![]() x2 x6 | 5 | 50% | 30 |
![]() | Wizard Robe | ![]() x3 x8 | 9 | 50% | 40 |
![]() | Wizard Cape | ![]() x3 x8 | 9 | 50% | 40 |
Witch - Crafting Skill 17-30 - Magic Skill to Equip 15
| Image | Name | Materials | Wizardry Skill | Success | Experience |
|---|---|---|---|---|---|
![]() | Witch Boots | ![]() x4 | 17 | 70% | 30 |
![]() | Witch Hat | ![]() x4 | 20 | 50% | 40 |
![]() | Witch Robe Bottom | ![]() x2 x6 | 25 | 50% | 60 |
![]() | Witch Robe | ![]() x3 x8 | 30 | 50% | 80 |
![]() | Witch Cape | ![]() x3 x8 | 30 | 50% | 80 |
Battlemage - Crafting Skill 35-47 - Magic Skill to Equip 30-35
| Image | Name | Materials | Wizardry Skill | Success | Experience |
|---|---|---|---|---|---|
![]() | Battlemage Boots | ![]() ![]() x4 x2 | 35 | 70% | 82 |
![]() | Battlemage Hat | ![]() ![]() x4 x2 | 37 | 50% | 100 |
![]() | Battlemage Robe Bottom | ![]() x2 x6 x2 | 42 | 50% | 130 |
![]() | Battlemage Robe | ![]() x3 x8 x3 | 47 | 50% | 160 |
![]() | Battlemage Cape | ![]() x3 x8 x3 | 47 | 50% | 160 |
Merlin - Crafting Skill 61-75 - Magic Skill to Equip 50-55
| Image | Name | Materials | Wizardry Skill | Success | Experience |
|---|---|---|---|---|---|
![]() | Merlin Boots | x4 x3 | 61 | 60% | 165 |
![]() | Merlin Hat | x4 x3 | 65 | 50% | 190 |
![]() | Merlin Robe Bottom | ![]() x2 x6 x3 | 70 | 50% | 240 |
![]() | Merlin Robe | ![]() x3 x8 x3 | 75 | 50% | 290 |
![]() | Merlin Cape | ![]() x3 x8 x3 | 75 | 50% | 290 |
Grendalf - Crafting Skill 80-95 - Magic Skill to Equip 70-75
| Image | Name | Materials | Wizardry Skill | Success | Experience |
|---|---|---|---|---|---|
![]() | Grendalf Boots | ![]() x4 x4 | 80 | 50% | 210 |
![]() | Grendalf Hat | ![]() x4 x4 | 85 | 40% | 260 |
![]() | Grendalf Robe Bottom | ![]() x2 x6 x4 | 90 | 40% | 320 |
![]() | Grendalf Robe | ![]() x3 x8 x4 | 95 | 40% | 360 |
![]() | Grendalf Cape | ![]() x3 x8 x4 | 95 | 40% | 360 |
Demonic - Crafting Skill 110 - Magic Skill to Equip 110
| Image | Name | Materials | Wizardry Skill | Success | Experience |
|---|---|---|---|---|---|
![]() | Demonic Boots | ![]() x4 x4 | 110 | 25% | 300 |
![]() | Demonic Hat | ![]() x4 x4 | 110 | 25% | 315 |
![]() | Demonic Robe Bottom | ![]() x6 x4 | 110 | 25% | 340 |
![]() | Demonic Robe | ![]() x8 x4 | 110 | 25% | 400 |
![]() | Demonic Cape | ![]() x8 x4 | 110 | 25% | 400 |
Nemesis - Crafting Skill 115 - Magic Skill to Equip 115
| Image | Name | Materials | Wizardry Skill | Success | Experience |
|---|---|---|---|---|---|
![]() | Nemesis Boots | ![]() x4 x4 | 115 | 25% | 315 |
![]() | Nemesis Hat | ![]() x4 x4 | 115 | 25% | 330 |
![]() | Nemesis Robe Bottom | ![]() x6 x4 | 115 | 25% | 360 |
![]() | Nemesis Robe | ![]() x8 x4 | 115 | 25% | 420 |
![]() | Nemesis Cape | ![]() x8 x4 | 115 | 25% | 420 |
Oracle - Crafting Skill 120 - Magic Skill to Equip 120
| Image | Name | Materials | Wizardry Skill | Success | Experience |
|---|---|---|---|---|---|
![]() | Oracle Hat | ![]() x4 x4 | 120 | 25% | 345 |
![]() | Oracle Boots | ![]() x4 x4 | 120 | 25% | 330 |
![]() | Oracle Robe Bottom | ![]() x6 x4 | 120 | 25% | 370 |
![]() | Oracle Robe | ![]() x8 x4 | 120 | 25% | 500 |
![]() | Oracle Cape | ![]() x8 x4 | 120 | 25% | 500 |
Teleport Scrolls
Teleport Scrolls are crafted at the Anvil
using fabric and souls.
| Image | Name | Materials | Wizardry Skill | Success | Experience |
|---|---|---|---|---|---|
![]() | Dorpat Teleport | x2 x6 | 24 | 60% | 34 |
![]() | Reval Teleport | x2 x6 | 40 | 60% | 46 |
![]() | Whiland Teleport | x4 x4 | 55 | 60% | 52 |
![]() | Rakblood Teleport | x4 x4 | 65 | 60% | 68 |
![]() | Narwa Teleport | x4 x4 | 66 | 60% | 76 |
![]() | Cesis Teleport | x4 x4 | 70 | 60% | 96 |

































































































































































































































